Iced Out (5-0-1-4)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Brian Fasani | Iced Out | 8 | 5 | 13 |
| Austin Yager | Iced Out | 7 | 5 | 12 |
| Pete Grigelis | Iced Out | 7 | 4 | 11 |
| Mike Maiorana | Iced Out | 3 | 5 | 8 |
| Brett Snyder | Iced Out | 5 | 2 | 7 |
| Adam Ghering | Iced Out | 3 | 3 | 6 |
| Jon Zackoff | Iced Out | 4 | 1 | 5 |
| Stirling Van Winkle | Iced Out | 3 | 2 | 5 |
| Jesse Smith | Iced Out | 2 | 3 | 5 |
| Dan Canchola | Iced Out | 1 | 1 | 2 |
| Rob Mellor | Iced Out | 1 | 0 | 1 |
| Steve Gorniak | Iced Out | 0 | 1 | 1 |
| Phil Glazier | Iced Out | 0 | 1 | 1 |
| Michael Schwartz | Iced Out | 0 | 0 | 0 |
| Kip Makuc (C) | Iced Out | 0 | 0 | 0 |
| Chris Garra | Iced Out | 0 | 0 | 0 |
| Stephen Grivnow | Iced Out | 0 | 0 | 0 |
| Drew Lawson | Iced Out | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| James Reed | Iced Out | 1.55 | 11 | 17 |
3:30 p.m. | 2022-08-07
|
Iced Out (5-0-1-4) |
4 |
Fury (8-0-0-2) |
1 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Snyder, Brett | 1 | 1 |
| Ghering, Adam | 1 | 0 |
| Grigelis, Pete | 1 | 0 |
| Yager, Austin | 1 | 0 |
| Maiorana, Mike | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 1 | 0 |
3:30 p.m. | 2022-07-31
|
Top Shelf (4-1-0-5) |
0 |
Iced Out (5-0-1-4) |
3 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Grigelis, Pete | 1 | 1 |
| Fasani, Brian | 1 | 0 |
| Snyder, Brett | 1 | 0 |
| Ghering, Adam | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 0 | 0 |
2:30 p.m. | 2022-07-24
|
Iced Out (5-0-1-4) |
3 |
Hitmen (6-0-2-2) |
2 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 1 | 0 |
| Maiorana, Mike | 1 | 0 |
| Yager, Austin | 1 | 0 |
| Grigelis, Pete | 0 | 1 |
| Snyder, Brett | 0 | 1 |
| Zackoff, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 2 | 0 |
Hitmen
| Player | Goals | Assists |
|---|---|---|
| Bush, Braeden | 1 | 0 |
| Leadston, Dave | 1 | 0 |
| Contreras, Ryan | 0 | 1 |
| Hines, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Brush, Joshua | 3 | 0 |
2:30 p.m. | 2022-07-17
|
Blues Brothers (0-2-1-7) |
0 |
Iced Out (5-0-1-4) |
5 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Yager, Austin | 2 | 1 |
| Fasani, Brian | 2 | 0 |
| Smith, Jesse | 1 | 1 |
| Maiorana, Mike | 0 | 2 |
| Glazier, Phil | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 0 | 0 |
2:30 p.m. | 2022-06-26
|
Iced Out (5-0-1-4) |
4 |
Stars (3-0-1-6) |
3 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Canchola, Dan | 1 | 0 |
| Maiorana, Mike | 1 | 0 |
| Mellor, Rob | 1 | 0 |
| Snyder, Brett | 1 | 0 |
| Smith, Jesse | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 3 | 0 |
Stars
| Player | Goals | Assists |
|---|---|---|
| Hennelly, Austin | 2 | 0 |
| Findley, Cory | 1 | 0 |
| Verlich, Tony | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 4 | 0 |
8:30 p.m. | 2022-06-19
|
Blues Brothers (0-2-1-7) |
3 |
Iced Out (5-0-1-4) |
2 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Egan, Corey | 1 | 0 |
| Fioravanti, Adam | 1 | 0 |
| Stubs, Alyssa | 1 | 0 |
| Melendez, Jonathan | 0 | 1 |
| Mills, Zach | 0 | 1 |
| Wilson, Pat | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Berger, Ben | 2 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Grigelis, Pete | 1 | 0 |
| Van Winkle, Stirling | 1 | 0 |
| Gorniak, Steve | 0 | 1 |
| Smith, Jesse | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ecker, Ed | 3 | 0 |
1:30 p.m. | 2022-06-12
|
Fury (8-0-0-2) |
6 |
Iced Out (5-0-1-4) |
4 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Jacob, Ryan | 2 | 0 |
| Mager, Mark | 1 | 2 |
| Moonier, Mitchell | 1 | 1 |
| Moyers, Mitchell | 1 | 1 |
| Popkin, Marshall | 1 | 1 |
| Denne, Jacob | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 4 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Zackoff, Jon | 2 | 0 |
| Grigelis, Pete | 1 | 0 |
| Maiorana, Mike | 1 | 0 |
| Fasani, Brian | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 6 | 0 |
5:30 p.m. | 2022-06-05
|
Iced Out (5-0-1-4) |
4 |
Top Shelf (4-1-0-5) |
0 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Ghering, Adam | 2 | 0 |
| Grigelis, Pete | 2 | 0 |
| Yager, Austin | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 0 | 0 |
3:30 p.m. | 2022-05-22
|
Hitmen (6-0-2-2) |
4 |
Iced Out (5-0-1-4) |
2 |
Box score
Hitmen
| Player | Goals | Assists |
|---|---|---|
| Hines, John | 2 | 1 |
| Leadston, Dave | 1 | 1 |
| Contreras, Ryan | 1 | 0 |
| Rentzepis, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Brush, Joshua | 2 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 1 | 0 |
| Zackoff, Jon | 1 | 0 |
| Grigelis, Pete | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 4 | 1 |
3:30 p.m. | 2022-05-15
|
Iced Out (5-0-1-4) |
2 |
Stingrays (6-1-0-3) |
0 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 1 | 0 |
| Grigelis, Pete | 1 | 0 |
| Van Winkle, Stirling | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Ecker, Ed | 0 | 0 |
2:30 p.m. | 2022-04-24
|
Iced Out (5-0-1-4) |
8 |
Sioux City Sarsaparilla (5-0-1-4) |
1 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Yager, Austin | 3 | 2 |
| Van Winkle, Stirling | 2 | 0 |
| Fasani, Brian | 1 | 3 |
| Snyder, Brett | 1 | 0 |
| Zackoff, Jon | 1 | 0 |
| Canchola, Dan | 0 | 1 |
| Maiorana, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 1 | 0 |
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Penninger, Forrest | 1 | 0 |
| Twele, Matt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ecker, Ed | 8 | 0 |
8:30 p.m. | 2022-04-10
|
Iced Out (5-0-1-4) |
1 |
Phaze (8-0-0-2) |
2 |
Box score
Phaze
| Player | Goals | Assists |
|---|---|---|
| Evans, Curt | 1 | 0 |
| Fish, Andy | 1 | 0 |
| Barrett, Wayne | 0 | 1 |
| Hatchuel, Noe | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 1 | 0 |
1:30 p.m. | 2022-04-03
|
Iced Out (5-0-1-4) |
1 |
Mantis (5-0-0-5) |
5 |
Box score
Mantis
| Player | Goals | Assists |
|---|---|---|
| Buswell, Zach | 2 | 1 |
| Harrington, Hank | 2 | 0 |
| Skiavo, Tom | 1 | 1 |
| Skaggs, Derek | 0 | 2 |
| Perlow, Kevin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 1 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Iced Out (0-0-0-0) | 0 | 0 | D2 |
| 2026 | Spring | Iced Out (3-0-1-6) | 35 | 37 | D2 |
| 2025 | Fall | Iced Out (5-1-1-3) | 42 | 38 | D2 |
| 2025 | Spring | Iced Out (6-1-0-3) | 35 | 30 | D2 |
| 2024 | Winter | Iced Out (2-1-0-3) | 14 | 23 | D2 |
| 2024 | Fall | Iced Out (6-0-2-2) | 34 | 25 | D2 |
| 2024 | Spring | Iced Out (2-1-1-6) | 30 | 38 | D2 |
| 2023 | Fall | Iced Out (5-3-0-2) | 44 | 28 | D2 |
| 2023 | Spring | Iced Out (2-1-1-6) | 30 | 38 | D2 |
| 2022 | Winter | Iced Out (5-0-0-0) | 23 | 9 | D2 |
| 2022 | Fall | Iced Out (5-0-1-4) | 35 | 27 | D2 |
| 2022 | Spring | Iced Out (5-0-1-4) | 29 | 24 | D2 |
| 2021 | Winter | Iced Out (4-2-1) | 22 | 24 | D2 |
| 2021 | Fall | Iced Out (2-7-0) | 23 | 51 | D2 |
| 2021 | Spring | Iced Out (7-3-0) | 45 | 25 | D2 |
| 2020 | Winter | Iced Out (2-4-0) | 15 | 21 | D2 |
| 2020 | Spring | Iced Out (3-6-1) | 22 | 39 | D2 |
| 2019 | Fall | Iced Out (4-6-0) | 30 | 35 | D2 |
| 2019 | Spring | Iced Out (5-5-0) | 25 | 28 | D2 |
| 2018 | Fall | Iced Out (5-3-2) | 30 | 28 | D2 |
| 2018 | Spring | Iced Out (3-7-0) | 22 | 29 | D2 |
| 2017 | Winter | Iced Out (4-1-0) | 19 | 14 | D2 |
| 2017 | Summer | Iced Out (3-4-3) | 18 | 27 | D2 |
| 2017 | Spring | Iced Out (3-5-2) | 22 | 37 | D2 |
| 2016 | Summer | Iced Out (3-7-1) | 24 | 42 | D2 |
| 2016 | Spring | Iced Out (4-7-1) | 25 | 46 | D2 |
| 2015 | Summer | Iced Out (1-9-1) | 13 | 38 | D2 |
| 2015 | Spring | Iced Out (3-8-0) | 18 | 52 | D2 |
| 2014 | Summer | Iced Out (6-4-1) | 36 | 32 | D2 |
| 2014 | Spring | Iced Out (4-6-1) | 27 | 30 | D2 |
| 2013 | Summer | Iced Out (5-5-1) | 29 | 46 | D2 |
| 2013 | Spring | Iced Out (4-7-2) | 26 | 33 | D2 |
| 2012 | Summer | Iced Out (5-5-1) | 18 | 17 | D2 |
| 2012 | Spring | Iced Out (11-2-0) | 46 | 15 | D2 |
| 2011 | Summer | Iced Out (4-3-4) | 23 | 19 | D2 |
| 2011 | Spring | Iced Out (5-7-0) | 26 | 32 | D2 |
| 2010 | Summer | Iced Out (4-8-0) | 21 | 34 | D2 |
| 2010 | Spring | Iced Out (4-8-0) | 27 | 30 | D2 |
| 2009 | Summer | Iced Out (5-7-0) | 25 | 25 | D2 |
DC Street Hockey