Iced Out (7-3-0)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Brian Fasani | Iced Out | 12 | 9 | 21 |
| Andrew Marshall | Iced Out | 12 | 4 | 16 |
| Adam Ghering | Iced Out | 8 | 8 | 16 |
| Sean Miller | Iced Out | 8 | 6 | 14 |
| Austin Yager | Iced Out | 4 | 2 | 6 |
| Brett Snyder | Iced Out | 4 | 2 | 6 |
| Stirling Van Winkle | Iced Out | 2 | 2 | 4 |
| Jared Wood | Iced Out | 2 | 2 | 4 |
| Jesse Smith | Iced Out | 1 | 3 | 4 |
| Jon Zackoff | Iced Out | 1 | 2 | 3 |
| Michael Schwartz | Iced Out | 1 | 2 | 3 |
| Dan Canchola | Iced Out | 0 | 3 | 3 |
| Phil Glazier | Iced Out | 0 | 2 | 2 |
| Steve Gorniak | Iced Out | 1 | 0 | 1 |
| Kip Makuc (C) | Iced Out | 0 | 1 | 1 |
| Rob Mellor | Iced Out | 0 | 0 | 0 |
| Stephen Grivnow | Iced Out | 0 | 0 | 0 |
| Alex Ortiz | Iced Out | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| James Reed | Iced Out | 2.91 | 11 | 32 |
4 p.m. | 2021-07-18
|
Phaze (7-3-0) |
6 |
Iced Out (7-3-0) |
4 |
Box score
Phaze
| Player | Goals | Assists |
|---|---|---|
| Freimann, Misha | 3 | 0 |
| Leadston, Dave | 2 | 0 |
| Vita, Mark | 1 | 0 |
| Duggan, Steve | 0 | 2 |
| Barrett, Wayne | 0 | 1 |
| Dunn, Joey | 0 | 1 |
| Mahtesian, Charlie | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Shay, Kevin | 4 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Marshall, Andrew | 3 | 1 |
| Miller, Sean | 1 | 2 |
| Zackoff, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 6 | 1 |
9 p.m. | 2021-07-11
|
Stars (0-9-0) |
3 |
Iced Out (7-3-0) |
7 |
Box score
Stars
| Player | Goals | Assists |
|---|---|---|
| Shapiro, Johnny | 2 | 0 |
| Martin, Blake | 1 | 0 |
| Ashford, Tyler | 0 | 1 |
| Martin, Brent | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Foster, Tyler | 7 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Snyder, Brett | 3 | 0 |
| Fasani, Brian | 2 | 1 |
| Ghering, Adam | 1 | 2 |
| Gorniak, Steve | 1 | 0 |
| Miller, Sean | 0 | 1 |
| Wood, Jared | 0 | 1 |
| Yager, Austin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 3 | 0 |
2 p.m. | 2021-06-27
|
Iced Out (7-3-0) |
3 |
Phaze (7-3-0) |
5 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 1 | 1 |
| Zackoff, Jon | 1 | 1 |
| Ghering, Adam | 1 | 0 |
| Canchola, Dan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 5 | 0 |
Phaze
| Player | Goals | Assists |
|---|---|---|
| Fish, Andy | 1 | 1 |
| Lucy, Gordie | 1 | 1 |
| Sidhu, Raj | 1 | 1 |
| Peich, Milan | 1 | 0 |
| Schisselbauer, Bill | 1 | 0 |
| Dunn, Joey | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 3 | 0 |
1 p.m. | 2021-06-27
|
Iced Out (7-3-0) |
5 |
Top Shelf (4-5-1) |
3 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Ghering, Adam | 2 | 1 |
| Yager, Austin | 1 | 1 |
| Fasani, Brian | 1 | 0 |
| Schwartz, Michael | 1 | 0 |
| Van Winkle, Stirling | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 3 | 0 |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Mistry, Amit | 2 | 0 |
| DeiTos, Pete | 1 | 1 |
| Turner, Craig | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 5 | 1 |
9:30 p.m. | 2021-06-20
|
Heavy Breathers (3-5-0) |
1 |
Iced Out (7-3-0) |
5 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Geadah, Nick | 1 | 0 |
| Mihlfried, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 5 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 1 | 2 |
| Van Winkle, Stirling | 1 | 1 |
| Miller, Sean | 1 | 0 |
| Smith, Jesse | 1 | 0 |
| Wood, Jared | 1 | 0 |
| Schwartz, Michael | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 1 | 0 |
1 p.m. | 2021-06-13
|
Iced Out (7-3-0) |
7 |
Rampage (4-6-0) |
2 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Ghering, Adam | 2 | 2 |
| Fasani, Brian | 2 | 1 |
| Miller, Sean | 2 | 0 |
| Marshall, Andrew | 1 | 0 |
| Snyder, Brett | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 2 | 0 |
Rampage
| Player | Goals | Assists |
|---|---|---|
| Dulani, Sumit | 2 | 0 |
| Evans, Owen | 0 | 1 |
| Zuppa, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Berger, Ben | 7 | 0 |
7 p.m. | 2021-06-06
|
Iced Out (7-3-0) |
11 |
Stars (0-9-0) |
1 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Marshall, Andrew | 4 | 0 |
| Yager, Austin | 3 | 0 |
| Miller, Sean | 2 | 2 |
| Fasani, Brian | 1 | 2 |
| Ghering, Adam | 1 | 2 |
| Smith, Jesse | 0 | 2 |
| Canchola, Dan | 0 | 1 |
| Glazier, Phil | 0 | 1 |
| Makuc, Kip | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 1 | 0 |
12:30 p.m. | 2021-05-23
|
Group Therapy (4-5-0) |
2 |
Iced Out (7-3-0) |
5 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Campbell, Colin | 1 | 0 |
| Jacobeen, Daniel | 1 | 0 |
| Hines, Tyler | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Berger, Ben | 5 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Marshall, Andrew | 2 | 1 |
| Fasani, Brian | 1 | 1 |
| Van Winkle, Stirling | 1 | 0 |
| Wood, Jared | 1 | 0 |
| Ghering, Adam | 0 | 1 |
| Glazier, Phil | 0 | 1 |
| Schwartz, Michael | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 2 | 0 |
9 p.m. | 2021-05-16
|
Iced Out (7-3-0) |
0 |
Phaze (7-3-0) |
0 |
Box score
No player stats recorded for this game.
5 p.m. | 2021-05-09
|
Fury (7-3-0) |
2 |
Iced Out (7-3-0) |
3 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 1 | 1 |
| Marshall, Andrew | 1 | 0 |
| Snyder, Brett | 1 | 0 |
| Smith, Jesse | 0 | 1 |
| Wood, Jared | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 2 | 0 |
2 p.m. | 2021-05-02
|
Iced Out (7-3-0) |
3 |
Stingrays (7-0-1) |
5 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 1 | 0 |
| Ghering, Adam | 1 | 0 |
| Miller, Sean | 1 | 0 |
| Canchola, Dan | 0 | 1 |
| Marshall, Andrew | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 5 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Eng, Chris | 2 | 1 |
| Mylan, Chris | 1 | 1 |
| Machak, Lindsey | 1 | 0 |
| Weaver, John | 1 | 0 |
| Bass, Marc | 0 | 1 |
| Harris, Leo | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 3 | 0 |
7 p.m. | 2021-04-18
|
Blues Brothers (7-3-0) |
4 |
Iced Out (7-3-0) |
2 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Mills, Zach | 2 | 0 |
| Clark, Will | 1 | 0 |
| Miccile, Steven | 1 | 0 |
| Agostinelli, Ryan | 0 | 1 |
| Blackford, Jarryd | 0 | 1 |
| Reynolds, Kate | 0 | 1 |
| Ruberg, Whiley | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 2 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 1 | 0 |
| Marshall, Andrew | 1 | 0 |
| Miller, Sean | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 4 | 0 |
9 p.m. | 2021-04-11
|
Iced Out (7-3-0) |
0 |
Top Shelf (4-5-1) |
0 |
Box score
No player stats recorded for this game.
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Iced Out (0-0-0-0) | 0 | 0 | D2 |
| 2026 | Spring | Iced Out (3-0-1-6) | 35 | 37 | D2 |
| 2025 | Fall | Iced Out (5-1-1-3) | 42 | 38 | D2 |
| 2025 | Spring | Iced Out (6-1-0-3) | 35 | 30 | D2 |
| 2024 | Winter | Iced Out (2-1-0-3) | 14 | 23 | D2 |
| 2024 | Fall | Iced Out (6-0-2-2) | 34 | 25 | D2 |
| 2024 | Spring | Iced Out (2-1-1-6) | 30 | 38 | D2 |
| 2023 | Fall | Iced Out (5-3-0-2) | 44 | 28 | D2 |
| 2023 | Spring | Iced Out (2-1-1-6) | 30 | 38 | D2 |
| 2022 | Winter | Iced Out (5-0-0-0) | 23 | 9 | D2 |
| 2022 | Fall | Iced Out (5-0-1-4) | 35 | 27 | D2 |
| 2022 | Spring | Iced Out (5-0-1-4) | 29 | 24 | D2 |
| 2021 | Winter | Iced Out (4-2-1) | 22 | 24 | D2 |
| 2021 | Fall | Iced Out (2-7-0) | 23 | 51 | D2 |
| 2021 | Spring | Iced Out (7-3-0) | 45 | 25 | D2 |
| 2020 | Winter | Iced Out (2-4-0) | 15 | 21 | D2 |
| 2020 | Spring | Iced Out (3-6-1) | 22 | 39 | D2 |
| 2019 | Fall | Iced Out (4-6-0) | 30 | 35 | D2 |
| 2019 | Spring | Iced Out (5-5-0) | 25 | 28 | D2 |
| 2018 | Fall | Iced Out (5-3-2) | 30 | 28 | D2 |
| 2018 | Spring | Iced Out (3-7-0) | 22 | 29 | D2 |
| 2017 | Winter | Iced Out (4-1-0) | 19 | 14 | D2 |
| 2017 | Summer | Iced Out (3-4-3) | 18 | 27 | D2 |
| 2017 | Spring | Iced Out (3-5-2) | 22 | 37 | D2 |
| 2016 | Summer | Iced Out (3-7-1) | 24 | 42 | D2 |
| 2016 | Spring | Iced Out (4-7-1) | 25 | 46 | D2 |
| 2015 | Summer | Iced Out (1-9-1) | 13 | 38 | D2 |
| 2015 | Spring | Iced Out (3-8-0) | 18 | 52 | D2 |
| 2014 | Summer | Iced Out (6-4-1) | 36 | 32 | D2 |
| 2014 | Spring | Iced Out (4-6-1) | 27 | 30 | D2 |
| 2013 | Summer | Iced Out (5-5-1) | 29 | 46 | D2 |
| 2013 | Spring | Iced Out (4-7-2) | 26 | 33 | D2 |
| 2012 | Summer | Iced Out (5-5-1) | 18 | 17 | D2 |
| 2012 | Spring | Iced Out (11-2-0) | 46 | 15 | D2 |
| 2011 | Summer | Iced Out (4-3-4) | 23 | 19 | D2 |
| 2011 | Spring | Iced Out (5-7-0) | 26 | 32 | D2 |
| 2010 | Summer | Iced Out (4-8-0) | 21 | 34 | D2 |
| 2010 | Spring | Iced Out (4-8-0) | 27 | 30 | D2 |
| 2009 | Summer | Iced Out (5-7-0) | 25 | 25 | D2 |
DC Street Hockey