Bryan Coffey

Career Goals: 3 Career Assists: 2

Seasons Played since 2016: 32

Average Goals/Season: 0.09   Average Assists/Season: 0.06

Goalie Trends Snapshot

Combined
Regular Season
Post Season
Expand All
Collapse All
D2 1 season  ·  0 G  /  1 A  /  1 Pts  ·  avg 0.0 G  /  1.0 A per season ▼
Year Season Team (Record) Goals Assists Pts
2017 Winter Heavy Breathers (2-3-0) 0 1 1
Mon B 2 seasons  ·  3 G  /  1 A  /  4 Pts  ·  avg 1.5 G  /  0.5 A per season ▼
Year Season Team (Record) Goals Assists Pts
2023 Summer Children of Zeus (4-3-3-0) 1 1 2
2022 Spring Children of Zeus (2-2-5-1) 2 0 2

Goalie Stats Career GAA: 2.96

D1 4 games  ·  29 GA  /  7.25 GAA ▼
Year Season Team (Record) GAA GP GA
2026 Spring Phantoms (3-1-6-0) 7.00 1 7
2025 Spring Plague (4-2-3-1) 11.00 1 11
2025 Spring Gladiators (4-1-4-1) 7.00 1 7
2023 Fall Sparks (4-0-5-1) 4.00 1 4
D2 164 games  ·  580 GA  /  3.54 GAA ▼
Year Season Team (Record) GAA GP GA
2026 Fall Stingrays (4-1-4-1) 3.75 8 30
2026 Fall Heavy Breathers (3-0-7-0) 1.00 1 1
2026 Fall Hitmen (5-2-1-2) 6.00 1 6
2026 Fall Group Therapy (5-1-4-0) 4.00 1 4
2026 Spring Stingrays (3-1-5-1) 2.88 8 23
2026 Spring Phaze (7-2-1-0) 3.00 1 3
2026 Spring Paws and Claws (2-2-4-2) 3.00 1 3
2025 Fall Heavy Breathers (3-1-6-0) 3.00 1 3
2025 Fall Top Shelf (3-0-7-0) 6.00 1 6
2025 Fall Group Therapy (2-4-3-1) 2.00 1 2
2025 Fall Stingrays (2-1-4-3) 4.50 6 27
2025 Spring Stingrays (3-2-4-1) 3.22 9 29
2025 Spring Top Shelf (3-1-6-0) 6.50 2 13
2025 Spring Heavy Breathers (4-0-6-0) 3.00 1 3
2024 Winter Mantis (3-2-1-0) 2.00 1 2
2024 Winter Iced Out (2-1-3-0) 4.00 3 12
2024 Winter Stingrays (1-1-4-0) 3.86 7 27
2024 Fall Stingrays (4-1-5-0) 4.00 2 8
2024 Fall Group Therapy (3-0-7-0) 3.00 2 6
2024 Fall Stars (6-0-2-2) 6.00 1 6
2024 Fall Sioux City Sarsaparilla (4-0-6-0) 8.50 2 17
2024 Fall Hitmen (8-1-1-0) 6.00 1 6
2024 Fall Heavy Breathers (3-0-6-1) 3.33 3 10
2024 Fall Paws and Claws (1-2-7-0) 1.00 1 1
2024 Spring Heavy Breathers (3-1-5-1) 2.25 4 9
2024 Spring Iced Out (2-1-6-1) 3.00 1 3
2024 Spring Fury (7-1-2-0) 1.00 1 1
2024 Spring Hitmen (8-0-2-0) 1.00 1 1
2024 Spring Top Shelf (3-2-4-1) 6.00 1 6
2024 Spring Sioux City Sarsaparilla (1-1-8-0) 9.00 1 9
2024 Spring Phaze (6-2-2-0) 2.00 1 2
2024 Spring Stingrays (5-0-4-1) 1.80 5 9
2023 Fall Stingrays (1-0-6-3) 4.00 2 8
2023 Fall Sioux City Sarsaparilla (6-0-3-1) 3.00 1 3
2023 Fall Fury (4-2-3-1) 1.00 1 1
2023 Fall Mantis (5-1-4-0) 7.00 1 7
2023 Fall Heavy Breathers (2-1-7-0) 3.00 1 3
2023 Spring Mantis (2-1-6-1) 4.00 1 4
2023 Spring Fury (6-1-2-0) 4.00 1 4
2023 Spring Hitmen (5-0-4-1) 4.33 3 13
2023 Spring Sioux City Sarsaparilla (2-0-6-1) 8.00 1 8
2023 Spring Stars (7-1-1-0) 3.00 1 3
2023 Spring Group Therapy (6-1-1-2) 4.00 1 4
2023 Spring Stingrays (4-1-4-0) 3.00 1 3
2022 Winter Group Therapy (2-0-3-0) 5.00 2 10
2022 Fall Sioux City Sarsaparilla (1-2-6-1) 5.00 1 5
2022 Fall Top Shelf (2-4-3-1) 4.00 1 4
2022 Spring Sioux City Sarsaparilla (5-0-4-1) 6.00 2 12
2021 Fall Stingrays (5-2-0) 4.00 1 4
2021 Spring Group Therapy (4-5-0) 8.00 1 8
2021 Spring Sioux City Sarsaparilla (5-4-0) 4.50 2 9
2021 Spring Iced Out (7-3-0) 1.00 1 1
2020 Winter Blues Brothers (4-2-0) 4.00 1 4
2020 Spring Stingrays (5-3-0) 2.00 2 4
2020 Spring Mantis (4-4-0) 2.00 1 2
2020 Spring Top Shelf (4-6-0) 2.00 2 4
2019 Fall Heavy Breathers (4-6-0) 4.00 1 4
2019 Fall Top Shelf (3-7-0) 5.00 2 10
2019 Fall Sioux City Sarsaparilla (5-4-0) 2.00 1 2
2018 Fall Heavy Breathers (5-4-0) 6.00 1 6
2018 Spring Stanley Cupcakes (2-8-0) 3.00 1 3
2018 Spring Heavy Breathers (2-7-0) 3.44 9 31
2017 Winter Heavy Breathers (2-3-0) 2.40 5 12
2017 Winter Mantis (3-2-0) 8.00 1 8
2017 Summer Iced Out (3-4-0) 2.00 1 2
2017 Summer Heavy Breathers (5-5-0) 2.86 7 20
2017 Summer Stingrays (8-1-0) 1.00 1 1
2017 Spring Heavy Breathers (5-3-0) 2.82 11 31
2016 Summer Heavy Breathers (6-5-0) 3.22 9 29
2016 Spring Heavy Breathers (3-8-0) 2.50 2 5
Draft 14 games  ·  55 GA  /  3.93 GAA ▼
Year Season Team (Record) GAA GP GA
2026 Fall Beers N' Box (2-1-5-0) 5.00 1 5
2026 Fall Gold Rush (0-1-7-0) 6.00 1 6
2026 Spring Kujawa & Son (3-0-6-1) 2.00 1 2
2025 Fall Jesse, We need to Cook (3-2-4-1) 5.00 1 5
2025 Fall 537 Questions and Concerns (5-1-3-1) 9.00 1 9
2025 Spring Simon Says (1-0-8-1) 5.00 1 5
2024 Winter Smooth Hoperator (3-1-6-0) 5.00 1 5
2024 Summer Salt and Pepper (6-1-2-1) 3.50 2 7
2023 Winter La Flama Blanca (3-0-4-3) 1.00 1 1
2023 Summer Red Brett Redemption (1-0-9-0) 5.00 1 5
2017 Winter Right to Bare Arms (6-3-0) 1.00 2 2
2017 Fall Midwinter is Coming (4-4-0) 3.00 1 3
Mon A 26 games  ·  105 GA  /  4.04 GAA ▼
Year Season Team (Record) GAA GP GA
2026 Fall Puck Buddies (5-1-4-0) 6.00 2 12
2025 Spring Puck Buddies (5-1-3-1) 3.00 1 3
2025 Spring Fighting Squirrels (2-1-6-1) 3.00 1 3
2025 Spring We Wear Pink (4-2-3-1) 3.00 1 3
2025 Spring Troublemakers (3-0-6-1) 4.75 4 19
2024 Fall Fighting Squirrels (6-0-3-1) 4.00 1 4
2024 Fall Jack & Cokes (5-0-5-0) 2.00 2 4
2024 Fall Troublemakers (3-1-6-0) 6.50 2 13
2024 Fall Puck Buddies (4-0-5-1) 3.00 1 3
2024 Spring Troublemakers (0-1-7-2) 3.00 1 3
2023 Fall Jack & Cokes (5-0-5-0) 3.00 1 3
2023 Fall Troublemakers (3-0-7-0) 3.00 2 6
2023 Summer We Wear Pink (7-0-3-0) 1.00 1 1
2022 Winter Puck Buddies (2-0-5-3) 3.33 3 10
2022 Fall Puck Buddies (8-0-2-0) 7.00 2 14
2022 Spring Puck Buddies (5-2-3-0) 4.00 1 4
Mon B 204 games  ·  451 GA  /  2.21 GAA ▼
Year Season Team (Record) GAA GP GA
2026 Fall Glacier Freeze (2-1-4-2) 4.00 4 16
2026 Fall Hat Trick Hunters (4-0-5-0) 3.43 7 24
2026 Fall Stanley Cupcakes (3-2-4-0) 3.50 2 7
2026 Spring Stanley Cupcakes (2-0-7-1) 2.00 1 2
2026 Spring Scrappy Enforcers (2-2-6-0) 2.00 1 2
2026 Spring Hat Trick Hunters (4-0-5-1) 2.60 10 26
2026 Spring Glacier Freeze (5-1-4-0) 2.25 4 9
2025 Fall Glacier Freeze (4-1-5-0) 1.57 7 11
2025 Fall Scrappy Enforcers (1-1-6-2) 2.00 1 2
2025 Fall Hat Trick Hunters (6-1-2-1) 2.00 6 12
2025 Spring Glacier Freeze (6-0-3-1) 1.00 4 4
2025 Spring Stanley Cupcakes (2-0-8-0) 5.00 1 5
2025 Spring Children of Zeus (4-0-5-1) 1.00 1 1
2025 Spring Hat Trick Hunters (9-0-0-1) 2.14 7 15
2025 Spring Hat Trick Hunters (6-0-3-1) 2.45 11 27
2025 Spring Scrappy Enforcers (0-1-9-0) 2.75 4 11
2025 Spring Stanley Cupcakes (3-1-3-3) 2.00 1 2
2025 Spring Glacier Freeze (5-1-4-0) 3.50 2 7
2024 Fall Hat Trick Hunters (6-1-3-0) 2.09 11 23
2024 Fall Scrappy Enforcers (3-0-5-2) 3.33 3 10
2024 Fall Children of Zeus (3-1-5-1) 3.00 1 3
2024 Fall Glacier Freeze (4-2-3-1) 2.25 4 9
2024 Spring Glacier Freeze (5-1-2-2) 4.00 2 8
2024 Spring Stanley Cupcakes (3-1-3-3) 1.00 1 1
2024 Spring Children of Zeus (4-0-5-1) 2.20 5 11
2024 Spring Scrappy Enforcers (3-1-6-0) 2.40 5 12
2024 Spring Hat Trick Hunters (3-1-6-0) 2.64 11 29
2023 Fall Hat Trick Hunters (6-2-2-0) 2.20 10 22
2023 Fall Scrappy Enforcers (2-0-6-2) 4.00 2 8
2023 Fall Children of Zeus (5-0-4-1) 1.71 7 12
2023 Fall Glacier Freeze (6-0-4-0) 1.00 1 1
2023 Summer Glacier Freeze (2-3-4-1) 1.00 2 2
2023 Summer Children of Zeus (4-3-3-0) 3.00 2 6
2023 Summer Hat Trick Hunters (6-1-3-0) 2.25 12 27
2022 Winter Hat Trick Hunters (7-0-1-2) 1.25 12 15
2022 Winter Children of Zeus (3-1-5-1) 0.67 3 2
2022 Winter Glacier Freeze (0-2-6-2) 2.75 4 11
2022 Fall Children of Zeus (7-1-2-0) 1.00 4 4
2022 Fall Nutcrackers (6-0-2-2) 3.00 1 3
2022 Fall Hat Trick Hunters (7-0-3-0) 2.20 10 22
2022 Spring Hat Trick Hunters (8-1-1-0) 1.09 11 12
2022 Spring Children of Zeus (2-2-5-1) 2.50 2 5
2022 Spring Stanley Cupcakes (2-1-6-1) 2.00 1 2
2022 Spring Orange Crush (3-1-5-1) 2.67 3 8