Box Score
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Lord, Hunter | 1 | 0 |
| Thurheimer, Todd | 1 | 0 |
| Lawhead, Owen | 0 | 1 |
| Place, Matthew | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 7 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Chiadis, Michael | 2 | 0 |
| Vuillemot, James | 2 | 0 |
| Jacobeen, Michael | 1 | 2 |
| Narragon, Danny | 1 | 0 |
| Yanchus, Paul | 1 | 0 |
| Millspaugh, Mike | 0 | 3 |
| Park, Andrew | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
Game Lines
SPREAD
TOTAL
MONEYLINE
Heavy Breathers
+1.5
-110
o6
-110
+337
Group Therapy
-1.5
-110
u6
-110
-337
60 MIN LINE
Group Therapy
-229
Draw / OT
+567
Heavy Breathers
+549
For entertainment purposes only
Player Props
37 players
GOAL ▲
ASSIST
POINT
For entertainment purposes only
DC Street Hockey