Sunday D2 · Sunday, Nov. 8 · 7:30 PM
White jersey Heavy Breathers
3-0-0-7
@
Red jersey Top Shelf
3-2-0-5
SPREAD TOTAL MONEYLINE
Heavy Breathers +1 -110 o6 -110 +186
Top Shelf -1 -110 u6 -110 -186
60 MIN LINE
Top Shelf -136
Draw / OT +567
Heavy Breathers +265
For entertainment purposes only
GOAL ▲ ASSIST POINT
TS Zach Sabatini W -123 +231 -219
TS Craig Turner C +195 +273 -107
HB Hunter Lord C +214 +513 +133
TS Steve Inglis W +220 +345 +114
TS Noah Zittel W +272 +1900 +237
HB Andrew Grzywacz W +289 +286 +122
TS Chris Kalender W +292 +755 +192
HB Chad Schwartz C +294 +547 +171
TS Kobi Eberly W +301 +151 -121
TS Alexander Dourian W +308 +329 +137
TS Kevin Miller C +311 +472 +166
HB Todd Thurheimer C +340 +237 +119
HB Connor Healey W +377 +803 +236
TS CJ Blaney W +405 +347 +165
HB Max Fenkell D +411 +415 +184
HB Matthew Place W +420 +706 +242
HB Owen Lawhead W +440 +441 +198
HB Alex Roth W +456 +553 +227
HB Mike Segna D +463 +952 +291
TS Dale Van Wagner D +469 +790 +273
HB Trevor Lozier W +473 +318 +169
TS Scott Moore C +483 +466 +215
HB Jim O'sullivan C +483 +608 +247
TS Pete DeiTos D +494 +551 +238
HB Steve Mihlfried C +523 +912 +311
TS Elisa Prange W +541 +563 +253
HB David Shaw W +541 +1594 +386
TS Kyle Elzey W +549 +990 +332
HB Shelley Lord W +596 +473 +241
HB Chris Colaluca C +623 +668 +299
HB Andy Ensor W +679 +1784 +473
HB Steve Neeley W +730 +533 +285
HB Joe Giovia W +901 +788 +397
HB Jason Wert W +1529 +1479 +727
TS Ethan Halverson W +1574 +430 +322
For entertainment purposes only