Sunday D2 · Sunday, Nov. 22 · 2:30 PM
Purple jersey Phaze
4-1-4-1
@
Grey jersey Iced Out
4-1-3-2
SPREAD TOTAL MONEYLINE
Phaze +0.5 -110 o6.5 -110 +138
Iced Out -0.5 -110 u6.5 -110 -138
60 MIN LINE
Iced Out +120
Draw / OT +300
Phaze +238
For entertainment purposes only
GOAL ▲ ASSIST POINT
IO Brian Fasani C -102 +178 -216
PHA Trey Vita W +143 +216 -149
IO Garret Dressler W +184 +328 -101
IO Pete Grigelis W +199 +294 -101
PHA Mark McGrory C +225 +391 +123
PHA Jeff Dunn W +235 +491 +140
IO Mike Maiorana D +236 +229 -105
PHA Marc Genest W +253 +264 +108
PHA Misha Freimann C +260 +324 +123
IO Stirling Van Winkle C +267 +883 +189
PHA Clayton O'Keefe W +283 +324 +130
PHA Wayne Barrett C +288 +227 +106
PHA Ryan Peich W +289 +468 +158
IO Brett Snyder W +305 +316 +134
PHA Noe Hatchuel C +306 +400 +152
IO Matt Kourt W +335 +571 +190
PHA Andy Fish W +344 +866 +227
PHA Pete O'Keefe C +361 +384 +164
PHA Mitch Cratty W +376 +457 +184
PHA Gordie Lucy W +383 +343 +159
PHA Mark Vita W +403 +481 +197
IO Denny Clark D +437 +248 +138
IO Chris Garra W +442 +624 +236
IO Rob Mellor W +489 +759 +275
PHA Mike Miller D +508 +434 +212
IO Steve Gorniak D +530 +562 +250
PHA Brian Robinson W +536 +1038 +333
IO Stephen Grivnow D +594 +359 +202
PHA Jim Juraska D +607 +864 +334
PHA Steve Duggan D +705 +849 +362
PHA Greg Nevano D +797 +566 +308
IO Andrew Smith W +832 +1306 +485
IO Kip Makuc D +868 +692 +362
IO Dan Canchola D +896 +1463 +533
IO Michael Schwartz W +958 +1900 +619
IO Noah Motz W +1292 +759 +456
IO Tyler Smith W +1394 +1067 +581
For entertainment purposes only