Ryan Agostinelli

Career Goals: 151 Career Assists: 135

Seasons Played since 2009: 59

Average Goals/Season: 2.56   Average Assists/Season: 2.29

Player Trends Snapshot

Combined
Regular Season
Post Season
Expand All
Collapse All
D1 21 seasons  ·  41 G  /  33 A  /  74 Pts  ·  avg 2.0 G  /  1.6 A per season
Year Season Team (Record) Goals Assists Pts
2019 Fall Hitmen (3 - 7 - 0) 1 0 1
2019 Spring Hitmen (0 - 10 - 0) 1 0 1
2018 Fall Hitmen (3 - 7 - 0) 0 1 1
2018 Spring Hitmen (3 - 6 - 0) 1 4 5
2017 Summer Hitmen (3 - 6 - 0) 2 0 2
2017 Spring Hitmen (5 - 5 - 0) 2 3 5
2016 Summer Sin City (6 - 5 - 0) 0 1 1
2015 Summer Sin City (6 - 6 - 0) 2 0 2
2015 Spring Sin City (6 - 5 - 0) 2 1 3
2014 Winter Sin City (1 - 6 - 0) 1 2 3
2014 Summer Sin City (9 - 1 - 0) 2 3 5
2014 Spring Sin City (4 - 6 - 0) 0 3 3
2013 Summer Sin City (9 - 4 - 0) 2 1 3
2013 Spring Sin City (6 - 5 - 0) 3 0 3
2012 Summer Sin City (9 - 3 - 0) 0 1 1
2012 Spring Sin City (7 - 4 - 0) 6 1 7
2011 Summer Sin City (9 - 4 - 0) 1 3 4
2011 Spring Sin City (8 - 3 - 0) 3 0 3
2010 Summer Sin City (5 - 4 - 0) 5 3 8
2010 Spring Sin City (4 - 6 - 0) 0 1 1
2009 Summer Sin City (4 - 6 - 0) 7 5 12
D2 32 seasons  ·  100 G  /  98 A  /  198 Pts  ·  avg 3.1 G  /  3.1 A per season
Year Season Team (Record) Goals Assists Pts
2026 Spring Hitmen (7 - 0 - 0 - 1) 0 2 2
2025 Fall Hitmen (4 - 1 - 2 - 3) 2 7 9
2025 Spring Hitmen (5 - 1 - 2 - 2) 1 4 5
2024 Fall Hitmen (8 - 1 - 0 - 1) 0 6 6
2024 Spring Hitmen (8 - 0 - 0 - 2) 2 1 3
2023 Fall Hitmen (6 - 1 - 2 - 1) 4 0 4
2023 Spring Hitmen (5 - 0 - 1 - 4) 1 3 4
2022 Fall Hitmen (7 - 0 - 3 - 0) 1 3 4
2021 Winter Hitmen (4 - 2 - 0) 1 2 3
2021 Fall Blues Brothers (3 - 5 - 0) 2 4 6
2021 Spring Blues Brothers (7 - 3 - 0) 3 8 11
2019 Fall Blues Brothers (5 - 5 - 0) 4 4 8
2019 Spring Blues Brothers (4 - 6 - 0) 0 1 1
2018 Fall Blues Brothers (4 - 4 - 0) 0 5 5
2018 Spring Blues Brothers (7 - 3 - 0) 3 0 3
2017 Summer Blues Brothers (4 - 5 - 0) 2 1 3
2017 Spring Blues Brothers (4 - 5 - 0) 1 3 4
2016 Summer Blues Brothers (2 - 7 - 0) 2 1 3
2016 Spring Blues Brothers (9 - 2 - 0) 3 2 5
2015 Summer Blues Brothers (9 - 4 - 0) 4 2 6
2015 Spring Blues Brothers (4 - 8 - 0) 4 3 7
2014 Summer Blues Brothers (1 - 8 - 0) 5 3 8
2014 Spring Blues Brothers (5 - 5 - 0) 2 6 8
2013 Summer Blues Brothers (10 - 3 - 0) 8 7 15
2013 Spring Blues Brothers (4 - 5 - 0) 6 0 6
2012 Summer Blues Brothers (1 - 9 - 0) 2 2 4
2012 Spring Blues Brothers (3 - 7 - 0) 5 5 10
2011 Summer Blues Brothers (2 - 10 - 0) 6 2 8
2011 Spring Blues Brothers (5 - 5 - 0) 6 0 6
2010 Summer Blues Brothers (2 - 9 - 0) 6 2 8
2010 Spring Blues Brothers (6 - 4 - 0) 11 3 14
2009 Summer Blues Brothers (6 - 6 - 0) 3 6 9
Draft 5 seasons  ·  10 G  /  4 A  /  14 Pts  ·  avg 2.0 G  /  0.8 A per season
Year Season Team (Record) Goals Assists Pts
2019 Fall Black Ivory (5 - 4 - 0) 1 0 1
2017 Winter Worst Captain Ever (5 - 5 - 0) 2 0 2
2016 Summer Puck Puck Pass (8 - 4 - 0) 2 0 2
2015 Spring Nintendo Hockey Line (5 - 3 - 0) 2 1 3
2009 Fall Mark as Spam (4 - 6 - 0) 3 3 6