Blues Brothers (2-10-0)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Tommy Bowser | Blues Brothers | 8 | 5 | 13 |
| Matt Kourt | Blues Brothers | 3 | 6 | 9 |
| Ryan Agostinelli | Blues Brothers | 6 | 2 | 8 |
| Mike Eidelkind | Blues Brothers | 3 | 4 | 7 |
| Nick Giannotti | Blues Brothers | 4 | 1 | 5 |
| Aaron Podolsky | Blues Brothers | 1 | 3 | 4 |
| Jason Long | Blues Brothers | 1 | 3 | 4 |
| Todd Billeb | Blues Brothers | 2 | 0 | 2 |
| Gajan Mahendiran | Blues Brothers | 0 | 2 | 2 |
| Dan Custer | Blues Brothers | 1 | 0 | 1 |
| Dean Tran | Blues Brothers | 1 | 0 | 1 |
| Damien Cichocki | Blues Brothers | 1 | 0 | 1 |
| Nick Salvado | Blues Brothers | 0 | 1 | 1 |
| Brian Bowers | Blues Brothers | 0 | 0 | 0 |
| Matt Gervase | Blues Brothers | 0 | 0 | 0 |
| Mike Sfreddo | Blues Brothers | 0 | 0 | 0 |
| Emmet Connolly | Blues Brothers | 0 | 0 | 0 |
| John Long | Blues Brothers | 0 | 0 | 0 |
| Eric Hazlett | Blues Brothers | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Jason Long | Blues Brothers | 1.00 | 5 | 5 |
| Kris Cuccinelli | Blues Brothers | 3.57 | 7 | 25 |
1 p.m. | 2011-10-30
|
Blues Brothers (2-10-0) |
7 |
Heavy Breathers (2-8-1) |
1 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Kourt, Matt | 2 | 0 |
| Eidelkind, Mike | 1 | 2 |
| Agostinelli, Ryan | 1 | 1 |
| Giannotti, Nick | 1 | 1 |
| Billeb, Todd | 1 | 0 |
| Long, Jason | 1 | 0 |
| Bowser, Tommy | 0 | 2 |
| Mahendiran, Gajan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 1 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Skiavo, Tom | 1 | 0 |
| Flaherty, Connor | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuocci, John | 7 | 0 |
3 p.m. | 2011-10-30
|
Blues Brothers (2-10-0) |
1 |
Fury (10-3-0) |
2 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Lanave, Greg | 1 | 0 |
| Miller, Mike | 1 | 0 |
| Chapel, Derek | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Dipasquale, Ken | 1 | 0 |
3 p.m. | 2011-10-23
|
Heavy Breathers (2-8-1) |
2 |
Blues Brothers (2-10-0) |
7 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Clark, Steve | 1 | 0 |
| Drian, Josh | 1 | 0 |
| Blatstein, Perry | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 7 | 0 |
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Agostinelli, Ryan | 3 | 0 |
| Eidelkind, Mike | 2 | 0 |
| Bowser, Tommy | 1 | 2 |
| Cichocki, Damien | 1 | 0 |
| Kourt, Matt | 0 | 2 |
| Long, Jason | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 2 | 0 |
10 p.m. | 2011-10-16
|
Blues Brothers (2-10-0) |
2 |
Shock and Awe (4-4-3) |
3 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Bowser, Tommy | 2 | 0 |
| Podolsky, Aaron | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Long, Jason | 3 | 0 |
Shock and Awe
| Player | Goals | Assists |
|---|---|---|
| Jacobeen, Daniel | 2 | 1 |
| Brett, Kevin | 1 | 0 |
| Jacobeen, Michael | 0 | 1 |
| Wise, Adam | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
9 p.m. | 2011-10-16
|
Blues Brothers (2-10-0) |
0 |
Stingrays (8-4-1) |
6 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Denne, Jacob | 3 | 0 |
| Barzilai, Peter | 1 | 2 |
| Duggan, Steve | 1 | 0 |
| Weaver, John | 1 | 0 |
| Fish, Andy | 0 | 2 |
| Bottorff, Anthony | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 0 | 0 |
2 p.m. | 2011-10-09
|
Blues Brothers (2-10-0) |
4 |
Iced Out (4-3-4) |
5 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Agostinelli, Ryan | 2 | 1 |
| Bowser, Tommy | 1 | 1 |
| Tran, Dean | 1 | 0 |
| Kourt, Matt | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 5 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Mellor, Rob | 1 | 2 |
| Fasani, Brian | 1 | 1 |
| Harris, Mike | 1 | 0 |
| McDonough, Ryan | 1 | 0 |
| Newkirk, Evan | 1 | 0 |
| Kalender, Chris | 0 | 1 |
| Zander, Peter | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 4 | 0 |
1:30 p.m. | 2011-09-18
|
Sioux City Sarsaparilla (5-5-2) |
4 |
Blues Brothers (2-10-0) |
3 |
Box score
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Gold, Evan | 2 | 1 |
| Doyle, Justin | 1 | 0 |
| Olivieri, Rick | 1 | 0 |
| Anderson, Ian | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 3 | 0 |
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Custer, Dan | 1 | 0 |
| Giannotti, Nick | 1 | 0 |
| Podolsky, Aaron | 1 | 0 |
| Salvado, Nick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 4 | 0 |
3 p.m. | 2011-09-18
|
Group Therapy (0-0-0) |
3 |
Blues Brothers (2-10-0) |
2 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Martin, John | 1 | 1 |
| McMonigle, Billy | 1 | 0 |
| Narragon, Danny | 1 | 0 |
| King, Bill | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Ward, George | 2 | 0 |
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Bowser, Tommy | 1 | 0 |
| Giannotti, Nick | 1 | 0 |
| Eidelkind, Mike | 0 | 1 |
| Long, Jason | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 3 | 0 |
6 p.m. | 2011-09-11
|
Blues Brothers (2-10-0) |
3 |
Mantis (5-2-4) |
4 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Bowser, Tommy | 2 | 0 |
| Kourt, Matt | 1 | 1 |
| Mahendiran, Gajan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 4 | 0 |
Mantis
| Player | Goals | Assists |
|---|---|---|
| Skaggs, Derek | 2 | 0 |
| Hinkle, Gregg | 1 | 0 |
| Satterly, Matt | 1 | 0 |
| Ullner, Jason | 0 | 2 |
| Coladonato, Steve | 0 | 1 |
| Nagowski, Sean | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Thiemann, Drew | 3 | 0 |
2 p.m. | 2011-08-28
|
Blues Brothers (2-10-0) |
1 |
Fury (10-3-0) |
2 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Giannotti, Nick | 1 | 0 |
| Podolsky, Aaron | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 2 | 0 |
Fury
| Player | Goals | Assists |
|---|---|---|
| DelMonaco, Anthony | 1 | 0 |
| Jeziorski, Brenden | 1 | 0 |
| Giovia, Jake | 0 | 1 |
| Rice, Dave | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Dipasquale, Ken | 1 | 0 |
2 p.m. | 2011-07-31
|
Stingrays (8-4-1) |
8 |
Blues Brothers (2-10-0) |
1 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Vivirito, Justin | 4 | 2 |
| Barzilai, Peter | 1 | 1 |
| Brown, John | 1 | 0 |
| Fiorello, Ben | 1 | 0 |
| Topercer, Jason | 1 | 0 |
| Denne, Jacob | 0 | 3 |
| Bottorff, Anthony | 0 | 1 |
| Duggan, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 1 | 0 |
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Billeb, Todd | 1 | 0 |
| Eidelkind, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 8 | 0 |
6 p.m. | 2011-07-24
|
Blues Brothers (2-10-0) |
0 |
Iced Out (4-3-4) |
2 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Harris, Mike | 1 | 0 |
| Lawson, Drew | 1 | 0 |
| Zander, Peter | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 0 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2022 | Fall | Blues Brothers (3-1-0-6) | 25 | 45 | D2 |
| 2022 | Spring | Blues Brothers (0-2-1-7) | 21 | 37 | D2 |
| 2021 | Fall | Blues Brothers (3-5-0) | 21 | 38 | D2 |
| 2021 | Spring | Blues Brothers (7-3-0) | 30 | 22 | D2 |
| 2020 | Winter | Blues Brothers (4-2-0) | 27 | 12 | D2 |
| 2020 | Spring | Blues Brothers (6-3-1) | 33 | 23 | D2 |
| 2019 | Fall | Blues Brothers (5-5-0) | 34 | 36 | D2 |
| 2019 | Spring | Blues Brothers (4-6-0) | 27 | 29 | D2 |
| 2018 | Fall | Blues Brothers (4-4-2) | 33 | 28 | D2 |
| 2018 | Spring | Blues Brothers (7-3-0) | 29 | 17 | D2 |
| 2017 | Summer | Blues Brothers (4-5-1) | 30 | 32 | D2 |
| 2017 | Spring | Blues Brothers (4-5-1) | 23 | 21 | D2 |
| 2016 | Summer | Blues Brothers (2-7-2) | 24 | 35 | D2 |
| 2016 | Spring | Blues Brothers (9-2-1) | 32 | 23 | D2 |
| 2015 | Summer | Blues Brothers (9-4-0) | 36 | 20 | D2 |
| 2015 | Spring | Blues Brothers (4-8-0) | 32 | 36 | D2 |
| 2014 | Summer | Blues Brothers (1-8-2) | 17 | 40 | D2 |
| 2014 | Spring | Blues Brothers (5-5-2) | 38 | 30 | D2 |
| 2013 | Summer | Blues Brothers (10-3-0) | 43 | 29 | D2 |
| 2013 | Spring | Blues Brothers (4-5-2) | 26 | 26 | D2 |
| 2012 | Summer | Blues Brothers (1-9-1) | 9 | 31 | D2 |
| 2012 | Spring | Blues Brothers (3-7-1) | 15 | 25 | D2 |
| 2011 | Summer | Blues Brothers (2-10-0) | 31 | 42 | D2 |
| 2011 | Spring | Blues Brothers (5-5-1) | 21 | 25 | D2 |
| 2010 | Summer | Blues Brothers (2-9-0) | 17 | 44 | D2 |
| 2010 | Spring | Blues Brothers (6-4-1) | 32 | 34 | D2 |
| 2009 | Summer | Blues Brothers (6-6-1) | 26 | 23 | D2 |
DC Street Hockey