Blues Brothers (6-4-1)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Ryan Agostinelli | Blues Brothers | 11 | 3 | 14 |
| Nick Salvado | Blues Brothers | 4 | 4 | 8 |
| Matt Kourt | Blues Brothers | 2 | 5 | 7 |
| Aaron Podolsky | Blues Brothers | 5 | 1 | 6 |
| John Gregg | Blues Brothers | 3 | 3 | 6 |
| Dave Leadston | Blues Brothers | 4 | 0 | 4 |
| Mike Eidelkind | Blues Brothers | 1 | 1 | 2 |
| Eric Hazlett | Blues Brothers | 1 | 1 | 2 |
| Jason Long | Blues Brothers | 1 | 0 | 1 |
| Gajan Mahendiran | Blues Brothers | 0 | 1 | 1 |
| Andrew Le Blanc | Blues Brothers | 0 | 0 | 0 |
| Mike Sfreddo | Blues Brothers | 0 | 0 | 0 |
| Damien Cichocki | Blues Brothers | 0 | 0 | 0 |
| Dean Tran | Blues Brothers | 0 | 0 | 0 |
| John Schwering | Blues Brothers | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Jason Long | Blues Brothers | 0.00 | 1 | 0 |
| John Ferreira | Blues Brothers | 0.00 | 0 | 0 |
| Kris Cuccinelli | Blues Brothers | 2.78 | 9 | 25 |
5 p.m. | 2010-06-27
|
Heavy Breathers (5-7-0) |
5 |
Blues Brothers (6-4-1) |
3 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Douglass, Danny | 2 | 0 |
| Norman, John | 1 | 1 |
| Einstein, Paul | 1 | 0 |
| Gaskill, Jake | 1 | 0 |
| Christensen, Tim | 0 | 1 |
| Colaluca, Chris | 0 | 1 |
| Duron, Jarrod | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Meyrow, Seth | 3 | 0 |
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Agostinelli, Ryan | 1 | 1 |
| Leadston, Dave | 1 | 0 |
| Long, Jason | 1 | 0 |
| Kourt, Matt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 5 | 1 |
3 p.m. | 2010-06-20
|
Heavy Breathers (5-7-0) |
5 |
Blues Brothers (6-4-1) |
0 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Colaluca, Chris | 3 | 0 |
| Douglass, Danny | 2 | 1 |
| Einstein, Paul | 0 | 1 |
| Norman, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Meyrow, Seth | 0 | 0 |
3 p.m. | 2010-06-13
|
Blues Brothers (6-4-1) |
3 |
Iced Out (4-8-0) |
0 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Agostinelli, Ryan | 2 | 0 |
| Podolsky, Aaron | 1 | 0 |
| Gregg, John | 0 | 1 |
| Salvado, Nick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 0 | 0 |
9 p.m. | 2010-06-06
|
Shock and Awe (8-4-0) |
7 |
Blues Brothers (6-4-1) |
1 |
Box score
Shock and Awe
| Player | Goals | Assists |
|---|---|---|
| Stone, Chris | 3 | 0 |
| Mercurio, Ricky | 2 | 1 |
| Jacobeen, Daniel | 1 | 2 |
| Rich, Rob | 1 | 0 |
| Boersma, Mitch | 0 | 2 |
| Rogers, Will | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 1 | 0 |
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Agostinelli, Ryan | 1 | 0 |
| Gregg, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 7 | 0 |
10 p.m. | 2010-06-06
|
Sioux City Sarsaparilla (8-3-2) |
3 |
Blues Brothers (6-4-1) |
3 |
Box score
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Greeney, Ryan | 1 | 1 |
| Garvey, Eric | 1 | 0 |
| Keeney, Jeff | 1 | 0 |
| Gold, Evan | 0 | 1 |
| Lewis, Jeff | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Eisenstein, Adam | 3 | 0 |
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Agostinelli, Ryan | 1 | 1 |
| Kourt, Matt | 1 | 1 |
| Salvado, Nick | 1 | 0 |
| Gregg, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 3 | 0 |
1:55 p.m. | 2010-05-16
|
Stingrays (10-2-1) |
4 |
Blues Brothers (6-4-1) |
3 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Denne, Jacob | 2 | 0 |
| Vivirito, Justin | 1 | 2 |
| Bottorff, Nick | 1 | 0 |
| Youngs, Ron | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 3 | 0 |
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Podolsky, Aaron | 2 | 0 |
| Gregg, John | 1 | 0 |
| Eidelkind, Mike | 0 | 1 |
| Kourt, Matt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 4 | 0 |
3 p.m. | 2010-05-02
|
Fury (2-8-1) |
4 |
Blues Brothers (6-4-1) |
5 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Kapp, Lawrence | 2 | 1 |
| Rice, Dave | 2 | 1 |
| Chapel, Derek | 0 | 1 |
| Lanave, Greg | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 5 | 0 |
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Salvado, Nick | 2 | 2 |
| Agostinelli, Ryan | 2 | 1 |
| Kourt, Matt | 1 | 0 |
| Hazlett, Eric | 0 | 1 |
| Mahendiran, Gajan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 4 | 0 |
6 p.m. | 2010-04-25
|
Top Shelf (4-7-0) |
1 |
Blues Brothers (6-4-1) |
6 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Gregg, John | 2 | 0 |
| Eidelkind, Mike | 1 | 0 |
| Hazlett, Eric | 1 | 0 |
| Leadston, Dave | 1 | 0 |
| Podolsky, Aaron | 1 | 0 |
| Kourt, Matt | 0 | 1 |
| Salvado, Nick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 1 | 0 |
9 p.m. | 2010-04-18
|
Group Therapy (3-7-1) |
2 |
Blues Brothers (6-4-1) |
3 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Leadston, Dave | 1 | 0 |
| Podolsky, Aaron | 1 | 0 |
| Salvado, Nick | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 2 | 0 |
2 p.m. | 2010-04-11
|
Blues Brothers (6-4-1) |
4 |
Top Shelf (4-7-0) |
3 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Agostinelli, Ryan | 3 | 0 |
| Leadston, Dave | 1 | 0 |
| Kourt, Matt | 0 | 1 |
| Podolsky, Aaron | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 3 | 0 |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Hines, John | 2 | 1 |
| Van, Howard | 1 | 0 |
| Giani, Rich | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Kunin, George | 4 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2022 | Fall | Blues Brothers (3-1-0-6) | 25 | 45 | D2 |
| 2022 | Spring | Blues Brothers (0-2-1-7) | 21 | 37 | D2 |
| 2021 | Fall | Blues Brothers (3-5-0) | 21 | 38 | D2 |
| 2021 | Spring | Blues Brothers (7-3-0) | 30 | 22 | D2 |
| 2020 | Winter | Blues Brothers (4-2-0) | 27 | 12 | D2 |
| 2020 | Spring | Blues Brothers (6-3-1) | 33 | 23 | D2 |
| 2019 | Fall | Blues Brothers (5-5-0) | 34 | 36 | D2 |
| 2019 | Spring | Blues Brothers (4-6-0) | 27 | 29 | D2 |
| 2018 | Fall | Blues Brothers (4-4-2) | 33 | 28 | D2 |
| 2018 | Spring | Blues Brothers (7-3-0) | 29 | 17 | D2 |
| 2017 | Summer | Blues Brothers (4-5-1) | 30 | 32 | D2 |
| 2017 | Spring | Blues Brothers (4-5-1) | 23 | 21 | D2 |
| 2016 | Summer | Blues Brothers (2-7-2) | 24 | 35 | D2 |
| 2016 | Spring | Blues Brothers (9-2-1) | 32 | 23 | D2 |
| 2015 | Summer | Blues Brothers (9-4-0) | 36 | 20 | D2 |
| 2015 | Spring | Blues Brothers (4-8-0) | 32 | 36 | D2 |
| 2014 | Summer | Blues Brothers (1-8-2) | 17 | 40 | D2 |
| 2014 | Spring | Blues Brothers (5-5-2) | 38 | 30 | D2 |
| 2013 | Summer | Blues Brothers (10-3-0) | 43 | 29 | D2 |
| 2013 | Spring | Blues Brothers (4-5-2) | 26 | 26 | D2 |
| 2012 | Summer | Blues Brothers (1-9-1) | 9 | 31 | D2 |
| 2012 | Spring | Blues Brothers (3-7-1) | 15 | 25 | D2 |
| 2011 | Summer | Blues Brothers (2-10-0) | 31 | 42 | D2 |
| 2011 | Spring | Blues Brothers (5-5-1) | 21 | 25 | D2 |
| 2010 | Summer | Blues Brothers (2-9-0) | 17 | 44 | D2 |
| 2010 | Spring | Blues Brothers (6-4-1) | 32 | 34 | D2 |
| 2009 | Summer | Blues Brothers (6-6-1) | 26 | 23 | D2 |
DC Street Hockey