Blues Brothers (5-5-2)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Tommy Bowser | Blues Brothers | 11 | 2 | 13 |
| Nick Giannotti | Blues Brothers | 4 | 5 | 9 |
| Steven Miccile | Blues Brothers | 4 | 5 | 9 |
| Matt Kourt | Blues Brothers | 6 | 2 | 8 |
| Dan Altman | Blues Brothers | 5 | 3 | 8 |
| Ryan Agostinelli | Blues Brothers | 2 | 6 | 8 |
| Nick Salvado | Blues Brothers | 1 | 3 | 4 |
| Dean Tran | Blues Brothers | 2 | 1 | 3 |
| Jason Long | Blues Brothers | 0 | 3 | 3 |
| Boris Senatorov | Blues Brothers | 2 | 0 | 2 |
| Shobi Siddiqui | Blues Brothers | 0 | 2 | 2 |
| Rob Lawrance | Blues Brothers | 1 | 0 | 1 |
| Keith Ingram | Blues Brothers | 0 | 1 | 1 |
| Dan Custer | Blues Brothers | 0 | 0 | 0 |
| Evan Gold | Blues Brothers | 0 | 0 | 0 |
| Mike Sfreddo | Blues Brothers | 0 | 0 | 0 |
| Damien Cichocki | Blues Brothers | 0 | 0 | 0 |
| Eric Hazlett | Blues Brothers | 0 | 0 | 0 |
| Gajan Mahendiran | Blues Brothers | 0 | 0 | 0 |
| Mike Eidelkind | Blues Brothers | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Jason Long | Blues Brothers | 0.00 | 3 | 0 |
| Kris Cuccinelli | Blues Brothers | 2.00 | 9 | 18 |
5 p.m. | 2014-06-22
|
Blues Brothers (5-5-2) |
1 |
Fury (16-4-6) |
2 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Miccile, Steven | 1 | 0 |
| Long, Jason | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 2 | 0 |
Fury
| Player | Goals | Assists |
|---|---|---|
| Jeziorski, Brenden | 1 | 0 |
| Mooney, Thomas | 1 | 0 |
| Woodward, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fiorello, Ben | 1 | 0 |
2 p.m. | 2014-06-15
|
Blues Brothers (5-5-2) |
3 |
Group Therapy (6-5-0) |
2 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Giannotti, Nick | 1 | 0 |
| Kourt, Matt | 1 | 0 |
| Lawrance, Rob | 1 | 0 |
| Bowser, Tommy | 0 | 1 |
| Salvado, Nick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 2 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Yanchus, Paul | 1 | 1 |
| Jacobeen, Michael | 1 | 0 |
| Boersma, Mitch | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
3 p.m. | 2014-06-08
|
Fury (16-4-6) |
2 |
Blues Brothers (5-5-2) |
2 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Jeziorski, Brenden | 1 | 0 |
| Skaggs, Derek | 1 | 0 |
| Mooney, Thomas | 0 | 1 |
| Strawhacker, Rich | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fiorello, Ben | 2 | 0 |
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Bowser, Tommy | 1 | 0 |
| Miccile, Steven | 1 | 0 |
| Altman, Dan | 0 | 1 |
| Salvado, Nick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 2 | 0 |
9 p.m. | 2014-06-01
|
Blues Brothers (5-5-2) |
3 |
Top Shelf (6-3-2) |
4 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Kourt, Matt | 2 | 0 |
| Altman, Dan | 1 | 0 |
| Agostinelli, Ryan | 0 | 1 |
| Bowser, Tommy | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 4 | 0 |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Vita, Mark | 2 | 0 |
| Turner, Craig | 1 | 0 |
| Webb, Scotty | 1 | 0 |
| Esposito, Matt | 0 | 1 |
| Van, Howard | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Sampson, Sean | 3 | 0 |
2 p.m. | 2014-05-18
|
Blues Brothers (5-5-2) |
6 |
Group Therapy (6-5-0) |
7 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Bowser, Tommy | 3 | 0 |
| Giannotti, Nick | 1 | 2 |
| Altman, Dan | 1 | 0 |
| Kourt, Matt | 1 | 0 |
| Miccile, Steven | 0 | 3 |
| Agostinelli, Ryan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 7 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Yanchus, Paul | 3 | 2 |
| Jacobeen, Michael | 2 | 0 |
| Jacobeen, Daniel | 1 | 1 |
| Hanson, Jeff | 1 | 0 |
| King, Bill | 0 | 1 |
| O'Dell, Ryan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 6 | 0 |
6 p.m. | 2014-05-04
|
Mantis (9-4-0) |
3 |
Blues Brothers (5-5-2) |
2 |
Box score
Mantis
| Player | Goals | Assists |
|---|---|---|
| D'Antonio, Nick | 1 | 0 |
| Persichetti, Tom | 1 | 0 |
| Sonnenberg, Ken | 1 | 0 |
| Haughton, Tony | 0 | 1 |
| Hinkle, Gregg | 0 | 1 |
| Street, Clint | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coladonato, Steve | 2 | 0 |
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Giannotti, Nick | 1 | 0 |
| Miccile, Steven | 1 | 0 |
| Altman, Dan | 0 | 1 |
| Salvado, Nick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 3 | 0 |
2 p.m. | 2014-04-27
|
Stingrays (1-9-1) |
3 |
Blues Brothers (5-5-2) |
5 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Barzilai, Peter | 1 | 0 |
| Brown, John | 1 | 0 |
| Schwartz, Jeff | 1 | 0 |
| Clyde, Adam | 0 | 1 |
| Weaver, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 5 | 0 |
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Bowser, Tommy | 2 | 0 |
| Giannotti, Nick | 1 | 2 |
| Agostinelli, Ryan | 1 | 0 |
| Salvado, Nick | 1 | 0 |
| Long, Jason | 0 | 1 |
| Miccile, Steven | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 3 | 0 |
2 p.m. | 2014-04-13
|
Iced Out (4-6-1) |
1 |
Blues Brothers (5-5-2) |
5 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Senatorov, Boris | 2 | 0 |
| Altman, Dan | 1 | 1 |
| Agostinelli, Ryan | 1 | 0 |
| Bowser, Tommy | 1 | 0 |
| Siddiqui, Shobi | 0 | 2 |
| Ingram, Keith | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 1 | 0 |
9 p.m. | 2014-04-06
|
Heavy Breathers (3-8-1) |
2 |
Blues Brothers (5-5-2) |
2 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Feinstein, Dave | 1 | 0 |
| Giovia, Jake | 1 | 0 |
| Feinstein, Paul | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Ward, George | 2 | 0 |
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Bowser, Tommy | 1 | 0 |
| Kourt, Matt | 1 | 0 |
| Giannotti, Nick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 2 | 0 |
2 p.m. | 2014-03-23
|
Fury (16-4-6) |
4 |
Blues Brothers (5-5-2) |
3 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Jeziorski, Brenden | 1 | 1 |
| Strawhacker, Rich | 1 | 1 |
| Holtzman, Geoff | 1 | 0 |
| Mooney, Thomas | 1 | 0 |
| Brachman, Aaron | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fiorello, Ben | 3 | 0 |
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Tran, Dean | 1 | 1 |
| Altman, Dan | 1 | 0 |
| Miccile, Steven | 1 | 0 |
| Kourt, Matt | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 4 | 0 |
5 p.m. | 2014-03-16
|
Blues Brothers (5-5-2) |
3 |
Top Shelf (6-3-2) |
0 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Altman, Dan | 1 | 0 |
| Kourt, Matt | 1 | 0 |
| Tran, Dean | 1 | 0 |
| Agostinelli, Ryan | 0 | 2 |
| Miccile, Steven | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 0 | 0 |
3 p.m. | 2014-03-09
|
Blues Brothers (5-5-2) |
3 |
Group Therapy (6-5-0) |
0 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Bowser, Tommy | 3 | 0 |
| Agostinelli, Ryan | 0 | 2 |
| Long, Jason | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 0 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2022 | Fall | Blues Brothers (3-1-0-6) | 25 | 45 | D2 |
| 2022 | Spring | Blues Brothers (0-2-1-7) | 21 | 37 | D2 |
| 2021 | Fall | Blues Brothers (3-5-0) | 21 | 38 | D2 |
| 2021 | Spring | Blues Brothers (7-3-0) | 30 | 22 | D2 |
| 2020 | Winter | Blues Brothers (4-2-0) | 27 | 12 | D2 |
| 2020 | Spring | Blues Brothers (6-3-1) | 33 | 23 | D2 |
| 2019 | Fall | Blues Brothers (5-5-0) | 34 | 36 | D2 |
| 2019 | Spring | Blues Brothers (4-6-0) | 27 | 29 | D2 |
| 2018 | Fall | Blues Brothers (4-4-2) | 33 | 28 | D2 |
| 2018 | Spring | Blues Brothers (7-3-0) | 29 | 17 | D2 |
| 2017 | Summer | Blues Brothers (4-5-1) | 30 | 32 | D2 |
| 2017 | Spring | Blues Brothers (4-5-1) | 23 | 21 | D2 |
| 2016 | Summer | Blues Brothers (2-7-2) | 24 | 35 | D2 |
| 2016 | Spring | Blues Brothers (9-2-1) | 32 | 23 | D2 |
| 2015 | Summer | Blues Brothers (9-4-0) | 36 | 20 | D2 |
| 2015 | Spring | Blues Brothers (4-8-0) | 32 | 36 | D2 |
| 2014 | Summer | Blues Brothers (1-8-2) | 17 | 40 | D2 |
| 2014 | Spring | Blues Brothers (5-5-2) | 38 | 30 | D2 |
| 2013 | Summer | Blues Brothers (10-3-0) | 43 | 29 | D2 |
| 2013 | Spring | Blues Brothers (4-5-2) | 26 | 26 | D2 |
| 2012 | Summer | Blues Brothers (1-9-1) | 9 | 31 | D2 |
| 2012 | Spring | Blues Brothers (3-7-1) | 15 | 25 | D2 |
| 2011 | Summer | Blues Brothers (2-10-0) | 31 | 42 | D2 |
| 2011 | Spring | Blues Brothers (5-5-1) | 21 | 25 | D2 |
| 2010 | Summer | Blues Brothers (2-9-0) | 17 | 44 | D2 |
| 2010 | Spring | Blues Brothers (6-4-1) | 32 | 34 | D2 |
| 2009 | Summer | Blues Brothers (6-6-1) | 26 | 23 | D2 |
DC Street Hockey