Blues Brothers (2-7-2)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Jonathan Melendez | Blues Brothers | 6 | 7 | 13 |
| Steven Miccile | Blues Brothers | 4 | 2 | 6 |
| Nick Salvado | Blues Brothers | 2 | 2 | 4 |
| Dan Custer | Blues Brothers | 2 | 2 | 4 |
| Mike Eidelkind | Blues Brothers | 2 | 2 | 4 |
| Kate Reynolds | Blues Brothers | 1 | 3 | 4 |
| Ryan Agostinelli | Blues Brothers | 2 | 1 | 3 |
| Dan Altman | Blues Brothers | 2 | 1 | 3 |
| Jon Krause | Blues Brothers | 1 | 1 | 2 |
| Brandon Mason | Blues Brothers | 1 | 0 | 1 |
| Matt Kourt | Blues Brothers | 1 | 0 | 1 |
| Damien Cichocki | Blues Brothers | 0 | 1 | 1 |
| Gajan Mahendiran | Blues Brothers | 0 | 1 | 1 |
| Eric Hazlett | Blues Brothers | 0 | 0 | 0 |
| Mike Sfreddo | Blues Brothers | 0 | 0 | 0 |
| Nick Giannotti | Blues Brothers | 0 | 0 | 0 |
| Dean Tran | Blues Brothers | 0 | 0 | 0 |
| Shobi Siddiqui | Blues Brothers | 0 | 0 | 0 |
| Tim McDonough | Blues Brothers | 0 | 0 | 0 |
| Jason Desjardins | Blues Brothers | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Jason Long | Blues Brothers | 3.09 | 11 | 34 |
9 p.m. | 2016-11-13
|
Blues Brothers (2-7-2) |
0 |
Sioux City Sarsaparilla (9-4-0) |
5 |
Box score
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Hatchuel, Noe | 2 | 0 |
| Schulze, Matt | 1 | 1 |
| Bailey, John | 1 | 0 |
| Bodkin, Sean | 1 | 0 |
| Brule, Tim | 0 | 1 |
| Claude, Alix | 0 | 1 |
| Greeney, Ryan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bailey, Wes | 0 | 0 |
3 p.m. | 2016-11-06
|
Heavy Breathers (6-5-0) |
4 |
Blues Brothers (2-7-2) |
3 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Feinstein, Paul | 1 | 1 |
| Colaluca, Chris | 1 | 0 |
| Drian, Josh | 1 | 0 |
| Feinstein, Dave | 1 | 0 |
| Thurheimer, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 3 | 0 |
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Melendez, Jonathan | 2 | 1 |
| Miccile, Steven | 1 | 0 |
| Custer, Dan | 0 | 1 |
| Salvado, Nick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Long, Jason | 4 | 1 |
2 p.m. | 2016-10-23
|
Blues Brothers (2-7-2) |
2 |
Iced Out (3-7-1) |
3 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Agostinelli, Ryan | 1 | 0 |
| Salvado, Nick | 1 | 0 |
| Custer, Dan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Long, Jason | 3 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 1 | 0 |
| Glazier, Phil | 1 | 0 |
| Lawson, Drew | 1 | 0 |
| Grivnow, Stephen | 0 | 1 |
| Van Winkle, Stirling | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Vale, Eddie | 2 | 0 |
9 p.m. | 2016-10-16
|
Blues Brothers (2-7-2) |
3 |
Top Shelf (7-5-0) |
2 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Altman, Dan | 1 | 0 |
| Custer, Dan | 1 | 0 |
| Miccile, Steven | 1 | 0 |
| Cichocki, Damien | 0 | 1 |
| Eidelkind, Mike | 0 | 1 |
| Reynolds, Kate | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Long, Jason | 2 | 0 |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Turner, Craig | 2 | 0 |
| Payne, Jimmy | 0 | 1 |
| Whittemore, Andy | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lunn, Gregg | 3 | 0 |
8 p.m. | 2016-10-09
|
Blues Brothers (2-7-2) |
4 |
Group Therapy (4-5-2) |
4 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Melendez, Jonathan | 1 | 2 |
| Miccile, Steven | 1 | 2 |
| Altman, Dan | 1 | 0 |
| Mason, Brandon | 1 | 0 |
| Salvado, Nick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Long, Jason | 4 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Martin, John | 1 | 1 |
| Jacobeen, Michael | 1 | 0 |
| Kerensky, Tyler | 1 | 0 |
| King, Bill | 1 | 0 |
| Hanson, Jeff | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 4 | 0 |
3 p.m. | 2016-09-25
|
Blues Brothers (2-7-2) |
1 |
Sioux City Sarsaparilla (9-4-0) |
3 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Krause, Jon | 1 | 0 |
| Mahendiran, Gajan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Long, Jason | 3 | 0 |
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Claude, Alix | 1 | 0 |
| Hatchuel, Noe | 1 | 0 |
| Schulze, Matt | 1 | 0 |
| Bodkin, Sean | 0 | 1 |
| Greeney, Ryan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bailey, Wes | 1 | 0 |
8 p.m. | 2016-09-18
|
Blues Brothers (2-7-2) |
2 |
Stingrays (4-6-2) |
2 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Eidelkind, Mike | 1 | 0 |
| Reynolds, Kate | 1 | 0 |
| Agostinelli, Ryan | 0 | 1 |
| Melendez, Jonathan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Long, Jason | 2 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Dove, John | 1 | 0 |
| Magagnoli, Joe | 1 | 0 |
| Barzilai, Peter | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 2 | 0 |
2 p.m. | 2016-09-11
|
Blues Brothers (2-7-2) |
3 |
Fury (8-4-1) |
4 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Eidelkind, Mike | 1 | 1 |
| Melendez, Jonathan | 1 | 1 |
| Salvado, Nick | 1 | 0 |
| Reynolds, Kate | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Long, Jason | 4 | 0 |
Fury
| Player | Goals | Assists |
|---|---|---|
| Stammetti, Kevin | 3 | 1 |
| Jeziorski, Brenden | 1 | 1 |
| Hoff, Michael | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 3 | 0 |
8 p.m. | 2016-08-28
|
Blues Brothers (2-7-2) |
1 |
Heavy Breathers (6-5-0) |
4 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Keeler, Sam | 1 | 2 |
| Lamos, Radovan | 1 | 1 |
| Drian, Josh | 1 | 0 |
| Feinstein, Paul | 1 | 0 |
| Colaluca, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 1 | 0 |
3 p.m. | 2016-08-14
|
Blues Brothers (2-7-2) |
2 |
Iced Out (3-7-1) |
0 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Custer, Dan | 1 | 0 |
| Melendez, Jonathan | 1 | 0 |
| Altman, Dan | 0 | 1 |
| Reynolds, Kate | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Long, Jason | 0 | 0 |
9 p.m. | 2016-08-07
|
Blues Brothers (2-7-2) |
3 |
Top Shelf (7-5-0) |
4 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Melendez, Jonathan | 1 | 2 |
| Agostinelli, Ryan | 1 | 0 |
| Kourt, Matt | 1 | 0 |
| Krause, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Long, Jason | 4 | 0 |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Turner, Craig | 2 | 0 |
| Olszewski, Peyton | 1 | 0 |
| Whittemore, Andy | 1 | 0 |
| Lord, Hunter | 0 | 2 |
| Van, Howard | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 3 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2022 | Fall | Blues Brothers (3-1-0-6) | 25 | 45 | D2 |
| 2022 | Spring | Blues Brothers (0-2-1-7) | 21 | 37 | D2 |
| 2021 | Fall | Blues Brothers (3-5-0) | 21 | 38 | D2 |
| 2021 | Spring | Blues Brothers (7-3-0) | 30 | 22 | D2 |
| 2020 | Winter | Blues Brothers (4-2-0) | 27 | 12 | D2 |
| 2020 | Spring | Blues Brothers (6-3-1) | 33 | 23 | D2 |
| 2019 | Fall | Blues Brothers (5-5-0) | 34 | 36 | D2 |
| 2019 | Spring | Blues Brothers (4-6-0) | 27 | 29 | D2 |
| 2018 | Fall | Blues Brothers (4-4-2) | 33 | 28 | D2 |
| 2018 | Spring | Blues Brothers (7-3-0) | 29 | 17 | D2 |
| 2017 | Summer | Blues Brothers (4-5-1) | 30 | 32 | D2 |
| 2017 | Spring | Blues Brothers (4-5-1) | 23 | 21 | D2 |
| 2016 | Summer | Blues Brothers (2-7-2) | 24 | 35 | D2 |
| 2016 | Spring | Blues Brothers (9-2-1) | 32 | 23 | D2 |
| 2015 | Summer | Blues Brothers (9-4-0) | 36 | 20 | D2 |
| 2015 | Spring | Blues Brothers (4-8-0) | 32 | 36 | D2 |
| 2014 | Summer | Blues Brothers (1-8-2) | 17 | 40 | D2 |
| 2014 | Spring | Blues Brothers (5-5-2) | 38 | 30 | D2 |
| 2013 | Summer | Blues Brothers (10-3-0) | 43 | 29 | D2 |
| 2013 | Spring | Blues Brothers (4-5-2) | 26 | 26 | D2 |
| 2012 | Summer | Blues Brothers (1-9-1) | 9 | 31 | D2 |
| 2012 | Spring | Blues Brothers (3-7-1) | 15 | 25 | D2 |
| 2011 | Summer | Blues Brothers (2-10-0) | 31 | 42 | D2 |
| 2011 | Spring | Blues Brothers (5-5-1) | 21 | 25 | D2 |
| 2010 | Summer | Blues Brothers (2-9-0) | 17 | 44 | D2 |
| 2010 | Spring | Blues Brothers (6-4-1) | 32 | 34 | D2 |
| 2009 | Summer | Blues Brothers (6-6-1) | 26 | 23 | D2 |
DC Street Hockey