Sunday D2 · Sunday, Nov. 22 · 3:30 PM
White jersey Heavy Breathers
3-0-7-0
@
Yellow jersey Fury
6-0-3-1
SPREAD TOTAL MONEYLINE
Heavy Breathers +1 -110 o5.5 -110 +234
Fury -1 -110 u5.5 -110 -234
60 MIN LINE
Fury -167
Draw / OT +567
Heavy Breathers +345
For entertainment purposes only
GOAL ▲ ASSIST POINT
FUR Holt Mountcastle W +125 +290 -142
FUR Jacob Denne W +148 +312 -121
FUR Mitchell Moonier W +175 +328 -105
HB Hunter Lord C +217 +334 +111
FUR TJ Janus C +218 +281 +102
FUR Ben Fiorello C +264 +214 -102
FUR Kyle Turk D +274 +306 +123
FUR Jimmy Wyner D +278 +419 +146
HB Todd Thurheimer C +303 +228 +110
HB Matthew Place W +305 +710 +194
HB Andrew Grzywacz W +320 +293 +131
HB Chad Schwartz C +324 +524 +179
HB Connor Healey W +332 +581 +191
FUR Mitchell Moyers W +379 +903 +248
HB Owen Lawhead W +379 +446 +183
FUR Dave Rice W +382 +707 +227
HB Alex Roth W +384 +689 +226
FUR Mark Calisti W +413 +845 +257
HB Max Fenkell D +418 +418 +187
FUR Ryan Jacob D +419 +529 +211
FUR Mark Mager W +467 +746 +265
HB Mike Segna D +470 +957 +295
HB Jim O'sullivan C +473 +619 +246
HB Trevor Lozier W +483 +437 +207
FUR David Gerber C +505 +525 +235
FUR Aaron Brachman C +516 +657 +266
HB Steve Mihlfried C +536 +925 +317
FUR Chris Howdeshell D +547 +573 +257
HB David Shaw W +550 +1603 +391
HB Chris Colaluca C +608 +647 +290
HB Shelley Lord W +610 +478 +246
FUR Michael Hoff C +655 +463 +249
HB Steve Neeley W +852 +407 +255
FUR Jon Woodward D +873 +273 +191
HB Joe Giovia W +915 +793 +401
HB Andy Ensor W +1323 +1794 +738
HB Nico Colaluca W +1367 +1594 +712
HB Jason Wert W +1551 +1487 +735
For entertainment purposes only