Blues Brothers (3-1-0-6)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Will Clark | Blues Brothers | 6 | 3 | 9 |
| Steve Inglis | Blues Brothers | 5 | 4 | 9 |
| Zach Mills | Blues Brothers | 6 | 0 | 6 |
| Matt Kourt | Blues Brothers | 2 | 2 | 4 |
| Alyssa Stubs | Blues Brothers | 1 | 3 | 4 |
| Corey Egan | Blues Brothers | 2 | 1 | 3 |
| Sumit Dulani | Blues Brothers | 1 | 2 | 3 |
| Jen Wilson | Blues Brothers | 2 | 0 | 2 |
| Greg Kessler (C) | Blues Brothers | 1 | 1 | 2 |
| Mike Eidelkind | Blues Brothers | 1 | 1 | 2 |
| Pat Wilson | Blues Brothers | 0 | 2 | 2 |
| Nick Salvado | Blues Brothers | 1 | 0 | 1 |
| Jonathan Melendez | Blues Brothers | 0 | 1 | 1 |
| Adam Fioravanti | Blues Brothers | 0 | 0 | 0 |
| Nick Giannotti | Blues Brothers | 0 | 0 | 0 |
| Jason Long | Blues Brothers | 0 | 0 | 0 |
| Ben Berger | Blues Brothers | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Rudy Lukow | Blues Brothers | 4.17 | 6 | 25 |
7:30 p.m. | 2022-12-04
|
Blues Brothers (3-1-0-6) |
2 |
Group Therapy (3-2-0-5) |
7 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Campbell, Colin | 2 | 0 |
| Martin, John | 2 | 0 |
| Kucab, Jamie | 1 | 1 |
| McGraw, John | 1 | 0 |
| Uehlinger, JP | 1 | 0 |
| Yanchus, Paul | 0 | 2 |
| Ambrosio, Patrick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
5:30 p.m. | 2022-11-20
|
Blues Brothers (3-1-0-6) |
1 |
Fury (6-0-2-2) |
10 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Gerber, David | 3 | 1 |
| Fiorello, Ben | 2 | 2 |
| Denne, Jacob | 2 | 0 |
| Fiore, Justin | 1 | 3 |
| Jacob, Ryan | 1 | 1 |
| Brachman, Aaron | 1 | 0 |
| Popkin, Marshall | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 1 | 0 |
8:30 p.m. | 2022-11-13
|
Blues Brothers (3-1-0-6) |
3 |
Iced Out (5-0-1-4) |
2 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Clark, Will | 1 | 0 |
| Egan, Corey | 1 | 0 |
| Eidelkind, Mike | 1 | 0 |
| Stubs, Alyssa | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ecker, Ed | 2 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 2 | 0 |
| Grigelis, Pete | 0 | 1 |
| Snyder, Brett | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 2 | 0 |
2:30 p.m. | 2022-11-06
|
Blues Brothers (3-1-0-6) |
6 |
Sioux City Sarsaparilla (1-2-1-6) |
3 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Mills, Zach | 4 | 0 |
| Inglis, Steve | 1 | 2 |
| Clark, Will | 1 | 1 |
| Dulani, Sumit | 0 | 1 |
| Stubs, Alyssa | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Berger, Ben | 3 | 0 |
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Claude, Alix | 2 | 0 |
| Harvey, Blake | 1 | 0 |
| Penninger, Forrest | 0 | 2 |
| Twele, Matt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ecker, Ed | 6 | 1 |
1:30 p.m. | 2022-10-30
|
Blues Brothers (3-1-0-6) |
2 |
Phaze (6-0-0-4) |
4 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Salvado, Nick | 1 | 0 |
| Stubs, Alyssa | 1 | 0 |
| Clark, Will | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 4 | 1 |
Phaze
| Player | Goals | Assists |
|---|---|---|
| Barrett, Wayne | 2 | 0 |
| Mahtesian, Charlie | 1 | 0 |
| Sidhu, Raj | 1 | 0 |
| Fish, Andy | 0 | 2 |
| Juraska, Jim | 0 | 1 |
| Miller, Connor | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Martin, Blake | 2 | 0 |
9:30 p.m. | 2022-10-09
|
Blues Brothers (3-1-0-6) |
0 |
Stars (6-1-0-3) |
9 |
Box score
Stars
| Player | Goals | Assists |
|---|---|---|
| Miller, Sean | 4 | 1 |
| Samouilidis, Quinn | 2 | 1 |
| McGrory, Mark | 1 | 1 |
| Seifert, Brendan | 1 | 1 |
| Verlich, Tony | 1 | 1 |
| Martin, Blake | 0 | 1 |
| Martin, Brent | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 0 | 0 |
1:30 p.m. | 2022-09-25
|
Blues Brothers (3-1-0-6) |
1 |
Stingrays (4-1-2-3) |
3 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Clark, Melissa | 1 | 1 |
| O'Neill, Terry | 1 | 0 |
| Weaver, John | 1 | 0 |
| Bass, Marc | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 1 | 0 |
8:30 p.m. | 2022-09-18
|
Blues Brothers (3-1-0-6) |
4 |
Hitmen (7-0-3-0) |
5 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Clark, Will | 1 | 1 |
| Inglis, Steve | 1 | 1 |
| Kourt, Matt | 1 | 1 |
| Wilson, Jen | 1 | 0 |
| Wilson, Pat | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 5 | 0 |
Hitmen
| Player | Goals | Assists |
|---|---|---|
| Suzuki, Nantel | 2 | 0 |
| Houston, Tom | 1 | 0 |
| MacQuarrie, Scott | 1 | 0 |
| Malley, Pat | 1 | 0 |
| Rentzepis, John | 0 | 4 |
| Wozny, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Brush, Joshua | 4 | 0 |
9:30 p.m. | 2022-08-28
|
Blues Brothers (3-1-0-6) |
2 |
Group Therapy (3-2-0-5) |
5 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Inglis, Steve | 1 | 0 |
| Mills, Zach | 1 | 0 |
| Melendez, Jonathan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 5 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Campbell, Colin | 3 | 1 |
| McGraw, John | 1 | 1 |
| Ambrosio, Patrick | 1 | 0 |
| Hoffman, Liv | 0 | 2 |
| Yanchus, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
1:30 p.m. | 2022-08-14
|
Blues Brothers (3-1-0-6) |
3 |
Heavy Breathers (3-0-1-6) |
2 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Dulani, Sumit | 1 | 1 |
| Kourt, Matt | 1 | 1 |
| Wilson, Jen | 1 | 0 |
| Wilson, Pat | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 2 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Weckerly, Connor | 2 | 0 |
| Flaherty, Connor | 0 | 1 |
| Healey, Connor | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 3 | 0 |
8:30 p.m. | 2022-08-07
|
Blues Brothers (3-1-0-6) |
4 |
Top Shelf (2-4-1-3) |
2 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Clark, Will | 3 | 0 |
| Kessler, Greg | 1 | 1 |
| Eidelkind, Mike | 0 | 1 |
| Stubs, Alyssa | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Turner, Craig | 2 | 0 |
| Van Wagner, Dale | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 4 | 1 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2022 | Fall | Blues Brothers (3-1-0-6) | 25 | 45 | D2 |
| 2022 | Spring | Blues Brothers (0-2-1-7) | 21 | 37 | D2 |
| 2021 | Fall | Blues Brothers (3-5-0) | 21 | 38 | D2 |
| 2021 | Spring | Blues Brothers (7-3-0) | 30 | 22 | D2 |
| 2020 | Winter | Blues Brothers (4-2-0) | 27 | 12 | D2 |
| 2020 | Spring | Blues Brothers (6-3-1) | 33 | 23 | D2 |
| 2019 | Fall | Blues Brothers (5-5-0) | 34 | 36 | D2 |
| 2019 | Spring | Blues Brothers (4-6-0) | 27 | 29 | D2 |
| 2018 | Fall | Blues Brothers (4-4-2) | 33 | 28 | D2 |
| 2018 | Spring | Blues Brothers (7-3-0) | 29 | 17 | D2 |
| 2017 | Summer | Blues Brothers (4-5-1) | 30 | 32 | D2 |
| 2017 | Spring | Blues Brothers (4-5-1) | 23 | 21 | D2 |
| 2016 | Summer | Blues Brothers (2-7-2) | 24 | 35 | D2 |
| 2016 | Spring | Blues Brothers (9-2-1) | 32 | 23 | D2 |
| 2015 | Summer | Blues Brothers (9-4-0) | 36 | 20 | D2 |
| 2015 | Spring | Blues Brothers (4-8-0) | 32 | 36 | D2 |
| 2014 | Summer | Blues Brothers (1-8-2) | 17 | 40 | D2 |
| 2014 | Spring | Blues Brothers (5-5-2) | 38 | 30 | D2 |
| 2013 | Summer | Blues Brothers (10-3-0) | 43 | 29 | D2 |
| 2013 | Spring | Blues Brothers (4-5-2) | 26 | 26 | D2 |
| 2012 | Summer | Blues Brothers (1-9-1) | 9 | 31 | D2 |
| 2012 | Spring | Blues Brothers (3-7-1) | 15 | 25 | D2 |
| 2011 | Summer | Blues Brothers (2-10-0) | 31 | 42 | D2 |
| 2011 | Spring | Blues Brothers (5-5-1) | 21 | 25 | D2 |
| 2010 | Summer | Blues Brothers (2-9-0) | 17 | 44 | D2 |
| 2010 | Spring | Blues Brothers (6-4-1) | 32 | 34 | D2 |
| 2009 | Summer | Blues Brothers (6-6-1) | 26 | 23 | D2 |
DC Street Hockey