Nice Shot Phil (4-7-0)
Wednesday Draft League
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Danny Douglass | Nice Shot Phil | 5 | 4 | 9 |
| Marshall Popkin | Nice Shot Phil | 4 | 4 | 8 |
| Phil Teplitz | Nice Shot Phil | 4 | 3 | 7 |
| Mark Calisti | Nice Shot Phil | 4 | 2 | 6 |
| Brenden Jeziorski | Nice Shot Phil | 3 | 0 | 3 |
| Jeremy Beck | Nice Shot Phil | 2 | 0 | 2 |
| Anthony Bottorff | Nice Shot Phil | 0 | 2 | 2 |
| Matt Kourt | Nice Shot Phil | 0 | 2 | 2 |
| Joe Giovia | Nice Shot Phil | 1 | 0 | 1 |
| Jimmy Payne | Nice Shot Phil | 0 | 1 | 1 |
| Milan Peich | Nice Shot Phil | 0 | 1 | 1 |
| Joseph Scioscia | Nice Shot Phil | 0 | 0 | 0 |
| Adam Mcilwain | Nice Shot Phil | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Zachary Tardivo | Nice Shot Phil | 1.60 | 10 | 16 |
6:30 p.m. | 2012-08-08
|
Nice Shot Phil (4-7-0) |
2 |
Sticks and Stones (7-3-2) |
3 |
Box score
Nice Shot Phil
| Player | Goals | Assists |
|---|---|---|
| Douglass, Danny | 1 | 1 |
| Jeziorski, Brenden | 1 | 0 |
| Peich, Milan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 3 | 0 |
Sticks and Stones
| Player | Goals | Assists |
|---|---|---|
| Benson, Matt | 1 | 0 |
| Lewis, Eric | 1 | 0 |
| Tremblay, Josh | 1 | 0 |
| Ashley, Matt | 0 | 1 |
| Denne, Jacob | 0 | 1 |
| Gorniak, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 2 | 0 |
6:30 p.m. | 2012-08-01
|
Nice Shot Phil (4-7-0) |
5 |
Discount Lumber (5-7-1) |
1 |
Box score
Nice Shot Phil
| Player | Goals | Assists |
|---|---|---|
| Teplitz, Phil | 2 | 0 |
| Popkin, Marshall | 1 | 1 |
| Calisti, Mark | 1 | 0 |
| Jeziorski, Brenden | 1 | 0 |
| Kourt, Matt | 0 | 2 |
| Bottorff, Anthony | 0 | 1 |
| Payne, Jimmy | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 1 | 0 |
Discount Lumber
| Player | Goals | Assists |
|---|---|---|
| Wozny, Todd | 1 | 0 |
| Woodward, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Petron, Mike | 5 | 0 |
7:30 p.m. | 2012-07-25
|
Sticks and Stones (7-3-2) |
4 |
Nice Shot Phil (4-7-0) |
2 |
Box score
Sticks and Stones
| Player | Goals | Assists |
|---|---|---|
| Cushing, Colin | 1 | 1 |
| Ashley, Matt | 1 | 0 |
| Denne, Jacob | 1 | 0 |
| Sonnenberg, Ken | 1 | 0 |
| Lewis, Eric | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 2 | 0 |
Nice Shot Phil
| Player | Goals | Assists |
|---|---|---|
| Calisti, Mark | 1 | 1 |
| Teplitz, Phil | 1 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 4 | 1 |
7:30 p.m. | 2012-07-11
|
Denny's Grand Slam (7-4-1) |
4 |
Nice Shot Phil (4-7-0) |
1 |
Box score
Denny's Grand Slam
| Player | Goals | Assists |
|---|---|---|
| Gilbert, Etienne | 1 | 1 |
| Bender, Michael | 1 | 0 |
| Evans, Curt | 1 | 0 |
| Wilt, Paul | 1 | 0 |
| Clark, Steve | 0 | 1 |
| Fiorello, Ben | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 1 | 0 |
Nice Shot Phil
| Player | Goals | Assists |
|---|---|---|
| Giovia, Joe | 1 | 0 |
| Douglass, Danny | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 4 | 1 |
6:30 p.m. | 2012-06-27
|
Fueled By Fast Food (3-5-3) |
0 |
Nice Shot Phil (4-7-0) |
4 |
Box score
Nice Shot Phil
| Player | Goals | Assists |
|---|---|---|
| Douglass, Danny | 1 | 1 |
| Teplitz, Phil | 1 | 1 |
| Beck, Jeremy | 1 | 0 |
| Calisti, Mark | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 0 | 0 |
7 p.m. | 2012-06-20
|
Nice Shot Phil (4-7-0) |
1 |
Bear In Universe (7-4-0) |
2 |
Box score
Nice Shot Phil
| Player | Goals | Assists |
|---|---|---|
| Calisti, Mark | 1 | 0 |
| Bottorff, Anthony | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 2 | 0 |
Bear In Universe
| Player | Goals | Assists |
|---|---|---|
| Barbarash, Brian | 1 | 0 |
| Kalender, Chris | 1 | 0 |
| Wilson, Bryan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Kunin, George | 1 | 0 |
9:30 p.m. | 2012-06-13
|
Nice Shot Phil (4-7-0) |
3 |
Prima Dunnas (4-7-0) |
4 |
Box score
Nice Shot Phil
| Player | Goals | Assists |
|---|---|---|
| Beck, Jeremy | 1 | 0 |
| Douglass, Danny | 1 | 0 |
| Jeziorski, Brenden | 1 | 0 |
| Popkin, Marshall | 0 | 2 |
| Calisti, Mark | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 4 | 0 |
Prima Dunnas
| Player | Goals | Assists |
|---|---|---|
| Dunn, Jeff | 1 | 0 |
| Howdeshell, Chris | 1 | 0 |
| Mcdonough, Patrick | 1 | 0 |
| Robinson, Brian | 1 | 0 |
| Duggan, Steve | 0 | 2 |
| Mamon, Kevin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ward, George | 3 | 0 |
8:30 p.m. | 2012-05-30
|
Dirty Water (6-6-1) |
2 |
Nice Shot Phil (4-7-0) |
0 |
Box score
Dirty Water
| Player | Goals | Assists |
|---|---|---|
| Dyke, Brian | 1 | 0 |
| Gleeson, Kevin | 1 | 0 |
| Van, Howard | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 0 | 0 |
8:30 p.m. | 2012-05-16
|
Nice Shot Phil (4-7-0) |
2 |
Fueled By Fast Food (3-5-3) |
0 |
Box score
Nice Shot Phil
| Player | Goals | Assists |
|---|---|---|
| Popkin, Marshall | 2 | 0 |
| Teplitz, Phil | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 0 | 0 |
9:30 p.m. | 2012-04-25
|
Denny's Grand Slam (7-4-1) |
2 |
Nice Shot Phil (4-7-0) |
1 |
Box score
Denny's Grand Slam
| Player | Goals | Assists |
|---|---|---|
| Evans, Curt | 1 | 0 |
| Jordan, Brandon | 1 | 0 |
| Clark, Denny | 0 | 1 |
| Fiorello, Ben | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 1 | 0 |
Nice Shot Phil
| Player | Goals | Assists |
|---|---|---|
| Douglass, Danny | 1 | 0 |
| Popkin, Marshall | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 2 | 0 |
8:30 p.m. | 2012-04-11
|
Nice Shot Phil (4-7-0) |
2 |
Discount Lumber (5-7-1) |
1 |
Box score
Nice Shot Phil
| Player | Goals | Assists |
|---|---|---|
| Douglass, Danny | 1 | 1 |
| Popkin, Marshall | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 1 | 0 |
Discount Lumber
| Player | Goals | Assists |
|---|---|---|
| Shea, Rich | 1 | 0 |
| Wozny, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 2 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2012 | Spring | Nice Shot Phil (4-7-0) | 23 | 23 | Draft |
DC Street Hockey