Heavy Breathers (3-7-1)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Paul Feinstein | Heavy Breathers | 3 | 2 | 5 |
| Pat Barbato | Heavy Breathers | 1 | 4 | 5 |
| Dave Feinstein | Heavy Breathers | 4 | 0 | 4 |
| Allen Lassinger | Heavy Breathers | 2 | 2 | 4 |
| Jake Giovia | Heavy Breathers | 2 | 1 | 3 |
| Chris Colaluca | Heavy Breathers | 2 | 1 | 3 |
| Josh Drian | Heavy Breathers | 1 | 2 | 3 |
| Steve Mihlfried | Heavy Breathers | 2 | 0 | 2 |
| Todd Thurheimer | Heavy Breathers | 1 | 1 | 2 |
| Joe Giovia | Heavy Breathers | 1 | 0 | 1 |
| Connor Flaherty | Heavy Breathers | 0 | 1 | 1 |
| Brandon Cochenour | Heavy Breathers | 0 | 1 | 1 |
| Jim O'sullivan | Heavy Breathers | 0 | 1 | 1 |
| Eric Brannon | Heavy Breathers | 0 | 1 | 1 |
| Ben Eisenberg | Heavy Breathers | 0 | 1 | 1 |
| Oliver Heidekat | Heavy Breathers | 0 | 0 | 0 |
| Antti Vaisanen | Heavy Breathers | 0 | 0 | 0 |
| Ville Vaisanen | Heavy Breathers | 0 | 0 | 0 |
| Chad Schwartz | Heavy Breathers | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| George Ward | Heavy Breathers | 2.50 | 6 | 15 |
3 p.m. | 2015-10-25
|
Heavy Breathers (3-7-1) |
2 |
Blues Brothers (9-4-0) |
3 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Feinstein, Paul | 1 | 0 |
| Mihlfried, Steve | 1 | 0 |
| Drian, Josh | 0 | 1 |
| O'sullivan, Jim | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ward, George | 3 | 0 |
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Miccile, Steven | 1 | 1 |
| Altman, Dan | 1 | 0 |
| Tran, Dean | 1 | 0 |
| Melendez, Jonathan | 0 | 1 |
| Salvado, Nick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 2 | 0 |
3 p.m. | 2015-10-18
|
Heavy Breathers (3-7-1) |
5 |
Iced Out (1-9-1) |
3 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Feinstein, Dave | 2 | 0 |
| Feinstein, Paul | 1 | 1 |
| Thurheimer, Todd | 1 | 1 |
| Lassinger, Allen | 1 | 0 |
| Brannon, Eric | 0 | 1 |
| Colaluca, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 3 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Quinlan, Owen | 3 | 0 |
| Van Winkle, Stirling | 0 | 2 |
| Fasani, Brian | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Vale, Eddie | 5 | 0 |
8 p.m. | 2015-10-11
|
Stingrays (9-4-0) |
3 |
Heavy Breathers (3-7-1) |
2 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Chiarenza, Taylor | 2 | 0 |
| Dove, John | 1 | 0 |
| Barzilai, Peter | 0 | 1 |
| Magagnoli, Joe | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 2 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Feinstein, Dave | 1 | 0 |
| Mihlfried, Steve | 1 | 0 |
| Cochenour, Brandon | 0 | 1 |
| Eisenberg, Ben | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ward, George | 3 | 0 |
2 p.m. | 2015-09-27
|
Heavy Breathers (3-7-1) |
1 |
Fury (5-4-2) |
3 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Feinstein, Dave | 1 | 0 |
| Barbato, Pat | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 3 | 0 |
Fury
| Player | Goals | Assists |
|---|---|---|
| Calisti, Mark | 3 | 0 |
| Lanave, Greg | 0 | 1 |
| Mooney, Thomas | 0 | 1 |
| Willis, Marty | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fiorello, Ben | 1 | 0 |
8 p.m. | 2015-09-20
|
Top Shelf (6-5-0) |
4 |
Heavy Breathers (3-7-1) |
0 |
Box score
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Turner, Craig | 2 | 1 |
| Vita, Mark | 1 | 1 |
| Butler, Aaron | 1 | 0 |
| Van, Howard | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 0 | 0 |
3 p.m. | 2015-09-13
|
Heavy Breathers (3-7-1) |
0 |
Blues Brothers (9-4-0) |
6 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Melendez, Jonathan | 2 | 0 |
| Miccile, Steven | 2 | 0 |
| Giannotti, Nick | 1 | 1 |
| Mason, Brandon | 1 | 1 |
| Siddiqui, Shobi | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 0 | 0 |
8 p.m. | 2015-08-30
|
Group Therapy (6-6-0) |
3 |
Heavy Breathers (3-7-1) |
0 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Hanson, Jeff | 1 | 0 |
| Jacobeen, Michael | 1 | 0 |
| Martin, John | 1 | 0 |
| Goldstein, Matt | 0 | 1 |
| Savoia, Sam | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 0 | 0 |
9 p.m. | 2015-08-23
|
Mantis (6-6-0) |
3 |
Heavy Breathers (3-7-1) |
1 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Barbato, Pat | 1 | 0 |
| Lassinger, Allen | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ward, George | 3 | 0 |
2 p.m. | 2015-08-16
|
Iced Out (1-9-1) |
0 |
Heavy Breathers (3-7-1) |
4 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Colaluca, Chris | 2 | 0 |
| Drian, Josh | 1 | 1 |
| Lassinger, Allen | 1 | 1 |
| Barbato, Pat | 0 | 1 |
| Flaherty, Connor | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 0 | 0 |
3 p.m. | 2015-08-09
|
Heavy Breathers (3-7-1) |
2 |
Stingrays (9-4-0) |
0 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Giovia, Jake | 1 | 1 |
| Feinstein, Paul | 1 | 0 |
| Barbato, Pat | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ward, George | 0 | 0 |
9 p.m. | 2015-08-02
|
Fury (5-4-2) |
2 |
Heavy Breathers (3-7-1) |
2 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Giovia, Joe | 1 | 0 |
| Giovia, Jake | 1 | 0 |
| Barbato, Pat | 0 | 1 |
| Feinstein, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 2 | 0 |
DC Street Hockey