Heavy Breathers (6-5-0)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Dave Feinstein | Heavy Breathers | 15 | 2 | 17 |
| Sam Keeler | Heavy Breathers | 6 | 10 | 16 |
| Todd Thurheimer | Heavy Breathers | 7 | 8 | 15 |
| Paul Feinstein | Heavy Breathers | 5 | 10 | 15 |
| Radovan Lamos | Heavy Breathers | 3 | 2 | 5 |
| Josh Drian | Heavy Breathers | 2 | 1 | 3 |
| Chris Colaluca | Heavy Breathers | 1 | 2 | 3 |
| Eric Brannon | Heavy Breathers | 1 | 1 | 2 |
| Jim O'sullivan | Heavy Breathers | 1 | 0 | 1 |
| Steve Mihlfried | Heavy Breathers | 1 | 0 | 1 |
| Brandon Cochenour | Heavy Breathers | 1 | 0 | 1 |
| Emily Picknell | Heavy Breathers | 0 | 1 | 1 |
| Chad Schwartz | Heavy Breathers | 0 | 0 | 0 |
| Dan Parnes | Heavy Breathers | 0 | 0 | 0 |
| Joe Giovia | Heavy Breathers | 0 | 0 | 0 |
| Connor Flaherty | Heavy Breathers | 0 | 0 | 0 |
| Allen Lassinger | Heavy Breathers | 0 | 0 | 0 |
| Scott Siler | Heavy Breathers | 0 | 0 | 0 |
| James Wetmore | Heavy Breathers | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Bryan Coffey | Heavy Breathers | 3.22 | 9 | 29 |
2 p.m. | 2016-11-13
|
Stingrays (4-6-2) |
3 |
Heavy Breathers (6-5-0) |
2 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Dove, John | 1 | 1 |
| Duggan, Steve | 1 | 0 |
| Hascup, Jimmy | 1 | 0 |
| Scarfo, Pierre | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 2 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Thurheimer, Todd | 1 | 1 |
| Brannon, Eric | 1 | 0 |
| Drian, Josh | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 3 | 0 |
3 p.m. | 2016-11-06
|
Heavy Breathers (6-5-0) |
4 |
Blues Brothers (2-7-2) |
3 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Feinstein, Paul | 1 | 1 |
| Colaluca, Chris | 1 | 0 |
| Drian, Josh | 1 | 0 |
| Feinstein, Dave | 1 | 0 |
| Thurheimer, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 3 | 0 |
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Melendez, Jonathan | 2 | 1 |
| Miccile, Steven | 1 | 0 |
| Custer, Dan | 0 | 1 |
| Salvado, Nick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Long, Jason | 4 | 1 |
3 p.m. | 2016-10-23
|
Heavy Breathers (6-5-0) |
7 |
Top Shelf (7-5-0) |
5 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Feinstein, Dave | 4 | 0 |
| Thurheimer, Todd | 2 | 0 |
| Keeler, Sam | 1 | 3 |
| Feinstein, Paul | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 5 | 0 |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Turner, Craig | 2 | 0 |
| Lord, Hunter | 1 | 2 |
| Guerrin, Doug | 1 | 0 |
| Johnson, Dale | 1 | 0 |
| Vita, Mark | 0 | 2 |
| Butler, Aaron | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lunn, Gregg | 7 | 0 |
8 p.m. | 2016-10-16
|
Heavy Breathers (6-5-0) |
6 |
Iced Out (3-7-1) |
4 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Keeler, Sam | 2 | 2 |
| Feinstein, Dave | 2 | 1 |
| Feinstein, Paul | 1 | 2 |
| Cochenour, Brandon | 1 | 0 |
| Thurheimer, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 4 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Burgess, Alex | 1 | 1 |
| Fasani, Brian | 1 | 0 |
| Quinlan, Owen | 1 | 0 |
| Van Winkle, Stirling | 1 | 0 |
| Schwartz, Michael | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Vale, Eddie | 6 | 1 |
9 p.m. | 2016-10-09
|
Fury (8-4-1) |
3 |
Heavy Breathers (6-5-0) |
2 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Brachman, Aaron | 1 | 0 |
| Mooney, Thomas | 1 | 0 |
| Stammetti, Kevin | 1 | 0 |
| Fish, Andy | 0 | 1 |
| Jeziorski, Brenden | 0 | 1 |
| Lanave, Greg | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fiorello, Ben | 2 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Thurheimer, Todd | 1 | 1 |
| Feinstein, Dave | 1 | 0 |
| Feinstein, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 3 | 0 |
2 p.m. | 2016-09-25
|
Heavy Breathers (6-5-0) |
9 |
Stingrays (4-6-2) |
2 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Feinstein, Dave | 6 | 1 |
| Thurheimer, Todd | 1 | 4 |
| Feinstein, Paul | 1 | 2 |
| O'sullivan, Jim | 1 | 0 |
| Picknell, Emily | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 2 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Wasson, Jesse | 1 | 1 |
| Magagnoli, Joe | 1 | 0 |
| Barzilai, Peter | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 9 | 0 |
9 p.m. | 2016-09-18
|
Heavy Breathers (6-5-0) |
3 |
Sioux City Sarsaparilla (9-4-0) |
4 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Thurheimer, Todd | 2 | 0 |
| Feinstein, Dave | 1 | 0 |
| Brannon, Eric | 0 | 1 |
| Colaluca, Chris | 0 | 1 |
| Feinstein, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 4 | 0 |
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Claude, Alix | 2 | 0 |
| Lane, Chris | 1 | 0 |
| Tran, Andy | 1 | 0 |
| Bailey, John | 0 | 2 |
| Craft, Matt | 0 | 1 |
| Gruss, Michael | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bailey, Wes | 3 | 0 |
3 p.m. | 2016-09-11
|
Group Therapy (4-5-2) |
1 |
Heavy Breathers (6-5-0) |
0 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Jacobeen, Michael | 1 | 0 |
| Jacobeen, Daniel | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 0 | 0 |
8 p.m. | 2016-08-28
|
Blues Brothers (2-7-2) |
1 |
Heavy Breathers (6-5-0) |
4 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Keeler, Sam | 1 | 2 |
| Lamos, Radovan | 1 | 1 |
| Drian, Josh | 1 | 0 |
| Feinstein, Paul | 1 | 0 |
| Colaluca, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 1 | 0 |
2 p.m. | 2016-08-14
|
Heavy Breathers (6-5-0) |
0 |
Top Shelf (7-5-0) |
6 |
Box score
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Lord, Hunter | 2 | 1 |
| Vita, Mark | 2 | 0 |
| Whittemore, Andy | 2 | 0 |
| Guerrin, Doug | 0 | 3 |
| Johnson, Dale | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lunn, Gregg | 0 | 0 |
8 p.m. | 2016-08-07
|
Heavy Breathers (6-5-0) |
6 |
Iced Out (3-7-1) |
2 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Keeler, Sam | 2 | 3 |
| Lamos, Radovan | 2 | 1 |
| Feinstein, Paul | 1 | 1 |
| Mihlfried, Steve | 1 | 0 |
| Barbato, Pat | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 2 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 1 | 0 |
| Quinlan, Owen | 1 | 0 |
| Glazier, Phil | 0 | 1 |
| Van Winkle, Stirling | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 6 | 0 |
DC Street Hockey