Heavy Breathers (2-9-0)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Paul Feinstein | Heavy Breathers | 3 | 9 | 12 |
| Dave Feinstein | Heavy Breathers | 5 | 2 | 7 |
| Josh Drian | Heavy Breathers | 3 | 2 | 5 |
| Jake Giovia | Heavy Breathers | 2 | 2 | 4 |
| Jim O'sullivan | Heavy Breathers | 1 | 3 | 4 |
| Chris Colaluca | Heavy Breathers | 1 | 2 | 3 |
| Joe Giovia | Heavy Breathers | 2 | 0 | 2 |
| Connor Flaherty | Heavy Breathers | 2 | 0 | 2 |
| Pat Barbato | Heavy Breathers | 2 | 0 | 2 |
| Allen Lassinger | Heavy Breathers | 1 | 1 | 2 |
| Ben Eisenberg | Heavy Breathers | 0 | 0 | 0 |
| Joey Dunn | Heavy Breathers | 0 | 0 | 0 |
| Chad Schwartz | Heavy Breathers | 0 | 0 | 0 |
| Geoff Hoon | Heavy Breathers | 0 | 0 | 0 |
| Dave Bookbinder | Heavy Breathers | 0 | 0 | 0 |
| Brandon Cochenour | Heavy Breathers | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| George Ward | Heavy Breathers | 4.50 | 6 | 27 |
| John Romps | Heavy Breathers | 4.50 | 2 | 9 |
8 p.m. | 2015-07-12
|
Heavy Breathers (2-9-0) |
1 |
Sioux City Sarsaparilla (13-0-0) |
6 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Feinstein, Paul | 1 | 0 |
| Giovia, Jake | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ward, George | 6 | 0 |
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Abraham, Bryan | 2 | 2 |
| Bodkin, Sean | 1 | 1 |
| Cantwell, Tim | 1 | 1 |
| Blessing, Matt | 1 | 0 |
| Schulze, Matt | 1 | 0 |
| Isom, Curtis | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bailey, Wes | 1 | 0 |
7 p.m. | 2015-06-21
|
Heavy Breathers (2-9-0) |
3 |
Iced Out (3-8-0) |
4 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Flaherty, Connor | 2 | 0 |
| Giovia, Jake | 1 | 1 |
| Drian, Josh | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 4 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Grivnow, Stephen | 2 | 0 |
| Komisarcik, Mark | 1 | 1 |
| Schwartz, Michael | 1 | 1 |
| Rummo, James | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 3 | 0 |
2 p.m. | 2015-06-14
|
Heavy Breathers (2-9-0) |
0 |
Blues Brothers (4-8-0) |
5 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Miccile, Steven | 2 | 0 |
| Agostinelli, Ryan | 1 | 0 |
| Kourt, Matt | 1 | 0 |
| Mason, Brandon | 1 | 0 |
| Melendez, Jonathan | 0 | 2 |
| Altman, Dan | 0 | 1 |
| Desjardins, Jason | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 0 | 0 |
2 p.m. | 2015-06-07
|
Heavy Breathers (2-9-0) |
2 |
Sioux City Sarsaparilla (13-0-0) |
5 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Giovia, Jake | 1 | 0 |
| Giovia, Joe | 1 | 0 |
| Colaluca, Chris | 0 | 1 |
| O'sullivan, Jim | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 5 | 0 |
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Claude, Alix | 3 | 1 |
| Cantwell, Tim | 1 | 3 |
| Bailey, John | 1 | 0 |
| Hatchuel, Noe | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bailey, Wes | 2 | 0 |
3 p.m. | 2015-05-31
|
Group Therapy (4-7-0) |
3 |
Heavy Breathers (2-9-0) |
2 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Yanchus, Paul | 2 | 0 |
| Jacobeen, Matthew | 1 | 0 |
| Jacobeen, Daniel | 0 | 1 |
| Martin, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Drian, Josh | 1 | 0 |
| Feinstein, Dave | 1 | 0 |
| Feinstein, Paul | 0 | 1 |
| O'sullivan, Jim | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 3 | 0 |
8 p.m. | 2015-05-03
|
Heavy Breathers (2-9-0) |
4 |
Stingrays (5-6-1) |
0 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Barbato, Pat | 2 | 0 |
| Keeler, Sam | 1 | 0 |
| O'sullivan, Jim | 1 | 0 |
| Feinstein, Paul | 0 | 3 |
| Colaluca, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 0 | 0 |
9 p.m. | 2015-04-26
|
Fury (9-2-2) |
2 |
Heavy Breathers (2-9-0) |
1 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Strawhacker, Rich | 2 | 0 |
| Hankin, Lawrence | 0 | 1 |
| Hoff, Michael | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fiorello, Ben | 1 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Feinstein, Dave | 1 | 0 |
| Feinstein, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ward, George | 2 | 0 |
3 p.m. | 2015-04-12
|
Heavy Breathers (2-9-0) |
2 |
Top Shelf (5-5-1) |
3 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Drian, Josh | 1 | 0 |
| Keeler, Sam | 1 | 0 |
| Feinstein, Dave | 0 | 1 |
| Lassinger, Allen | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ward, George | 3 | 0 |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Turner, Craig | 2 | 0 |
| Callaway, Sean | 1 | 1 |
| Miller, Mike | 0 | 1 |
| Vita, Mark | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lunn, Gregg | 2 | 0 |
2 p.m. | 2015-03-29
|
Sioux City Sarsaparilla (13-0-0) |
8 |
Heavy Breathers (2-9-0) |
4 |
Box score
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Abraham, Bryan | 4 | 0 |
| Claude, Alix | 2 | 0 |
| Hatchuel, Noe | 1 | 1 |
| Bailey, John | 1 | 0 |
| Lane, Chris | 0 | 2 |
| Brule, Tim | 0 | 1 |
| Cantwell, Tim | 0 | 1 |
| Cornell, Sean | 0 | 1 |
| Swanson, Tom | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bailey, Wes | 4 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Feinstein, Dave | 2 | 0 |
| Giovia, Joe | 1 | 0 |
| Keeler, Sam | 1 | 0 |
| Feinstein, Paul | 0 | 2 |
| O'sullivan, Jim | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ward, George | 8 | 0 |
8 p.m. | 2015-03-22
|
Group Therapy (4-7-0) |
3 |
Heavy Breathers (2-9-0) |
0 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Martin, John | 3 | 0 |
| Hanson, Jeff | 0 | 1 |
| Yanchus, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 0 | 0 |
9 p.m. | 2015-03-08
|
Blues Brothers (4-8-0) |
5 |
Heavy Breathers (2-9-0) |
6 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Agostinelli, Ryan | 1 | 1 |
| Siddiqui, Shobi | 1 | 1 |
| Giannotti, Nick | 1 | 0 |
| Kourt, Matt | 1 | 0 |
| Miccile, Steven | 1 | 0 |
| Eidelkind, Mike | 0 | 1 |
| Schneider, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 6 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Feinstein, Paul | 2 | 2 |
| Drian, Josh | 1 | 1 |
| Feinstein, Dave | 1 | 1 |
| Colaluca, Chris | 1 | 0 |
| Lassinger, Allen | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Ward, George | 5 | 0 |
DC Street Hockey