Heavy Breathers (3-3-0)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Marc Lafortune | Heavy Breathers | 8 | 4 | 12 |
| Connor Weckerly | Heavy Breathers | 6 | 1 | 7 |
| Chris Colaluca (C) | Heavy Breathers | 3 | 2 | 5 |
| Eric Hughes | Heavy Breathers | 2 | 3 | 5 |
| Connor Healey | Heavy Breathers | 1 | 4 | 5 |
| Boris Senatorov | Heavy Breathers | 4 | 0 | 4 |
| Alex Roth | Heavy Breathers | 2 | 1 | 3 |
| Todd Thurheimer | Heavy Breathers | 1 | 2 | 3 |
| Jim O'sullivan | Heavy Breathers | 0 | 1 | 1 |
| Steve Mihlfried | Heavy Breathers | 0 | 1 | 1 |
| Connor Flaherty | Heavy Breathers | 0 | 1 | 1 |
| Dan Maring | Heavy Breathers | 0 | 0 | 0 |
| Chad Schwartz | Heavy Breathers | 0 | 0 | 0 |
| Steve Fitz | Heavy Breathers | 0 | 0 | 0 |
| Andrew Courtney | Heavy Breathers | 0 | 0 | 0 |
| Tony Virando | Heavy Breathers | 0 | 0 | 0 |
| Justin Covey | Heavy Breathers | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Joe Delisle | Heavy Breathers | 3.29 | 7 | 23 |
8:30 p.m. | 2021-03-08
|
Heavy Breathers (3-3-0) |
2 |
Blues Brothers (4-2-0) |
5 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Lafortune, Marc | 2 | 0 |
| Healey, Connor | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 5 | 1 |
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Inglis, Steve | 2 | 0 |
| Mills, Zach | 1 | 2 |
| Brinker, Sam | 1 | 0 |
| Dulani, Sumit | 1 | 0 |
| Miccile, Steven | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Berger, Ben | 2 | 0 |
1 p.m. | 2021-03-07
|
Heavy Breathers (3-3-0) |
9 |
Mantis (3-3-0) |
3 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Lafortune, Marc | 4 | 1 |
| Senatorov, Boris | 2 | 0 |
| Weckerly, Connor | 2 | 0 |
| Healey, Connor | 1 | 2 |
| Colaluca, Chris | 0 | 2 |
| Hughes, Eric | 0 | 1 |
| Mihlfried, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 3 | 0 |
Mantis
| Player | Goals | Assists |
|---|---|---|
| Buswell, Zach | 1 | 2 |
| Brachman, Aaron | 1 | 0 |
| Israel, Rachel | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Cuccunelli, Kris | 9 | 2 |
6 p.m. | 2021-02-21
|
Heavy Breathers (3-3-0) |
2 |
Top Shelf (3-3-0) |
3 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Weckerly, Connor | 1 | 1 |
| Roth, Alex | 1 | 0 |
| O'sullivan, Jim | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 3 | 0 |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Moyers, Mitchell | 2 | 0 |
| Moore, Scott | 1 | 0 |
| DeiTos, Pete | 0 | 1 |
| Mistry, Amit | 0 | 1 |
| Penninger, Forrest | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 2 | 0 |
2 p.m. | 2021-01-24
|
Heavy Breathers (3-3-0) |
3 |
Iced Out (2-4-0) |
2 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Lafortune, Marc | 1 | 1 |
| Colaluca, Chris | 1 | 0 |
| Weckerly, Connor | 1 | 0 |
| Flaherty, Connor | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 2 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Wood, Jared | 1 | 1 |
| Ghering, Adam | 1 | 0 |
| Snyder, Brett | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 2 | 0 |
3 p.m. | 2021-01-17
|
Heavy Breathers (3-3-0) |
4 |
Stingrays (3-3-0) |
3 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Thurheimer, Todd | 1 | 1 |
| Colaluca, Chris | 1 | 0 |
| Roth, Alex | 1 | 0 |
| Senatorov, Boris | 1 | 0 |
| Lafortune, Marc | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 3 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Bass, Marc | 1 | 0 |
| Eng, Chris | 1 | 0 |
| Harris, Leo | 1 | 0 |
| O'Neill, Terry | 0 | 1 |
| Wasson, Jesse | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 4 | 0 |
6 p.m. | 2021-01-10
|
Blues Brothers (4-2-0) |
6 |
Heavy Breathers (3-3-0) |
1 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Mills, Zach | 3 | 0 |
| Inglis, Steve | 2 | 0 |
| Brinker, Sam | 1 | 0 |
| Dulani, Sumit | 0 | 1 |
| Kourt, Matt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Berger, Ben | 1 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Senatorov, Boris | 1 | 0 |
| Hughes, Eric | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccunelli, Kris | 6 | 0 |
2 p.m. | 2020-12-13
|
Heavy Breathers (3-3-0) |
2 |
Mantis (3-3-0) |
6 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Colaluca, Chris | 1 | 0 |
| Lafortune, Marc | 1 | 0 |
| Roth, Alex | 0 | 1 |
| Thurheimer, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 6 | 1 |
Mantis
| Player | Goals | Assists |
|---|---|---|
| Buswell, Zach | 3 | 1 |
| Cratty, Mitch | 3 | 0 |
| Harrington, Hank | 0 | 1 |
| Israel, Rachel | 0 | 1 |
| Perlow, Kevin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccunelli, Kris | 2 | 0 |
1 p.m. | 2020-12-06
|
Heavy Breathers (3-3-0) |
4 |
Top Shelf (3-3-0) |
3 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Hughes, Eric | 2 | 1 |
| Weckerly, Connor | 2 | 0 |
| Lafortune, Marc | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 3 | 0 |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Lampell, Zach | 3 | 0 |
| Turner, Craig | 0 | 2 |
| Mistry, Amit | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 4 | 0 |
DC Street Hockey