Heavy Breathers (2-7-1)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Todd Thurheimer | Heavy Breathers | 3 | 4 | 7 |
| Blake Goebel | Heavy Breathers | 3 | 3 | 6 |
| Dave Feinstein | Heavy Breathers | 3 | 2 | 5 |
| Paul Feinstein | Heavy Breathers | 2 | 2 | 4 |
| Joe Giovia | Heavy Breathers | 3 | 0 | 3 |
| Rob Bracken | Heavy Breathers | 2 | 1 | 3 |
| Jim O'sullivan | Heavy Breathers | 1 | 2 | 3 |
| Steve Mihlfried | Heavy Breathers | 1 | 2 | 3 |
| Chris Colaluca | Heavy Breathers | 0 | 3 | 3 |
| Connor Healey | Heavy Breathers | 2 | 0 | 2 |
| Josh Drian | Heavy Breathers | 2 | 0 | 2 |
| Alex Roth | Heavy Breathers | 1 | 1 | 2 |
| Peyton Olszewski | Heavy Breathers | 1 | 1 | 2 |
| James Wetmore | Heavy Breathers | 0 | 1 | 1 |
| Connor Flaherty | Heavy Breathers | 0 | 0 | 0 |
| Ben Eisenberg | Heavy Breathers | 0 | 0 | 0 |
| Chad Schwartz | Heavy Breathers | 0 | 0 | 0 |
| Brandon Cochenour | Heavy Breathers | 0 | 0 | 0 |
| Jake Giovia | Heavy Breathers | 0 | 0 | 0 |
| Eric Brannon | Heavy Breathers | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|
5:30 p.m. | 2018-07-01
|
Heavy Breathers (2-7-1) |
2 |
Fury (7-1-2) |
3 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Feinstein, Dave | 1 | 0 |
| Thurheimer, Todd | 1 | 0 |
| Goebel, Blake | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Miller, Sean | 3 | 0 |
Fury
| Player | Goals | Assists |
|---|---|---|
| Mooney, Thomas | 2 | 0 |
| Barrett, Laura | 1 | 0 |
| Brachman, Aaron | 0 | 1 |
| Gerber, David | 0 | 1 |
| Rice, Dave | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fiorello, Ben | 2 | 0 |
2:30 p.m. | 2018-06-24
|
Heavy Breathers (2-7-1) |
5 |
Stingrays (4-5-1) |
2 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Goebel, Blake | 2 | 1 |
| Feinstein, Dave | 2 | 0 |
| Drian, Josh | 1 | 0 |
| Bracken, Rob | 0 | 1 |
| Colaluca, Chris | 0 | 1 |
| Mihlfried, Steve | 0 | 1 |
| Roth, Alex | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Miller, Sean | 2 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Eng, Chris | 2 | 0 |
| Bass, Marc | 0 | 1 |
| Magagnoli, Joe | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 5 | 0 |
1:30 p.m. | 2018-06-17
|
Heavy Breathers (2-7-1) |
2 |
Phaze (6-2-2) |
4 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Giovia, Joe | 1 | 0 |
| Healey, Connor | 1 | 0 |
| Colaluca, Chris | 0 | 1 |
| Thurheimer, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Desimone, Cory | 4 | 0 |
Phaze
| Player | Goals | Assists |
|---|---|---|
| Duggan, Steve | 1 | 0 |
| Morris, Gary | 1 | 0 |
| Sidhu, Raj | 1 | 0 |
| Waite, Mike | 1 | 0 |
| Fish, Andy | 0 | 1 |
| Peich, Milan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 2 | 0 |
1 p.m. | 2018-06-10
|
Iced Out (3-7-0) |
3 |
Heavy Breathers (2-7-1) |
2 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Anderson, Jon | 1 | 0 |
| Ghering, Adam | 1 | 0 |
| Zackoff, Jon | 1 | 0 |
| Berry, Brooks | 0 | 1 |
| Yager, Austin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Hartz, Tim | 2 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Feinstein, Paul | 1 | 0 |
| Giovia, Joe | 1 | 0 |
| Feinstein, Dave | 0 | 1 |
| Thurheimer, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 3 | 0 |
3 p.m. | 2018-06-10
|
Fury (7-1-2) |
3 |
Heavy Breathers (2-7-1) |
2 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| O'sullivan, Jim | 1 | 0 |
| Thurheimer, Todd | 1 | 0 |
| Feinstein, Paul | 0 | 1 |
| Feinstein, Dave | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 3 | 0 |
9:30 p.m. | 2018-05-20
|
Heavy Breathers (2-7-1) |
0 |
Iced Out (3-7-0) |
0 |
Box score
No player stats recorded for this game.
9:30 p.m. | 2018-05-06
|
Blues Brothers (7-3-0) |
1 |
Heavy Breathers (2-7-1) |
2 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Melendez, Jonathan | 1 | 0 |
| Kourt, Matt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 2 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Healey, Connor | 1 | 0 |
| Roth, Alex | 1 | 0 |
| Olszewski, Peyton | 0 | 1 |
| Thurheimer, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 1 | 0 |
3:30 p.m. | 2018-04-22
|
Heavy Breathers (2-7-1) |
1 |
Mantis (5-5-0) |
4 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Feinstein, Paul | 1 | 0 |
| Mihlfried, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 4 | 0 |
Mantis
| Player | Goals | Assists |
|---|---|---|
| Lampell, Zach | 2 | 0 |
| Cratty, Mitch | 1 | 1 |
| Perlow, Kevin | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 1 | 0 |
2:30 p.m. | 2018-04-08
|
Fairfax Forty's (3-5-2) |
2 |
Heavy Breathers (2-7-1) |
2 |
Box score
Fairfax Forty's
| Player | Goals | Assists |
|---|---|---|
| Kanevsky, Jason | 1 | 0 |
| Robic, John | 1 | 0 |
| Malo, Colin | 0 | 1 |
| Robic, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 2 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Giovia, Joe | 1 | 0 |
| Olszewski, Peyton | 1 | 0 |
| O'sullivan, Jim | 0 | 1 |
| Wetmore, James | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 2 | 0 |
9:30 p.m. | 2018-03-25
|
Heavy Breathers (2-7-1) |
1 |
Top Shelf (4-5-1) |
10 |
Box score
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| MacQuarrie, Scott | 5 | 1 |
| Quinn, Doug | 2 | 0 |
| Turner, Craig | 1 | 2 |
| Midwinter, Tyler | 1 | 0 |
| Van, Howard | 1 | 0 |
| Finn, Tyson | 0 | 1 |
| Guerrin, Doug | 0 | 1 |
| Kelly, Matt | 0 | 1 |
| Mcdonough, Patrick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lunn, Gregg | 1 | 0 |
6:30 p.m. | 2018-03-18
|
Heavy Breathers (2-7-1) |
1 |
Stingrays (4-5-1) |
4 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Drian, Josh | 1 | 0 |
| Goebel, Blake | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 4 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Magagnoli, Joe | 2 | 0 |
| Hascup, Jimmy | 1 | 1 |
| Migliore, Lindsey | 1 | 0 |
| Bass, Marc | 0 | 1 |
| Cartwright, Daniel | 0 | 1 |
| Eng, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 1 | 0 |
2:30 p.m. | 2018-03-11
|
Heavy Breathers (2-7-1) |
1 |
Sioux City Sarsaparilla (7-2-1) |
2 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Bracken, Rob | 1 | 0 |
| Colaluca, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 2 | 0 |
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Wozny, Todd | 2 | 0 |
| Claude, Alix | 0 | 1 |
| Hooper, Sean | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bailey, Wes | 1 | 0 |
8:30 p.m. | 2018-03-04
|
Heavy Breathers (2-7-1) |
3 |
Stanley Cupcakes (2-8-0) |
2 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Thurheimer, Todd | 1 | 1 |
| Goebel, Blake | 1 | 0 |
| Mihlfried, Steve | 1 | 0 |
| Feinstein, Paul | 0 | 1 |
| O'sullivan, Jim | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 2 | 0 |
Stanley Cupcakes
| Player | Goals | Assists |
|---|---|---|
| Clark, Melissa | 2 | 0 |
| Hui, Tammy | 0 | 1 |
| Pfundt, Tiffany | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 3 | 0 |
DC Street Hockey