Group Therapy (8-3-1)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| John Martin | Group Therapy | 8 | 5 | 13 |
| Paul Yanchus | Group Therapy | 4 | 3 | 7 |
| Jeff Hanson | Group Therapy | 3 | 4 | 7 |
| Mitch Boersma | Group Therapy | 4 | 2 | 6 |
| Alex Caudana | Group Therapy | 4 | 2 | 6 |
| Daniel Jacobeen | Group Therapy | 4 | 1 | 5 |
| Michael Jacobeen | Group Therapy | 3 | 2 | 5 |
| Tommy Von Der Heydt | Group Therapy | 1 | 2 | 3 |
| Peter Zander | Group Therapy | 1 | 1 | 2 |
| Joey Gionfriddo | Group Therapy | 0 | 0 | 0 |
| Joseph Comsti | Group Therapy | 0 | 0 | 0 |
| Ryan O'Dell | Group Therapy | 0 | 0 | 0 |
| Danny Narragon | Group Therapy | 0 | 0 | 0 |
| Ben Raby | Group Therapy | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Scott Mitchell | Group Therapy | 1.42 | 12 | 17 |
6 p.m. | 2014-10-12
|
Top Shelf (5-8-0) |
3 |
Group Therapy (8-3-1) |
0 |
Box score
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Turner, Craig | 2 | 0 |
| Vita, Mark | 1 | 0 |
| Butler, Aaron | 0 | 1 |
| Tremblay, Josh | 0 | 1 |
| Van, Howard | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Sampson, Sean | 0 | 0 |
8 p.m. | 2014-09-28
|
Blues Brothers (1-8-2) |
1 |
Group Therapy (8-3-1) |
5 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Salvado, Nick | 1 | 0 |
| Tran, Dean | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 5 | 2 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Martin, John | 3 | 0 |
| Hanson, Jeff | 2 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 1 | 0 |
2 p.m. | 2014-09-21
|
Group Therapy (8-3-1) |
5 |
Blues Brothers (1-8-2) |
0 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Jacobeen, Michael | 1 | 2 |
| Von Der Heydt, Tommy | 1 | 1 |
| Boersma, Mitch | 1 | 0 |
| Caudana, Alex | 1 | 0 |
| Jacobeen, Daniel | 1 | 0 |
| Martin, John | 0 | 1 |
| Yanchus, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 0 | 0 |
9 p.m. | 2014-09-14
|
Group Therapy (8-3-1) |
1 |
Mantis (7-2-4) |
1 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| King, Bill | 1 | 0 |
| Von Der Heydt, Tommy | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 1 | 0 |
Mantis
| Player | Goals | Assists |
|---|---|---|
| Barbarash, Brian | 1 | 0 |
| Street, Clint | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coladonato, Steve | 1 | 0 |
7 p.m. | 2014-09-10
|
Group Therapy (8-3-1) |
3 |
Mantis (7-2-4) |
2 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Jacobeen, Matthew | 1 | 1 |
| Martin, John | 1 | 0 |
| Zander, Peter | 1 | 0 |
| Yanchus, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
Mantis
| Player | Goals | Assists |
|---|---|---|
| Dolan, Sean | 1 | 0 |
| Sukhorukov, Kirill | 1 | 0 |
| Barbarash, Brian | 0 | 1 |
| Street, Clint | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coladonato, Steve | 3 | 0 |
5 p.m. | 2014-09-07
|
Stingrays (6-6-0) |
1 |
Group Therapy (8-3-1) |
2 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Caudana, Alex | 1 | 1 |
| Jacobeen, Matthew | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 1 | 0 |
3 p.m. | 2014-08-24
|
Group Therapy (8-3-1) |
5 |
Heavy Breathers (4-5-2) |
0 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Boersma, Mitch | 2 | 1 |
| Martin, John | 1 | 1 |
| Yanchus, Paul | 1 | 1 |
| Jacobeen, Matthew | 1 | 0 |
| Volichenko, George | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 0 | 0 |
2 p.m. | 2014-08-17
|
Sioux City Sarsaparilla (4-5-2) |
1 |
Group Therapy (8-3-1) |
0 |
Box score
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Isom, Curtis | 1 | 0 |
| Lane, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bailey, Wes | 0 | 0 |
3 p.m. | 2014-08-10
|
Iced Out (6-4-1) |
1 |
Group Therapy (8-3-1) |
4 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Caudana, Alex | 1 | 0 |
| Jacobeen, Michael | 1 | 0 |
| Jacobeen, Daniel | 1 | 0 |
| Yanchus, Paul | 1 | 0 |
| Hanson, Jeff | 0 | 1 |
| Zander, Peter | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 1 | 0 |
9 p.m. | 2014-08-03
|
Group Therapy (8-3-1) |
5 |
Blues Brothers (1-8-2) |
1 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Martin, John | 2 | 0 |
| Boersma, Mitch | 1 | 1 |
| Hanson, Jeff | 1 | 1 |
| Jacobeen, Daniel | 1 | 0 |
| Jacobeen, Matthew | 0 | 1 |
| Volichenko, George | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 1 | 0 |
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Kourt, Matt | 1 | 0 |
| Giannotti, Nick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 5 | 0 |
2 p.m. | 2014-07-27
|
Group Therapy (8-3-1) |
2 |
Top Shelf (5-8-0) |
3 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Jacobeen, Daniel | 1 | 1 |
| Jacobeen, Michael | 1 | 0 |
| Jacobeen, Matthew | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 3 | 0 |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Turner, Craig | 3 | 0 |
| Tremblay, Josh | 0 | 2 |
| Miller, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 2 | 0 |
3 p.m. | 2014-07-13
|
Group Therapy (8-3-1) |
4 |
Stingrays (6-6-0) |
3 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Yanchus, Paul | 2 | 0 |
| Martin, John | 1 | 3 |
| Caudana, Alex | 1 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 3 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Keeler, Sam | 2 | 0 |
| Lisicky, Joe | 1 | 0 |
| Peich, Milan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 4 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Group Therapy (0-0-0-0) | 0 | 0 | D2 |
| 2026 | Spring | Group Therapy (2-0-2-6) | 30 | 38 | D2 |
| 2025 | Fall | Group Therapy (2-4-1-3) | 36 | 41 | D2 |
| 2025 | Spring | Group Therapy (6-0-1-3) | 38 | 23 | D2 |
| 2024 | Winter | Group Therapy (3-1-1-1) | 23 | 13 | D2 |
| 2024 | Fall | Group Therapy (3-0-0-7) | 30 | 35 | D2 |
| 2024 | Spring | Group Therapy (4-1-1-4) | 26 | 27 | D2 |
| 2023 | Fall | Group Therapy (5-0-1-4) | 30 | 29 | D2 |
| 2023 | Spring | Group Therapy (6-1-2-1) | 40 | 25 | D2 |
| 2022 | Winter | Group Therapy (2-0-0-3) | 13 | 14 | D2 |
| 2022 | Fall | Group Therapy (3-2-0-5) | 27 | 33 | D2 |
| 2022 | Spring | Group Therapy (2-1-0-7) | 17 | 31 | D2 |
| 2021 | Winter | Group Therapy (2-4-1) | 19 | 23 | D2 |
| 2021 | Fall | Group Therapy (6-4-0) | 32 | 28 | D2 |
| 2021 | Spring | Group Therapy (4-5-0) | 36 | 32 | D2 |
| 2019 | Fall | Group Therapy (7-2-1) | 34 | 25 | D2 |
| 2019 | Spring | Group Therapy (5-3-2) | 30 | 24 | D2 |
| 2018 | Fall | Group Therapy (5-4-1) | 29 | 25 | D2 |
| 2018 | Spring | Group Therapy (0-10-0) | 10 | 46 | D1 |
| 2017 | Winter | Group Therapy (4-1-0) | 19 | 5 | D2 |
| 2017 | Summer | Group Therapy (7-2-1) | 32 | 23 | D2 |
| 2017 | Spring | Group Therapy (6-4-0) | 30 | 22 | D2 |
| 2016 | Summer | Group Therapy (4-5-2) | 17 | 24 | D2 |
| 2016 | Spring | Group Therapy (6-4-1) | 38 | 21 | D2 |
| 2015 | Summer | Group Therapy (6-6-0) | 31 | 24 | D2 |
| 2015 | Spring | Group Therapy (4-7-0) | 19 | 24 | D2 |
| 2014 | Summer | Group Therapy (8-3-1) | 36 | 17 | D2 |
| 2014 | Spring | Group Therapy (6-5-0) | 26 | 23 | D2 |
| 2013 | Summer | Group Therapy (6-5-1) | 29 | 25 | D2 |
| 2013 | Spring | Group Therapy (7-3-1) | 29 | 25 | D2 |
| 2012 | Summer | Group Therapy (3-6-2) | 16 | 25 | D2 |
| 2012 | Spring | Group Therapy (4-5-2) | 25 | 32 | D2 |
| 2010 | Summer | Group Therapy (11-2-0) | 36 | 16 | D2 |
| 2010 | Spring | Group Therapy (3-7-1) | 32 | 34 | D2 |
| 2009 | Summer | Group Therapy (7-3-1) | 36 | 18 | D2 |
DC Street Hockey