Gladiators (5-4-1)
Sunday D1
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Taylor Chiarenza | Gladiators | 5 | 5 | 8 |
| Sam Keeler | Gladiators | 3 | 5 | 5 |
| Jake Giovia | Gladiators | 5 | 3 | 4 |
| Ricky Mercurio | Gladiators | 6 | 3 | 3 |
| Patrick Young | Gladiators | 4 | 4 | 3 |
| Will Clark | Gladiators | 5 | 3 | 2 |
| Todd Thurheimer | Gladiators | 3 | 2 | 0 |
| Eric Lewis | Gladiators | 2 | 1 | 0 |
| Jeff Frost | Gladiators | 1 | 3 | 0 |
| Erik Olson | Gladiators | 1 | 0 | 0 |
| David Blanco | Gladiators | 0 | 1 | 0 |
| Neil Lydic | Gladiators | 0 | 1 | 0 |
| Sean Bodkin | Gladiators | 0 | 1 | 0 |
| Scott Moore | Gladiators | 0 | 0 | 0 |
| John Byrd | Gladiators | 0 | 0 | 0 |
| Dale Van Wagner | Gladiators | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Zachary Tardivo | Gladiators | 0.17 | 6 | 1 |
6:30 p.m. | 2017-06-18
|
Plague (5-4-1) |
3 |
Gladiators (5-4-1) |
2 |
Box score
Plague
| Player | Goals | Assists |
|---|---|---|
| Howdeshell, Chris | 1 | None |
| Midwinter, Tyler | 1 | None |
| Smith, Wyatt | 1 | None |
| Talbot, Vincent | None | 2 |
| Uehlinger, JP | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 2 | None |
Gladiators
| Player | Goals | Assists |
|---|---|---|
| Clark, Will | 2 | None |
| Chiarenza, Taylor | None | 1 |
| Lewis, Eric | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 3 | None |
4:30 p.m. | 2017-06-11
|
Hitmen (5-5-0) |
2 |
Gladiators (5-4-1) |
3 |
Box score
Hitmen
| Player | Goals | Assists |
|---|---|---|
| D'agnillo, Felice | 1 | None |
| Sidhu, Raj | 1 | None |
| Leadston, Dave | None | 1 |
| Wozny, Todd | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Brush, Joshua | 3 | None |
Gladiators
| Player | Goals | Assists |
|---|---|---|
| Clark, Will | 2 | None |
| Thurheimer, Todd | 1 | None |
| Giovia, Jake | None | 1 |
| Mercurio, Ricky | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 2 | None |
3:30 p.m. | 2017-06-04
|
Gladiators (5-4-1) |
4 |
Haze (4-4-2) |
1 |
Box score
Gladiators
| Player | Goals | Assists |
|---|---|---|
| Chiarenza, Taylor | 1 | 1 |
| Giovia, Jake | 1 | None |
| Mercurio, Ricky | 1 | None |
| Thurheimer, Todd | 1 | None |
| Keeler, Sam | None | 2 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 1 | None |
Haze
| Player | Goals | Assists |
|---|---|---|
| Kalender, Chris | 1 | None |
| Adukaitis, Chris | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 4 | 1 |
7:30 p.m. | 2017-05-21
|
Gladiators (5-4-1) |
3 |
MD Sparks (6-2-2) |
5 |
Box score
Gladiators
| Player | Goals | Assists |
|---|---|---|
| Giovia, Jake | 1 | 1 |
| Keeler, Sam | 1 | None |
| Young, Patrick | 1 | None |
| Blanco, David | None | 1 |
| Bodkin, Sean | None | 1 |
| Goalie | GA | EN |
|---|
MD Sparks
| Player | Goals | Assists |
|---|---|---|
| Bowles, Sam | 3 | None |
| Roby, Kevin | 1 | 1 |
| Clow, Doug | 1 | None |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 3 | None |
4:30 p.m. | 2017-05-07
|
Fury (1-9-0) |
0 |
Gladiators (5-4-1) |
4 |
Box score
Gladiators
| Player | Goals | Assists |
|---|---|---|
| Chiarenza, Taylor | 2 | 1 |
| Keeler, Sam | 1 | 1 |
| Young, Patrick | 1 | None |
| Clark, Will | None | 1 |
| Mercurio, Ricky | None | 1 |
| Goalie | GA | EN |
|---|
4:30 p.m. | 2017-04-30
|
Gladiators (5-4-1) |
4 |
Plague (5-4-1) |
1 |
Box score
Gladiators
| Player | Goals | Assists |
|---|---|---|
| Chiarenza, Taylor | 1 | 1 |
| Giovia, Jake | 1 | 1 |
| Lewis, Eric | 1 | None |
| Mercurio, Ricky | 1 | None |
| Frost, Jeff | None | 1 |
| Young, Patrick | None | 1 |
| Goalie | GA | EN |
|---|
Plague
| Player | Goals | Assists |
|---|---|---|
| Smith, Wyatt | 1 | None |
| Morris, Gary | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 4 | None |
6:30 p.m. | 2017-04-23
|
Gladiators (5-4-1) |
3 |
Phantoms (4-3-3) |
2 |
Box score
Gladiators
| Player | Goals | Assists |
|---|---|---|
| Lewis, Eric | 1 | None |
| Olson, Erik | 1 | None |
| Young, Patrick | 1 | None |
| Frost, Jeff | None | 2 |
| Clark, Will | None | 1 |
| Goalie | GA | EN |
|---|
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Cornbrooks, David | 1 | 1 |
| Ingram, Keith | 1 | None |
| Lord, Hunter | None | 1 |
| Goalie | GA | EN |
|---|
7:30 p.m. | 2017-04-09
|
Gladiators (5-4-1) |
4 |
Hitmen (5-5-0) |
5 |
Box score
Gladiators
| Player | Goals | Assists |
|---|---|---|
| Giovia, Jake | 2 | None |
| Clark, Will | 1 | 1 |
| Chiarenza, Taylor | 1 | None |
| Thurheimer, Todd | None | 2 |
| Mercurio, Ricky | None | 1 |
| Goalie | GA | EN |
|---|
Hitmen
| Player | Goals | Assists |
|---|---|---|
| D'agnillo, Felice | 2 | 1 |
| Rentzepis, John | 1 | 2 |
| Leadston, Dave | 1 | None |
| Zander, Peter | 1 | None |
| Wozny, Todd | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Brush, Joshua | 4 | None |
7:30 p.m. | 2017-04-02
|
Gladiators (5-4-1) |
3 |
Sin City (5-4-1) |
4 |
Box score
Gladiators
| Player | Goals | Assists |
|---|---|---|
| Mercurio, Ricky | 3 | 0 |
| Chiarenza, Taylor | 0 | 1 |
| Keeler, Sam | 0 | 1 |
| Young, Patrick | 0 | 1 |
| Goalie | GA | EN |
|---|
Sin City
| Player | Goals | Assists |
|---|---|---|
| Lisicky, Joe | 2 | 0 |
| Denne, Jacob | 1 | 0 |
| Hines, John | 1 | 0 |
| Clark, Denny | 0 | 2 |
| Stammetti, Kevin | 0 | 1 |
| Goalie | GA | EN |
|---|
4:30 p.m. | 2017-03-26
|
Gladiators (5-4-1) |
0 |
Haze (4-4-2) |
1 |
Box score
Gladiators
| Player | Goals | Assists |
|---|
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 1 | 0 |
| French, Towner | 1 | None |
| Bender, Michael | 2 | None |
6:30 a.m. | 2017-03-19
|
Gladiators (5-4-1) |
0 |
MD Sparks (6-2-2) |
0 |
Box score
No player stats recorded for this game.
5:30 a.m. | 2017-03-05
|
Fury (1-9-0) |
2 |
Gladiators (5-4-1) |
3 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Kelly, Pat | 1 | None |
| Mooney, Thomas | 1 | None |
| Fiorello, Ben | None | 2 |
| Goalie | GA | EN |
|---|---|---|
| Strawhacker, Rich | 3 | None |
Gladiators
| Player | Goals | Assists |
|---|---|---|
| Keeler, Sam | 1 | 1 |
| Young, Patrick | 1 | 1 |
| Frost, Jeff | 1 | None |
| Lydic, Neil | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 2 | None |
3:30 p.m. | 2017-03-05
|
Gladiators (5-4-1) |
0 |
Phantoms (4-3-3) |
0 |
Box score
No player stats recorded for this game.
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2025 | Fall | Gladiators (5-0-1-4) | 40 | 25 | D1 |
| 2025 | Spring | Gladiators (4-1-1-4) | 44 | 51 | D1 |
| 2024 | Fall | Gladiators (5-0-1-4) | 26 | 20 | D1 |
| 2024 | Spring | Gladiators (4-2-1-3) | 25 | 24 | D1 |
| 2023 | Fall | Gladiators (5-1-0-4) | 47 | 41 | D1 |
| 2023 | Spring | Gladiators (6-2-1-1) | 42 | 22 | D1 |
| 2022 | Winter | Gladiators (2-1-0-2) | 10 | 12 | D1 |
| 2022 | Fall | Gladiators (4-1-1-4) | 27 | 30 | D1 |
| 2022 | Spring | Gladiators (5-1-0-4) | 43 | 31 | D1 |
| 2021 | Winter | Gladiators (4-2-0) | 17 | 18 | D1 |
| 2021 | Fall | Gladiators (5-4-0) | 33 | 35 | D1 |
| 2021 | Spring | Gladiators (4-6-0) | 21 | 35 | D1 |
| 2020 | Winter | Gladiators (3-3-0) | 12 | 15 | D1 |
| 2020 | Spring | Gladiators (3-4-3) | 30 | 30 | D1 |
| 2019 | Fall | Gladiators (7-3-0) | 38 | 19 | D1 |
| 2019 | Spring | Gladiators (6-4-0) | 31 | 31 | D1 |
| 2018 | Fall | Gladiators (7-1-2) | 42 | 17 | D1 |
| 2018 | Spring | Gladiators (5-4-1) | 30 | 31 | D1 |
| 2017 | Winter | Gladiators (5-0-0) | 15 | 9 | D1 |
| 2017 | Summer | Gladiators (6-4-0) | 34 | 23 | D1 |
| 2017 | Spring | Gladiators (5-4-1) | 29 | 23 | D1 |
| 2016 | Summer | Gladiators (6-6-1) | 38 | 25 | D1 |
| 2016 | Spring | Gladiators (7-4-1) | 33 | 31 | D1 |
| 2015 | Summer | Gladiators (6-5-0) | 33 | 33 | D1 |
| 2015 | Spring | Gladiators (7-4-1) | 36 | 27 | D1 |
| 2014 | Winter | Gladiators (6-2-2) | 36 | 20 | D1 |
| 2014 | Summer | Gladiators (4-5-2) | 28 | 22 | D1 |
| 2014 | Spring | Gladiators (8-4-1) | 45 | 29 | D1 |
| 2013 | Summer | Gladiators (5-7-0) | 28 | 31 | D1 |
| 2013 | Spring | Gladiators (9-3-0) | 33 | 22 | D1 |
| 2012 | Summer | Gladiators (11-2-0) | 32 | 19 | D1 |
| 2012 | Spring | Gladiators (5-6-0) | 19 | 24 | D1 |
| 2011 | Summer | Gladiators (6-4-2) | 29 | 27 | D1 |
| 2011 | Spring | Gladiators (1-9-1) | 22 | 30 | D1 |
| 2010 | Summer | Gladiators (5-7-0) | 33 | 31 | D1 |
| 2010 | Spring | Gladiators (7-5-0) | 31 | 17 | D1 |
| 2009 | Summer | Gladiators (11-2-0) | 50 | 13 | D1 |
DC Street Hockey