Sunday D2 · Sunday, Nov. 15 · 6:30 PM
White jersey Heavy Breathers
3-0-7-0
@
White jersey Hitmen
5-2-1-2
SPREAD TOTAL MONEYLINE
Heavy Breathers +1.5 -110 o6 -110 +320
Hitmen -1.5 -110 u6 -110 -320
60 MIN LINE
Hitmen -196
Draw / OT +400
Heavy Breathers +625
For entertainment purposes only
GOAL ▲ ASSIST POINT
HIT Felice D'agnillo W -219 +138 -400
HIT John Hines W -108 +219 -203
HIT Ryan Contreras C +127 +247 -151
HIT Dave Leadston W +140 +601 -100
HIT Nantel Suzuki C +146 +120 -209
HIT Tom Houston C +165 +192 -145
HB Hunter Lord C +197 +327 +103
HB Andrew Grzywacz W +285 +285 +121
HB Todd Thurheimer C +291 +259 +116
HB Chad Schwartz C +306 +542 +175
HB Connor Healey W +317 +570 +183
HIT Peter Zander W +330 +996 +230
HB Alex Roth W +378 +553 +203
HIT John Rentzepis W +393 +457 +189
HB Max Fenkell D +402 +412 +181
HB Matthew Place W +411 +700 +238
HB Owen Lawhead W +430 +437 +194
HIT Todd Wozny D +431 +317 +161
HB Mike Segna D +452 +944 +285
HB Trevor Lozier W +463 +315 +166
HB Jim O'sullivan C +472 +603 +242
HB Steve Mihlfried C +511 +905 +305
HIT Steve Glatfelter D +515 +888 +304
HB David Shaw W +529 +1582 +379
HIT Gajan Mahendiran W +566 +866 +320
HB Shelley Lord W +582 +469 +237
HIT Barry Cohen D +606 +486 +247
HB Chris Colaluca C +609 +663 +294
HIT Chris Adukaitis D +643 +627 +294
HIT Ryan Agostinelli C +664 +143 +105
HB Andy Ensor W +664 +1770 +464
HIT Paul Wilt C +678 +700 +321
HIT Pat Malley W +801 +497 +285
HB Steve Neeley W +814 +504 +289
HB Joe Giovia W +882 +782 +391
HB Nico Colaluca W +1318 +1573 +693
HB Jason Wert W +1496 +1467 +717
For entertainment purposes only