Group Therapy (7-3-1)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| John Martin | Group Therapy | 6 | 3 | 9 |
| Alex Caudana | Group Therapy | 6 | 2 | 8 |
| Jeff Hanson | Group Therapy | 4 | 4 | 8 |
| Herb Dern | Group Therapy | 4 | 3 | 7 |
| Kris Bough | Group Therapy | 5 | 0 | 5 |
| Danny Narragon | Group Therapy | 2 | 3 | 5 |
| Tim Toepper | Group Therapy | 1 | 4 | 5 |
| Alex Matsov | Group Therapy | 2 | 2 | 4 |
| Jay Whetstone | Group Therapy | 1 | 3 | 4 |
| Bill King | Group Therapy | 1 | 2 | 3 |
| John Hassan | Group Therapy | 0 | 3 | 3 |
| Chris Howdeshell | Group Therapy | 1 | 1 | 2 |
| John Inman | Group Therapy | 1 | 1 | 2 |
| Dan Hanson | Group Therapy | 1 | 0 | 1 |
| Sean Newborn | Group Therapy | 0 | 0 | 0 |
| Jon Dager | Group Therapy | 0 | 0 | 0 |
| Ian Hanson | Group Therapy | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Doug Fabina | Group Therapy | 1.55 | 11 | 17 |
2 p.m. | 2009-10-25
|
Shock and Awe (3-9-0) |
2 |
Group Therapy (7-3-1) |
6 |
Box score
Shock and Awe
| Player | Goals | Assists |
|---|---|---|
| Boersma, Mitch | 1 | 0 |
| Substitute, Player | 1 | 0 |
| Jacobeen, Daniel | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Faubel, Roger | 6 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Caudana, Alex | 3 | 0 |
| Matsov, Alex | 1 | 2 |
| Howdeshell, Chris | 1 | 0 |
| Martin, John | 1 | 0 |
| Hassan, John | 0 | 3 |
| Whetstone, Jay | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fabina, Doug | 2 | 0 |
2 p.m. | 2009-10-18
|
Top Shelf (5-4-2) |
3 |
Group Therapy (7-3-1) |
3 |
Box score
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Hines, John | 2 | 0 |
| Quadt, Dave | 1 | 0 |
| Borichevsky, Daniel | 0 | 1 |
| Turner, Craig | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Kunin, George | 3 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Bough, Kris | 1 | 0 |
| Hanson, Jeff | 1 | 0 |
| Substitute, Player | 1 | 0 |
| Caudana, Alex | 0 | 1 |
| King, Bill | 0 | 1 |
| Narragon, Danny | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fabina, Doug | 3 | 0 |
8 p.m. | 2009-10-11
|
Group Therapy (7-3-1) |
3 |
Heavy Breathers (1-10-0) |
1 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Hanson, Jeff | 2 | 0 |
| Dern, Herb | 1 | 1 |
| Martin, John | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Fabina, Doug | 1 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Substitute, Player | 1 | 0 |
| Flaherty, Connor | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Gaul, John | 3 | 1 |
9 p.m. | 2009-09-27
|
Sioux City Sarsaparilla (6-5-1) |
1 |
Group Therapy (7-3-1) |
3 |
Box score
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Gold, Evan | 1 | 0 |
| Schroeder, Harry | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Holt, Bill | 3 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Caudana, Alex | 1 | 0 |
| Hanson, Dan | 1 | 0 |
| Toepper, Tim | 1 | 0 |
| Dern, Herb | 0 | 1 |
| Hanson, Jeff | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fabina, Doug | 1 | 0 |
2 p.m. | 2009-09-20
|
Group Therapy (7-3-1) |
2 |
Mantis (11-1-1) |
4 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Matsov, Alex | 1 | 0 |
| Narragon, Danny | 1 | 0 |
| Howdeshell, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fabina, Doug | 4 | 1 |
Mantis
| Player | Goals | Assists |
|---|---|---|
| Bass, Geremy | 2 | 1 |
| Skiavo, Tom | 2 | 1 |
| Fay, Kevin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Freudberg, Mike | 2 | 0 |
8 p.m. | 2009-09-13
|
Fury (6-5-0) |
0 |
Group Therapy (7-3-1) |
4 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Caudana, Alex | 2 | 0 |
| Whetstone, Jay | 1 | 1 |
| Martin, John | 1 | 0 |
| Hanson, Jeff | 0 | 1 |
| Narragon, Danny | 0 | 1 |
| Toepper, Tim | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fabina, Doug | 0 | 0 |
5 p.m. | 2009-08-30
|
Group Therapy (7-3-1) |
4 |
Iced Out (5-7-0) |
1 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Martin, John | 2 | 0 |
| King, Bill | 1 | 0 |
| Narragon, Danny | 1 | 0 |
| Caudana, Alex | 0 | 1 |
| Dern, Herb | 0 | 1 |
| Toepper, Tim | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fabina, Doug | 1 | 0 |
2 p.m. | 2009-08-09
|
Group Therapy (7-3-1) |
4 |
Blues Brothers (6-6-1) |
3 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Martin, John | 2 | 0 |
| Inman, John | 1 | 1 |
| Dern, Herb | 1 | 0 |
| Toepper, Tim | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fabina, Doug | 3 | 0 |
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Eidelkind, Mike | 1 | 0 |
| Salvado, Nick | 1 | 0 |
| Tran, Dean | 1 | 0 |
| Long, Jason | 0 | 1 |
| Podolsky, Aaron | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 4 | 0 |
6 p.m. | 2009-07-26
|
Shock and Awe (3-9-0) |
1 |
Group Therapy (7-3-1) |
7 |
Box score
Shock and Awe
| Player | Goals | Assists |
|---|---|---|
| Jacobeen, Daniel | 1 | 0 |
| Boersma, Mitch | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Faubel, Roger | 7 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Bough, Kris | 4 | 0 |
| Dern, Herb | 2 | 0 |
| Hanson, Jeff | 1 | 2 |
| King, Bill | 0 | 1 |
| Martin, John | 0 | 1 |
| Narragon, Danny | 0 | 1 |
| Toepper, Tim | 0 | 1 |
| Whetstone, Jay | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fabina, Doug | 1 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Group Therapy (0-0-0-0) | 0 | 0 | D2 |
| 2026 | Spring | Group Therapy (2-0-2-6) | 30 | 38 | D2 |
| 2025 | Fall | Group Therapy (2-4-1-3) | 36 | 41 | D2 |
| 2025 | Spring | Group Therapy (6-0-1-3) | 38 | 23 | D2 |
| 2024 | Winter | Group Therapy (3-1-1-1) | 23 | 13 | D2 |
| 2024 | Fall | Group Therapy (3-0-0-7) | 30 | 35 | D2 |
| 2024 | Spring | Group Therapy (4-1-1-4) | 26 | 27 | D2 |
| 2023 | Fall | Group Therapy (5-0-1-4) | 30 | 29 | D2 |
| 2023 | Spring | Group Therapy (6-1-2-1) | 40 | 25 | D2 |
| 2022 | Winter | Group Therapy (2-0-0-3) | 13 | 14 | D2 |
| 2022 | Fall | Group Therapy (3-2-0-5) | 27 | 33 | D2 |
| 2022 | Spring | Group Therapy (2-1-0-7) | 17 | 31 | D2 |
| 2021 | Winter | Group Therapy (2-4-1) | 19 | 23 | D2 |
| 2021 | Fall | Group Therapy (6-4-0) | 32 | 28 | D2 |
| 2021 | Spring | Group Therapy (4-5-0) | 36 | 32 | D2 |
| 2019 | Fall | Group Therapy (7-2-1) | 34 | 25 | D2 |
| 2019 | Spring | Group Therapy (5-3-2) | 30 | 24 | D2 |
| 2018 | Fall | Group Therapy (5-4-1) | 29 | 25 | D2 |
| 2018 | Spring | Group Therapy (0-10-0) | 10 | 46 | D1 |
| 2017 | Winter | Group Therapy (4-1-0) | 19 | 5 | D2 |
| 2017 | Summer | Group Therapy (7-2-1) | 32 | 23 | D2 |
| 2017 | Spring | Group Therapy (6-4-0) | 30 | 22 | D2 |
| 2016 | Summer | Group Therapy (4-5-2) | 17 | 24 | D2 |
| 2016 | Spring | Group Therapy (6-4-1) | 38 | 21 | D2 |
| 2015 | Summer | Group Therapy (6-6-0) | 31 | 24 | D2 |
| 2015 | Spring | Group Therapy (4-7-0) | 19 | 24 | D2 |
| 2014 | Summer | Group Therapy (8-3-1) | 36 | 17 | D2 |
| 2014 | Spring | Group Therapy (6-5-0) | 26 | 23 | D2 |
| 2013 | Summer | Group Therapy (6-5-1) | 29 | 25 | D2 |
| 2013 | Spring | Group Therapy (7-3-1) | 29 | 25 | D2 |
| 2012 | Summer | Group Therapy (3-6-2) | 16 | 25 | D2 |
| 2012 | Spring | Group Therapy (4-5-2) | 25 | 32 | D2 |
| 2010 | Summer | Group Therapy (11-2-0) | 36 | 16 | D2 |
| 2010 | Spring | Group Therapy (3-7-1) | 32 | 34 | D2 |
| 2009 | Summer | Group Therapy (7-3-1) | 36 | 18 | D2 |
DC Street Hockey