Group Therapy (4-5-2)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| John Martin | Group Therapy | 6 | 4 | 10 |
| Paul Yanchus | Group Therapy | 6 | 3 | 9 |
| Jeff Hanson | Group Therapy | 3 | 6 | 9 |
| Alex Caudana | Group Therapy | 3 | 2 | 5 |
| Kris Bough | Group Therapy | 2 | 2 | 4 |
| Sean Newborn | Group Therapy | 2 | 2 | 4 |
| Yaser Al-Keliddar | Group Therapy | 1 | 1 | 2 |
| Alex Newcastle | Group Therapy | 1 | 1 | 2 |
| Tim Toepper | Group Therapy | 1 | 0 | 1 |
| Joseph Comsti | Group Therapy | 0 | 1 | 1 |
| Danny Narragon | Group Therapy | 0 | 1 | 1 |
| Jake Turner | Group Therapy | 0 | 1 | 1 |
| Anthony Bottorff | Group Therapy | 0 | 0 | 0 |
| Jay Whetstone | Group Therapy | 0 | 0 | 0 |
| Jason Yambor | Group Therapy | 0 | 0 | 0 |
| Rob Campbell | Group Therapy | 0 | 0 | 0 |
| Bill King | Group Therapy | 0 | 0 | 0 |
| Ben Raby | Group Therapy | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| George Ward | Group Therapy | 2.89 | 9 | 26 |
4 p.m. | 2012-07-15
|
Mantis (5-6-1) |
2 |
Group Therapy (4-5-2) |
1 |
Box score
Mantis
| Player | Goals | Assists |
|---|---|---|
| Anderson, Dan | 1 | 0 |
| Skaggs, Derek | 1 | 0 |
| Giles, Ben | 0 | 1 |
| Karp, Justin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coladonato, Steve | 1 | 0 |
3 p.m. | 2012-07-08
|
Group Therapy (4-5-2) |
4 |
Mantis (5-6-1) |
4 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Caudana, Alex | 2 | 1 |
| Al-Keliddar, Yaser | 1 | 1 |
| Newborn, Sean | 1 | 1 |
| Hanson, Jeff | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 4 | 0 |
Mantis
| Player | Goals | Assists |
|---|---|---|
| Ullner, Jason | 2 | 1 |
| Anderson, Dan | 1 | 0 |
| Keefe, Brian | 1 | 0 |
| Karp, Justin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coladonato, Steve | 4 | 0 |
5 p.m. | 2012-06-24
|
Sioux City Sarsaparilla (2-9-1) |
1 |
Group Therapy (4-5-2) |
4 |
Box score
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Ahmed, Shahbaz | 1 | 0 |
| Quinlan, Owen | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mastromichalis, Danny | 4 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Martin, John | 1 | 0 |
| Newborn, Sean | 1 | 0 |
| Newcastle, Alex | 1 | 0 |
| Toepper, Tim | 1 | 0 |
| Bough, Kris | 0 | 2 |
| Comsti, Joseph | 0 | 1 |
| Yanchus, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ward, George | 1 | 0 |
4 p.m. | 2012-06-17
|
Blues Brothers (3-7-1) |
1 |
Group Therapy (4-5-2) |
0 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Agostinelli, Ryan | 1 | 0 |
| Kourt, Matt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Long, Jason | 0 | 0 |
2 p.m. | 2012-06-10
|
Group Therapy (4-5-2) |
1 |
Iced Out (11-2-0) |
8 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Zander, Peter | 2 | 2 |
| Fasani, Brian | 2 | 1 |
| McDonough, Ryan | 2 | 1 |
| Garra, Chris | 1 | 1 |
| Harris, Mike | 1 | 1 |
| Mellor, Rob | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 1 | 0 |
3 p.m. | 2012-05-20
|
Group Therapy (4-5-2) |
6 |
Heavy Breathers (10-1-2) |
6 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Martin, John | 3 | 1 |
| Yanchus, Paul | 3 | 0 |
| Hanson, Jeff | 0 | 4 |
| Newcastle, Alex | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ward, George | 6 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Feinstein, Paul | 2 | 1 |
| Hoon, Geoff | 2 | 1 |
| Rising, Matt | 1 | 1 |
| Feinstein, Dave | 1 | 0 |
| Mihlfried, Steve | 0 | 1 |
| Rixner, Jimmy | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 6 | 0 |
2 p.m. | 2012-05-13
|
Fury (1-7-3) |
2 |
Group Therapy (4-5-2) |
3 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Bough, Kris | 2 | 0 |
| Yanchus, Paul | 1 | 0 |
| Caudana, Alex | 0 | 1 |
| Hanson, Jeff | 0 | 1 |
| Turner, Jake | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ward, George | 2 | 0 |
5 p.m. | 2012-04-01
|
Shock and Awe (4-6-1) |
0 |
Group Therapy (4-5-2) |
1 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Martin, John | 1 | 0 |
| Yanchus, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 0 | 0 |
2 p.m. | 2012-03-18
|
Group Therapy (4-5-2) |
1 |
Mantis (5-6-1) |
3 |
Box score
Mantis
| Player | Goals | Assists |
|---|---|---|
| Diamond, Eric | 1 | 0 |
| Karp, Justin | 1 | 0 |
| Skaggs, Derek | 1 | 0 |
| Dolan, Sean | 0 | 1 |
| Hinkle, Gregg | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coladonato, Steve | 1 | 0 |
9 p.m. | 2012-03-11
|
Sioux City Sarsaparilla (2-9-1) |
1 |
Group Therapy (4-5-2) |
2 |
Box score
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Ahmed, Shahbaz | 1 | 0 |
| Kaufman, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Eisenstein, Adam | 2 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Caudana, Alex | 1 | 0 |
| Hanson, Jeff | 1 | 0 |
| Narragon, Danny | 0 | 1 |
| Yanchus, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ward, George | 1 | 0 |
9 p.m. | 2012-03-04
|
Group Therapy (4-5-2) |
2 |
Top Shelf (0-0-0) |
4 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Hanson, Jeff | 1 | 0 |
| Yanchus, Paul | 1 | 0 |
| Martin, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ward, George | 4 | 1 |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Quadt, Dave | 2 | 0 |
| Mcdonough, Patrick | 1 | 0 |
| Turner, Craig | 1 | 0 |
| Kelly , Scott | 0 | 1 |
| Merrick, Bob | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bailey, Wes | 2 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Group Therapy (0-0-0-0) | 0 | 0 | D2 |
| 2026 | Spring | Group Therapy (2-0-2-6) | 30 | 38 | D2 |
| 2025 | Fall | Group Therapy (2-4-1-3) | 36 | 41 | D2 |
| 2025 | Spring | Group Therapy (6-0-1-3) | 38 | 23 | D2 |
| 2024 | Winter | Group Therapy (3-1-1-1) | 23 | 13 | D2 |
| 2024 | Fall | Group Therapy (3-0-0-7) | 30 | 35 | D2 |
| 2024 | Spring | Group Therapy (4-1-1-4) | 26 | 27 | D2 |
| 2023 | Fall | Group Therapy (5-0-1-4) | 30 | 29 | D2 |
| 2023 | Spring | Group Therapy (6-1-2-1) | 40 | 25 | D2 |
| 2022 | Winter | Group Therapy (2-0-0-3) | 13 | 14 | D2 |
| 2022 | Fall | Group Therapy (3-2-0-5) | 27 | 33 | D2 |
| 2022 | Spring | Group Therapy (2-1-0-7) | 17 | 31 | D2 |
| 2021 | Winter | Group Therapy (2-4-1) | 19 | 23 | D2 |
| 2021 | Fall | Group Therapy (6-4-0) | 32 | 28 | D2 |
| 2021 | Spring | Group Therapy (4-5-0) | 36 | 32 | D2 |
| 2019 | Fall | Group Therapy (7-2-1) | 34 | 25 | D2 |
| 2019 | Spring | Group Therapy (5-3-2) | 30 | 24 | D2 |
| 2018 | Fall | Group Therapy (5-4-1) | 29 | 25 | D2 |
| 2018 | Spring | Group Therapy (0-10-0) | 10 | 46 | D1 |
| 2017 | Winter | Group Therapy (4-1-0) | 19 | 5 | D2 |
| 2017 | Summer | Group Therapy (7-2-1) | 32 | 23 | D2 |
| 2017 | Spring | Group Therapy (6-4-0) | 30 | 22 | D2 |
| 2016 | Summer | Group Therapy (4-5-2) | 17 | 24 | D2 |
| 2016 | Spring | Group Therapy (6-4-1) | 38 | 21 | D2 |
| 2015 | Summer | Group Therapy (6-6-0) | 31 | 24 | D2 |
| 2015 | Spring | Group Therapy (4-7-0) | 19 | 24 | D2 |
| 2014 | Summer | Group Therapy (8-3-1) | 36 | 17 | D2 |
| 2014 | Spring | Group Therapy (6-5-0) | 26 | 23 | D2 |
| 2013 | Summer | Group Therapy (6-5-1) | 29 | 25 | D2 |
| 2013 | Spring | Group Therapy (7-3-1) | 29 | 25 | D2 |
| 2012 | Summer | Group Therapy (3-6-2) | 16 | 25 | D2 |
| 2012 | Spring | Group Therapy (4-5-2) | 25 | 32 | D2 |
| 2010 | Summer | Group Therapy (11-2-0) | 36 | 16 | D2 |
| 2010 | Spring | Group Therapy (3-7-1) | 32 | 34 | D2 |
| 2009 | Summer | Group Therapy (7-3-1) | 36 | 18 | D2 |
DC Street Hockey