Group Therapy (6-5-0)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Paul Yanchus | Group Therapy | 8 | 6 | 14 |
| Daniel Jacobeen | Group Therapy | 4 | 4 | 8 |
| John Martin | Group Therapy | 4 | 2 | 6 |
| Michael Jacobeen | Group Therapy | 3 | 1 | 4 |
| Alex Caudana | Group Therapy | 2 | 2 | 4 |
| Jeff Hanson | Group Therapy | 3 | 0 | 3 |
| Tommy Von Der Heydt | Group Therapy | 2 | 0 | 2 |
| Peter Zander | Group Therapy | 0 | 2 | 2 |
| Mitch Boersma | Group Therapy | 0 | 1 | 1 |
| Danny Narragon | Group Therapy | 0 | 1 | 1 |
| Bill King | Group Therapy | 0 | 1 | 1 |
| Ryan O'Dell | Group Therapy | 0 | 1 | 1 |
| Joey Gionfriddo | Group Therapy | 0 | 0 | 0 |
| Ben Raby | Group Therapy | 0 | 0 | 0 |
| Jon Dager | Group Therapy | 0 | 0 | 0 |
| Joseph Comsti | Group Therapy | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Scott Mitchell | Group Therapy | 2.09 | 11 | 23 |
2 p.m. | 2014-06-15
|
Blues Brothers (5-5-2) |
3 |
Group Therapy (6-5-0) |
2 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Giannotti, Nick | 1 | 0 |
| Kourt, Matt | 1 | 0 |
| Lawrance, Rob | 1 | 0 |
| Bowser, Tommy | 0 | 1 |
| Salvado, Nick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 2 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Yanchus, Paul | 1 | 1 |
| Jacobeen, Michael | 1 | 0 |
| Boersma, Mitch | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
2 p.m. | 2014-06-08
|
Top Shelf (6-3-2) |
3 |
Group Therapy (6-5-0) |
2 |
Box score
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Turner, Craig | 1 | 0 |
| Vita, Mark | 1 | 0 |
| Webb, Scotty | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 2 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Martin, John | 1 | 0 |
| Von Der Heydt, Tommy | 1 | 0 |
| Yanchus, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 3 | 0 |
3 p.m. | 2014-06-01
|
Fury (16-4-6) |
0 |
Group Therapy (6-5-0) |
4 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Yanchus, Paul | 2 | 0 |
| Caudana, Alex | 1 | 2 |
| Von Der Heydt, Tommy | 1 | 0 |
| Jacobeen, Daniel | 0 | 1 |
| Narragon, Danny | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 0 | 0 |
2 p.m. | 2014-05-18
|
Blues Brothers (5-5-2) |
6 |
Group Therapy (6-5-0) |
7 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Bowser, Tommy | 3 | 0 |
| Giannotti, Nick | 1 | 2 |
| Altman, Dan | 1 | 0 |
| Kourt, Matt | 1 | 0 |
| Miccile, Steven | 0 | 3 |
| Agostinelli, Ryan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 7 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Yanchus, Paul | 3 | 2 |
| Jacobeen, Michael | 2 | 0 |
| Jacobeen, Daniel | 1 | 1 |
| Hanson, Jeff | 1 | 0 |
| King, Bill | 0 | 1 |
| O'Dell, Ryan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 6 | 0 |
3 p.m. | 2014-05-04
|
Group Therapy (6-5-0) |
3 |
Heavy Breathers (3-8-1) |
2 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Yanchus, Paul | 2 | 0 |
| Martin, John | 1 | 1 |
| Jacobeen, Daniel | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Giovia, Joe | 1 | 0 |
| Hoon, Geoff | 1 | 0 |
| Rising, Matt | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Ward, George | 3 | 0 |
9 p.m. | 2014-04-13
|
Stingrays (1-9-1) |
2 |
Group Therapy (6-5-0) |
3 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Clyde, Adam | 1 | 0 |
| Keeler, Sam | 1 | 0 |
| Barzilai, Peter | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 3 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Martin, John | 1 | 1 |
| Caudana, Alex | 1 | 0 |
| Jacobeen, Daniel | 1 | 0 |
| Jacobeen, Michael | 0 | 1 |
| Yanchus, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
9 p.m. | 2014-03-23
|
Group Therapy (6-5-0) |
2 |
Top Shelf (6-3-2) |
3 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Hanson, Jeff | 1 | 0 |
| Jacobeen, Daniel | 1 | 0 |
| Zander, Peter | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 3 | 0 |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Newkirk, Evan | 1 | 1 |
| Turner, Craig | 1 | 1 |
| Esposito, Jack | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Sampson, Sean | 2 | 0 |
3 p.m. | 2014-03-09
|
Blues Brothers (5-5-2) |
3 |
Group Therapy (6-5-0) |
0 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Bowser, Tommy | 3 | 0 |
| Agostinelli, Ryan | 0 | 2 |
| Long, Jason | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 0 | 0 |
2 p.m. | 2014-03-02
|
Fury (16-4-6) |
2 |
Group Therapy (6-5-0) |
1 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Calisti, Mark | 1 | 1 |
| Woodward, Jon | 1 | 0 |
| Skaggs, Derek | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fiorello, Ben | 1 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Martin, John | 1 | 0 |
| Yanchus, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Group Therapy (0-0-0-0) | 0 | 0 | D2 |
| 2026 | Spring | Group Therapy (2-0-2-6) | 30 | 38 | D2 |
| 2025 | Fall | Group Therapy (2-4-1-3) | 36 | 41 | D2 |
| 2025 | Spring | Group Therapy (6-0-1-3) | 38 | 23 | D2 |
| 2024 | Winter | Group Therapy (3-1-1-1) | 23 | 13 | D2 |
| 2024 | Fall | Group Therapy (3-0-0-7) | 30 | 35 | D2 |
| 2024 | Spring | Group Therapy (4-1-1-4) | 26 | 27 | D2 |
| 2023 | Fall | Group Therapy (5-0-1-4) | 30 | 29 | D2 |
| 2023 | Spring | Group Therapy (6-1-2-1) | 40 | 25 | D2 |
| 2022 | Winter | Group Therapy (2-0-0-3) | 13 | 14 | D2 |
| 2022 | Fall | Group Therapy (3-2-0-5) | 27 | 33 | D2 |
| 2022 | Spring | Group Therapy (2-1-0-7) | 17 | 31 | D2 |
| 2021 | Winter | Group Therapy (2-4-1) | 19 | 23 | D2 |
| 2021 | Fall | Group Therapy (6-4-0) | 32 | 28 | D2 |
| 2021 | Spring | Group Therapy (4-5-0) | 36 | 32 | D2 |
| 2019 | Fall | Group Therapy (7-2-1) | 34 | 25 | D2 |
| 2019 | Spring | Group Therapy (5-3-2) | 30 | 24 | D2 |
| 2018 | Fall | Group Therapy (5-4-1) | 29 | 25 | D2 |
| 2018 | Spring | Group Therapy (0-10-0) | 10 | 46 | D1 |
| 2017 | Winter | Group Therapy (4-1-0) | 19 | 5 | D2 |
| 2017 | Summer | Group Therapy (7-2-1) | 32 | 23 | D2 |
| 2017 | Spring | Group Therapy (6-4-0) | 30 | 22 | D2 |
| 2016 | Summer | Group Therapy (4-5-2) | 17 | 24 | D2 |
| 2016 | Spring | Group Therapy (6-4-1) | 38 | 21 | D2 |
| 2015 | Summer | Group Therapy (6-6-0) | 31 | 24 | D2 |
| 2015 | Spring | Group Therapy (4-7-0) | 19 | 24 | D2 |
| 2014 | Summer | Group Therapy (8-3-1) | 36 | 17 | D2 |
| 2014 | Spring | Group Therapy (6-5-0) | 26 | 23 | D2 |
| 2013 | Summer | Group Therapy (6-5-1) | 29 | 25 | D2 |
| 2013 | Spring | Group Therapy (7-3-1) | 29 | 25 | D2 |
| 2012 | Summer | Group Therapy (3-6-2) | 16 | 25 | D2 |
| 2012 | Spring | Group Therapy (4-5-2) | 25 | 32 | D2 |
| 2010 | Summer | Group Therapy (11-2-0) | 36 | 16 | D2 |
| 2010 | Spring | Group Therapy (3-7-1) | 32 | 34 | D2 |
| 2009 | Summer | Group Therapy (7-3-1) | 36 | 18 | D2 |
DC Street Hockey