Group Therapy (11-2-0)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| John Martin | Group Therapy | 11 | 7 | 18 |
| Ricky Mercurio | Group Therapy | 7 | 5 | 12 |
| Jeff Hanson | Group Therapy | 3 | 6 | 9 |
| Ian Hanson | Group Therapy | 2 | 3 | 5 |
| Dan Hanson | Group Therapy | 0 | 5 | 5 |
| Alex Caudana | Group Therapy | 4 | 0 | 4 |
| Alex Matsov | Group Therapy | 3 | 0 | 3 |
| Danny Narragon | Group Therapy | 2 | 1 | 3 |
| John Hassan | Group Therapy | 1 | 1 | 2 |
| Bill King | Group Therapy | 1 | 1 | 2 |
| John Andrews | Group Therapy | 1 | 1 | 2 |
| Sean Newborn | Group Therapy | 1 | 0 | 1 |
| Jay Whetstone | Group Therapy | 0 | 1 | 1 |
| Herb Dern | Group Therapy | 0 | 0 | 0 |
| Tim Toepper | Group Therapy | 0 | 0 | 0 |
| Jon Dager | Group Therapy | 0 | 0 | 0 |
| Ben Raby | Group Therapy | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Doug Fabina | Group Therapy | 0.00 | 0 | 0 |
| Scott Webb | Group Therapy | 1.33 | 12 | 16 |
7:30 p.m. | 2010-12-05
|
Shock and Awe (8-4-1) |
1 |
Group Therapy (11-2-0) |
3 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Andrews, John | 1 | 1 |
| Martin, John | 1 | 0 |
| Mercurio, Ricky | 1 | 0 |
| Hanson, Jeff | 0 | 1 |
| Hanson, Ian | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 1 | 0 |
8 p.m. | 2010-11-21
|
Stingrays (6-7-0) |
1 |
Group Therapy (11-2-0) |
2 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Martin, John | 2 | 0 |
| Mercurio, Ricky | 0 | 1 |
| Narragon, Danny | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 1 | 0 |
7 p.m. | 2010-11-14
|
Iced Out (4-8-0) |
1 |
Group Therapy (11-2-0) |
2 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Mercurio, Ricky | 1 | 1 |
| Martin, John | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 1 | 0 |
6 p.m. | 2010-11-07
|
Group Therapy (11-2-0) |
1 |
Stingrays (6-7-0) |
2 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Duggan, Steve | 1 | 1 |
| Vivirito, Justin | 1 | 0 |
| Weaver, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 1 | 0 |
8 p.m. | 2010-11-07
|
District 5 (4-6-1) |
2 |
Group Therapy (11-2-0) |
3 |
Box score
District 5
| Player | Goals | Assists |
|---|---|---|
| Leadston, Dave | 1 | 1 |
| Marks, Josh | 1 | 0 |
| Rhoads, Erich | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 3 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Mercurio, Ricky | 2 | 0 |
| Newborn, Sean | 1 | 0 |
| Hanson, Ian | 0 | 2 |
| Hanson, Jeff | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 2 | 0 |
9 p.m. | 2010-10-24
|
Shock and Awe (8-4-1) |
2 |
Group Therapy (11-2-0) |
3 |
Box score
Shock and Awe
| Player | Goals | Assists |
|---|---|---|
| Boersma, Mitch | 1 | 0 |
| Hines, John | 1 | 0 |
| Gionfriddo, Joey | 0 | 1 |
| Wise, Adam | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 3 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Martin, John | 2 | 0 |
| Hassan, John | 1 | 0 |
| Hanson, Dan | 0 | 2 |
| King, Bill | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 2 | 0 |
6 p.m. | 2010-10-03
|
Group Therapy (11-2-0) |
0 |
District 5 (4-6-1) |
0 |
Box score
No player stats recorded for this game.
2 p.m. | 2010-09-19
|
Group Therapy (11-2-0) |
3 |
Iced Out (4-8-0) |
0 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Caudana, Alex | 1 | 0 |
| Hanson, Ian | 1 | 0 |
| Mercurio, Ricky | 1 | 0 |
| Martin, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 0 | 0 |
9 p.m. | 2010-09-12
|
Group Therapy (11-2-0) |
5 |
Heavy Breathers (4-6-1) |
2 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Hanson, Jeff | 2 | 1 |
| Martin, John | 1 | 2 |
| King, Bill | 1 | 0 |
| Matsov, Alex | 1 | 0 |
| Hanson, Dan | 0 | 1 |
| Whetstone, Jay | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 2 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Christensen, Tim | 1 | 0 |
| Mihlfried, Steve | 1 | 0 |
| Bookbinder, Dave | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Meyrow, Seth | 5 | 0 |
3 p.m. | 2010-08-29
|
Blues Brothers (2-9-0) |
1 |
Group Therapy (11-2-0) |
10 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Kourt, Matt | 1 | 0 |
| Giannotti, Nick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 10 | 1 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Martin, John | 3 | 2 |
| Caudana, Alex | 3 | 0 |
| Matsov, Alex | 2 | 0 |
| Mercurio, Ricky | 1 | 3 |
| Narragon, Danny | 1 | 0 |
| Hanson, Jeff | 0 | 2 |
| Hanson, Dan | 0 | 1 |
| Hassan, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 1 | 0 |
5 p.m. | 2010-08-22
|
Stingrays (6-7-0) |
2 |
Group Therapy (11-2-0) |
3 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Vivirito, Justin | 2 | 0 |
| Turbett, Aaron | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 3 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Martin, John | 1 | 2 |
| Hanson, Jeff | 1 | 0 |
| Mercurio, Ricky | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 2 | 0 |
7 p.m. | 2010-08-08
|
Group Therapy (11-2-0) |
0 |
Fury (3-8-0) |
2 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Rice, Dave | 1 | 0 |
| Roy, Dave | 1 | 0 |
| Kapp, Lawrence | 0 | 1 |
| Woodward, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 0 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Group Therapy (0-0-0-0) | 0 | 0 | D2 |
| 2026 | Spring | Group Therapy (2-0-2-6) | 30 | 38 | D2 |
| 2025 | Fall | Group Therapy (2-4-1-3) | 36 | 41 | D2 |
| 2025 | Spring | Group Therapy (6-0-1-3) | 38 | 23 | D2 |
| 2024 | Winter | Group Therapy (3-1-1-1) | 23 | 13 | D2 |
| 2024 | Fall | Group Therapy (3-0-0-7) | 30 | 35 | D2 |
| 2024 | Spring | Group Therapy (4-1-1-4) | 26 | 27 | D2 |
| 2023 | Fall | Group Therapy (5-0-1-4) | 30 | 29 | D2 |
| 2023 | Spring | Group Therapy (6-1-2-1) | 40 | 25 | D2 |
| 2022 | Winter | Group Therapy (2-0-0-3) | 13 | 14 | D2 |
| 2022 | Fall | Group Therapy (3-2-0-5) | 27 | 33 | D2 |
| 2022 | Spring | Group Therapy (2-1-0-7) | 17 | 31 | D2 |
| 2021 | Winter | Group Therapy (2-4-1) | 19 | 23 | D2 |
| 2021 | Fall | Group Therapy (6-4-0) | 32 | 28 | D2 |
| 2021 | Spring | Group Therapy (4-5-0) | 36 | 32 | D2 |
| 2019 | Fall | Group Therapy (7-2-1) | 34 | 25 | D2 |
| 2019 | Spring | Group Therapy (5-3-2) | 30 | 24 | D2 |
| 2018 | Fall | Group Therapy (5-4-1) | 29 | 25 | D2 |
| 2018 | Spring | Group Therapy (0-10-0) | 10 | 46 | D1 |
| 2017 | Winter | Group Therapy (4-1-0) | 19 | 5 | D2 |
| 2017 | Summer | Group Therapy (7-2-1) | 32 | 23 | D2 |
| 2017 | Spring | Group Therapy (6-4-0) | 30 | 22 | D2 |
| 2016 | Summer | Group Therapy (4-5-2) | 17 | 24 | D2 |
| 2016 | Spring | Group Therapy (6-4-1) | 38 | 21 | D2 |
| 2015 | Summer | Group Therapy (6-6-0) | 31 | 24 | D2 |
| 2015 | Spring | Group Therapy (4-7-0) | 19 | 24 | D2 |
| 2014 | Summer | Group Therapy (8-3-1) | 36 | 17 | D2 |
| 2014 | Spring | Group Therapy (6-5-0) | 26 | 23 | D2 |
| 2013 | Summer | Group Therapy (6-5-1) | 29 | 25 | D2 |
| 2013 | Spring | Group Therapy (7-3-1) | 29 | 25 | D2 |
| 2012 | Summer | Group Therapy (3-6-2) | 16 | 25 | D2 |
| 2012 | Spring | Group Therapy (4-5-2) | 25 | 32 | D2 |
| 2010 | Summer | Group Therapy (11-2-0) | 36 | 16 | D2 |
| 2010 | Spring | Group Therapy (3-7-1) | 32 | 34 | D2 |
| 2009 | Summer | Group Therapy (7-3-1) | 36 | 18 | D2 |
DC Street Hockey