Group Therapy (4-7-0)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| John Martin | Group Therapy | 4 | 4 | 8 |
| Paul Yanchus | Group Therapy | 6 | 1 | 7 |
| Daniel Jacobeen | Group Therapy | 3 | 3 | 6 |
| Jeff Hanson | Group Therapy | 0 | 3 | 3 |
| Matthew Jacobeen | Group Therapy | 2 | 0 | 2 |
| Peter Zander | Group Therapy | 1 | 1 | 2 |
| Joe Magagnoli | Group Therapy | 1 | 1 | 2 |
| Michael Jacobeen | Group Therapy | 1 | 0 | 1 |
| Bill King | Group Therapy | 1 | 0 | 1 |
| Joey Gionfriddo | Group Therapy | 0 | 1 | 1 |
| Danny Narragon | Group Therapy | 0 | 1 | 1 |
| Jay Whetstone | Group Therapy | 0 | 1 | 1 |
| Mitch Boersma | Group Therapy | 0 | 0 | 0 |
| Matt Goldstein | Group Therapy | 0 | 0 | 0 |
| Tyler Midwinter | Group Therapy | 0 | 0 | 0 |
| Joseph Comsti | Group Therapy | 0 | 0 | 0 |
| George Volichenko | Group Therapy | 0 | 0 | 0 |
| Ben Raby | Group Therapy | 0 | 0 | 0 |
| Ryan O'Dell | Group Therapy | 0 | 0 | 0 |
| Tommy Von Der Heydt | Group Therapy | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Scott Mitchell | Group Therapy | 2.10 | 10 | 21 |
8 p.m. | 2015-06-28
|
Group Therapy (4-7-0) |
3 |
Sioux City Sarsaparilla (13-0-0) |
4 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Martin, John | 1 | 1 |
| Yanchus, Paul | 1 | 0 |
| Zander, Peter | 1 | 0 |
| Gionfriddo, Joey | 0 | 1 |
| Jacobeen, Daniel | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 4 | 0 |
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Bailey, John | 1 | 0 |
| Claude, Alix | 1 | 0 |
| Craft, Matt | 1 | 0 |
| Hatchuel, Noe | 1 | 0 |
| Lane, Chris | 0 | 2 |
| Isom, Curtis | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bailey, Wes | 3 | 0 |
8 p.m. | 2015-06-21
|
Top Shelf (5-5-1) |
3 |
Group Therapy (4-7-0) |
4 |
Box score
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Butler, Aaron | 1 | 0 |
| Miller, Mike | 1 | 0 |
| Van, Howard | 1 | 0 |
| Turner, Craig | 0 | 2 |
| Johnson, Dale | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lunn, Gregg | 4 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Jacobeen, Daniel | 1 | 1 |
| Jacobeen, Matthew | 1 | 0 |
| Magagnoli, Joe | 1 | 0 |
| Yanchus, Paul | 1 | 0 |
| Martin, John | 0 | 1 |
| Whetstone, Jay | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 3 | 0 |
9 p.m. | 2015-06-07
|
Blues Brothers (4-8-0) |
4 |
Group Therapy (4-7-0) |
1 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Miccile, Steven | 2 | 0 |
| Melendez, Raymond | 1 | 0 |
| Tran, Dean | 1 | 0 |
| Altman, Dan | 0 | 2 |
| Agostinelli, Ryan | 0 | 1 |
| Kourt, Matt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 1 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Yanchus, Paul | 1 | 0 |
| Zander, Peter | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 4 | 0 |
3 p.m. | 2015-05-31
|
Group Therapy (4-7-0) |
3 |
Heavy Breathers (2-9-0) |
2 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Yanchus, Paul | 2 | 0 |
| Jacobeen, Matthew | 1 | 0 |
| Jacobeen, Daniel | 0 | 1 |
| Martin, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Drian, Josh | 1 | 0 |
| Feinstein, Dave | 1 | 0 |
| Feinstein, Paul | 0 | 1 |
| O'sullivan, Jim | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 3 | 0 |
2 p.m. | 2015-05-03
|
Group Therapy (4-7-0) |
1 |
Fury (9-2-2) |
2 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Yanchus, Paul | 1 | 0 |
| Martin, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
Fury
| Player | Goals | Assists |
|---|---|---|
| Brachman, Aaron | 1 | 0 |
| Kelly, Pat | 1 | 0 |
| Stammetti, Kevin | 0 | 1 |
| Strawhacker, Rich | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fiorello, Ben | 1 | 0 |
3 p.m. | 2015-04-26
|
Group Therapy (4-7-0) |
1 |
Stingrays (5-6-1) |
3 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| King, Bill | 1 | 0 |
| Magagnoli, Joe | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 3 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Kalender, Chris | 2 | 0 |
| Quinn, Doug | 1 | 0 |
| Peich, Milan | 0 | 2 |
| Wasson, Jesse | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 1 | 0 |
2 p.m. | 2015-04-12
|
Iced Out (3-8-0) |
1 |
Group Therapy (4-7-0) |
0 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Schaffer, Alex | 1 | 0 |
| Hosler, Joe | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 0 | 0 |
3 p.m. | 2015-03-29
|
Group Therapy (4-7-0) |
2 |
Blues Brothers (4-8-0) |
1 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Jacobeen, Daniel | 2 | 0 |
| Hanson, Jeff | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 1 | 0 |
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| McCandles, Kyle | 1 | 0 |
| Giannotti, Nick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 2 | 0 |
8 p.m. | 2015-03-22
|
Group Therapy (4-7-0) |
3 |
Heavy Breathers (2-9-0) |
0 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Martin, John | 3 | 0 |
| Hanson, Jeff | 0 | 1 |
| Yanchus, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 0 | 0 |
8 p.m. | 2015-03-08
|
Group Therapy (4-7-0) |
1 |
Sioux City Sarsaparilla (13-0-0) |
4 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Jacobeen, Michael | 1 | 0 |
| Narragon, Danny | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 4 | 0 |
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Schulze, Matt | 1 | 1 |
| Abraham, Bryan | 1 | 0 |
| Blessing, Matt | 1 | 0 |
| Giddings, Nate | 1 | 0 |
| Bailey, John | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Bailey, Wes | 1 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Group Therapy (0-0-0-0) | 0 | 0 | D2 |
| 2026 | Spring | Group Therapy (2-0-2-6) | 30 | 38 | D2 |
| 2025 | Fall | Group Therapy (2-4-1-3) | 36 | 41 | D2 |
| 2025 | Spring | Group Therapy (6-0-1-3) | 38 | 23 | D2 |
| 2024 | Winter | Group Therapy (3-1-1-1) | 23 | 13 | D2 |
| 2024 | Fall | Group Therapy (3-0-0-7) | 30 | 35 | D2 |
| 2024 | Spring | Group Therapy (4-1-1-4) | 26 | 27 | D2 |
| 2023 | Fall | Group Therapy (5-0-1-4) | 30 | 29 | D2 |
| 2023 | Spring | Group Therapy (6-1-2-1) | 40 | 25 | D2 |
| 2022 | Winter | Group Therapy (2-0-0-3) | 13 | 14 | D2 |
| 2022 | Fall | Group Therapy (3-2-0-5) | 27 | 33 | D2 |
| 2022 | Spring | Group Therapy (2-1-0-7) | 17 | 31 | D2 |
| 2021 | Winter | Group Therapy (2-4-1) | 19 | 23 | D2 |
| 2021 | Fall | Group Therapy (6-4-0) | 32 | 28 | D2 |
| 2021 | Spring | Group Therapy (4-5-0) | 36 | 32 | D2 |
| 2019 | Fall | Group Therapy (7-2-1) | 34 | 25 | D2 |
| 2019 | Spring | Group Therapy (5-3-2) | 30 | 24 | D2 |
| 2018 | Fall | Group Therapy (5-4-1) | 29 | 25 | D2 |
| 2018 | Spring | Group Therapy (0-10-0) | 10 | 46 | D1 |
| 2017 | Winter | Group Therapy (4-1-0) | 19 | 5 | D2 |
| 2017 | Summer | Group Therapy (7-2-1) | 32 | 23 | D2 |
| 2017 | Spring | Group Therapy (6-4-0) | 30 | 22 | D2 |
| 2016 | Summer | Group Therapy (4-5-2) | 17 | 24 | D2 |
| 2016 | Spring | Group Therapy (6-4-1) | 38 | 21 | D2 |
| 2015 | Summer | Group Therapy (6-6-0) | 31 | 24 | D2 |
| 2015 | Spring | Group Therapy (4-7-0) | 19 | 24 | D2 |
| 2014 | Summer | Group Therapy (8-3-1) | 36 | 17 | D2 |
| 2014 | Spring | Group Therapy (6-5-0) | 26 | 23 | D2 |
| 2013 | Summer | Group Therapy (6-5-1) | 29 | 25 | D2 |
| 2013 | Spring | Group Therapy (7-3-1) | 29 | 25 | D2 |
| 2012 | Summer | Group Therapy (3-6-2) | 16 | 25 | D2 |
| 2012 | Spring | Group Therapy (4-5-2) | 25 | 32 | D2 |
| 2010 | Summer | Group Therapy (11-2-0) | 36 | 16 | D2 |
| 2010 | Spring | Group Therapy (3-7-1) | 32 | 34 | D2 |
| 2009 | Summer | Group Therapy (7-3-1) | 36 | 18 | D2 |
DC Street Hockey