Scores
Team records: W-OTW-L-OTL (seasons before 2022: W-L-T)
Sunday D1 | 2026-11-15
4:30 p.m.
|
Phoenix (0-1-8-1) |
0 |
Plague (7-0-1-2) |
5 |
Box score
Plague
| Player | Goals | Assists |
|---|---|---|
| Goetz, AJ | 2 | 0 |
| Lampell, Zach | 1 | 0 |
| Mylan, Chris | 1 | 0 |
| Talbot, Vincent | 1 | 0 |
| Mills, Zach | 0 | 2 |
| Joyce, Sean | 0 | 1 |
| Midwinter, Tyler | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 0 | 0 |
5:30 p.m.
|
Armada (3-1-5-1) |
3 |
Phantoms (5-3-1-1) |
4 |
Box score
Armada
| Player | Goals | Assists |
|---|---|---|
| Miccile, Steven | 2 | 0 |
| Roth, Alex | 1 | 0 |
| Clark, Will | 0 | 2 |
| Harrington, Hank | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 4 | 0 |
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Sabatini, Zach | 2 | 0 |
| Brown, Ryan | 1 | 0 |
| Hennelly, Austin | 1 | 0 |
| Axelsson, Jon | 0 | 2 |
| Buswell, Zach | 0 | 1 |
| McGrory, Mark | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 3 | 0 |
Sunday D1 | 2026-11-08
4:30 p.m.
|
Armada (3-1-5-1) |
3 |
Phoenix (0-1-8-1) |
2 |
Box score
Armada
| Player | Goals | Assists |
|---|---|---|
| Doren, Connor | 1 | 1 |
| Harrington, Hank | 1 | 0 |
| Miccile, Steven | 1 | 0 |
| Kourt, Mark | 0 | 1 |
| Perlow, Kevin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 2 | 0 |
5:30 p.m.
|
Plague (7-0-1-2) |
5 |
Phantoms (5-3-1-1) |
6 |
Box score
Plague
| Player | Goals | Assists |
|---|---|---|
| Joyce, Sean | 2 | 1 |
| Gramlich, John | 1 | 1 |
| Maiorana, Mike | 1 | 0 |
| Talbot, Vincent | 1 | 0 |
| Goetz, AJ | 0 | 2 |
| Cohen, Barry | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ecker, Ed | 6 | 0 |
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Vita, Trey | 2 | 0 |
| Axelsson, Jon | 1 | 1 |
| Ayres, James | 1 | 1 |
| Hennelly, Austin | 1 | 0 |
| McGrory, Mark | 1 | 0 |
| Buswell, Zach | 0 | 2 |
| Brown, Ryan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 5 | 0 |
Sunday D1 | 2026-11-01
5 p.m.
|
Phantoms (5-3-1-1) |
8 |
Phoenix (0-1-8-1) |
3 |
Box score
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Brown, Ryan | 4 | 0 |
| Sabatini, Zach | 2 | 0 |
| Axelsson, Jon | 1 | 1 |
| McGrory, Mark | 1 | 0 |
| Ayres, James | 0 | 4 |
| Buswell, Zach | 0 | 2 |
| Bass, Marc | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 3 | 0 |
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Serratore, Matt | 2 | 0 |
| Mager, Mark | 1 | 0 |
| Harris, Leo | 0 | 1 |
| White, Greg | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 8 | 0 |
6 p.m.
|
Armada (3-1-5-1) |
2 |
Plague (7-0-1-2) |
7 |
Box score
Armada
| Player | Goals | Assists |
|---|---|---|
| Clark, Will | 1 | 0 |
| Schoenherr, Carl | 1 | 0 |
| Miccile, Steven | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 7 | 0 |
Plague
| Player | Goals | Assists |
|---|---|---|
| Evans, Lewis | 2 | 1 |
| Gramlich, John | 2 | 1 |
| Talbot, Vincent | 1 | 2 |
| Cohen, Barry | 1 | 0 |
| Lampell, Zach | 1 | 0 |
| Martin, Blake | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 2 | 0 |
7 p.m.
|
Phoenix (0-1-8-1) |
3 |
Plague (7-0-1-2) |
7 |
Box score
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Mistry, Amit | 1 | 1 |
| Serratore, Matt | 1 | 1 |
| Harris, Leo | 1 | 0 |
| Snyder, Brett | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 7 | 1 |
Plague
| Player | Goals | Assists |
|---|---|---|
| Joyce, Sean | 4 | 1 |
| Fasbinder, Shaun | 1 | 1 |
| Evans, Lewis | 1 | 0 |
| Midwinter, Tyler | 1 | 0 |
| Lampell, Zach | 0 | 2 |
| Goetz, AJ | 0 | 1 |
| Martin, Blake | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 3 | 0 |
Sunday D1 | 2026-10-25
4:30 p.m.
|
Phantoms (5-3-1-1) |
3 |
Plague (7-0-1-2) |
6 |
Box score
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Buswell, Zach | 1 | 1 |
| Haddad, Hunter | 1 | 0 |
| Salvado, Nick | 1 | 0 |
| Ayres, James | 0 | 1 |
| McGrory, Mark | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 6 | 1 |
Plague
| Player | Goals | Assists |
|---|---|---|
| Midwinter, Tyler | 2 | 0 |
| Talbot, Vincent | 1 | 3 |
| Goetz, AJ | 1 | 1 |
| Fasbinder, Shaun | 1 | 0 |
| Joyce, Sean | 1 | 0 |
| Cohen, Barry | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 3 | 0 |
5:30 p.m.
|
Phoenix (0-1-8-1) |
3 |
Armada (3-1-5-1) |
6 |
Box score
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Serratore, Matt | 1 | 1 |
| Forest, Paul | 1 | 0 |
| Penninger, Forrest | 1 | 0 |
| Inglis, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 6 | 0 |
Armada
| Player | Goals | Assists |
|---|---|---|
| Tomczak, Liam | 2 | 1 |
| Clark, Will | 2 | 0 |
| Doren, Connor | 2 | 0 |
| Harrington, Hank | 0 | 1 |
| Popkin, Marshall | 0 | 1 |
| Roth, Alex | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 3 | 0 |
Sunday D1 | 2026-10-18
5:30 p.m.
|
Armada (3-1-5-1) |
0 |
Phantoms (5-3-1-1) |
5 |
Box score
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Ayres, James | 2 | 0 |
| Buswell, Zach | 1 | 1 |
| Brown, Ryan | 1 | 0 |
| Sabatini, Zach | 1 | 0 |
| Taran, Nate | 0 | 2 |
| Bass, Marc | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 0 | 0 |
Sunday D1 | 2026-09-20
4:30 p.m.
|
Phantoms (5-3-1-1) |
6 |
Plague (7-0-1-2) |
5 |
Box score
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Vita, Trey | 3 | 1 |
| Buswell, Zach | 2 | 0 |
| Taran, Nate | 1 | 1 |
| Sabatini, Zach | 0 | 2 |
| Brown, Ryan | 0 | 1 |
| Hennelly, Austin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 5 | 0 |
Plague
| Player | Goals | Assists |
|---|---|---|
| Talbot, Vincent | 2 | 0 |
| Joyce, Sean | 1 | 1 |
| Evans, Lewis | 1 | 0 |
| Goetz, AJ | 1 | 0 |
| Martin, Blake | 0 | 3 |
| Lampell, Zach | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 6 | 0 |
Sunday D1 | 2026-09-13
6:30 p.m.
|
Phoenix (0-1-8-1) |
0 |
Plague (7-0-1-2) |
6 |
Box score
Plague
| Player | Goals | Assists |
|---|---|---|
| Mills, Zach | 3 | 0 |
| Martin, Blake | 1 | 2 |
| Goetz, AJ | 1 | 0 |
| Midwinter, Tyler | 1 | 0 |
| Talbot, Vincent | 0 | 3 |
| O'Neill, Terry | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 0 | 0 |
7:30 p.m.
|
Armada (3-1-5-1) |
6 |
Phantoms (5-3-1-1) |
7 |
Box score
Armada
| Player | Goals | Assists |
|---|---|---|
| Kourt, Mark | 2 | 0 |
| Miccile, Steven | 2 | 0 |
| Bowles, Sam | 1 | 2 |
| Zembriski, James | 1 | 0 |
| Harrington, Hank | 0 | 2 |
| Ingram, Keith | 0 | 1 |
| Schoenherr, Carl | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 7 | 0 |
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Ayres, James | 3 | 1 |
| Hennelly, Austin | 2 | 2 |
| Grzywacz, Andrew | 2 | 0 |
| Haddad, Hunter | 0 | 1 |
| Salvado, Nick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 6 | 0 |
Sunday D1 | 2026-08-30
5:30 p.m.
|
Armada (3-1-5-1) |
4 |
Plague (7-0-1-2) |
7 |
Box score
Armada
| Player | Goals | Assists |
|---|---|---|
| Bowles, Sam | 1 | 1 |
| Schoenherr, Carl | 1 | 1 |
| Kourt, Mark | 1 | 0 |
| Perlow, Kevin | 1 | 0 |
| Tomczak, Liam | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 7 | 1 |
Plague
| Player | Goals | Assists |
|---|---|---|
| Gramlich, John | 3 | 0 |
| Martin, Blake | 2 | 0 |
| Goetz, AJ | 1 | 2 |
| Talbot, Vincent | 1 | 0 |
| Moore, Scott | 0 | 2 |
| Ward, Cayman | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 4 | 0 |
6:30 p.m.
|
Phantoms (5-3-1-1) |
7 |
Phoenix (0-1-8-1) |
2 |
Box score
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Buswell, Zach | 4 | 0 |
| Axelsson, Jon | 2 | 0 |
| Haddad, Hunter | 1 | 0 |
| Ayres, James | 0 | 2 |
| Hennelly, Austin | 0 | 2 |
| McGrory, Mark | 0 | 1 |
| Taran, Nate | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 2 | 0 |
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Mager, Mark | 1 | 0 |
| Snyder, Brett | 1 | 0 |
| Forest, Paul | 0 | 1 |
| Penninger, Forrest | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 7 | 0 |
Sunday D1 | 2026-08-23
4:30 p.m.
|
Armada (3-1-5-1) |
9 |
Phoenix (0-1-8-1) |
3 |
Box score
Armada
| Player | Goals | Assists |
|---|---|---|
| Schoenherr, Carl | 4 | 2 |
| Ingram, Keith | 3 | 0 |
| Popkin, Marshall | 1 | 1 |
| Tomczak, Liam | 1 | 1 |
| Perlow, Kevin | 0 | 3 |
| Kourt, Mark | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Ecker, Ed | 3 | 0 |
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Harris, Leo | 1 | 1 |
| Penninger, Forrest | 1 | 1 |
| Dressler, Garret | 1 | 0 |
| Forest, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 9 | 0 |
5:30 p.m.
|
Phantoms (5-3-1-1) |
6 |
Plague (7-0-1-2) |
2 |
Box score
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Reynolds, Dan | 2 | 2 |
| Grzywacz, Andrew | 2 | 1 |
| Sabatini, Zach | 2 | 0 |
| Axelsson, Jon | 0 | 1 |
| Taran, Nate | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 2 | 0 |
Plague
| Player | Goals | Assists |
|---|---|---|
| Goetz, AJ | 1 | 0 |
| Gramlich, John | 1 | 0 |
| Talbot, Vincent | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 6 | 0 |
Sunday D1 | 2026-07-26
4:30 p.m.
|
Phoenix (0-1-8-1) |
3 |
Plague (7-0-1-2) |
8 |
Box score
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Healey, Connor | 1 | 0 |
| Mistry, Amit | 1 | 0 |
| Wynn, Eric | 1 | 0 |
| Harris, Leo | 0 | 1 |
| White, Greg | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 8 | 0 |
Plague
| Player | Goals | Assists |
|---|---|---|
| Martin, Blake | 2 | 1 |
| Evans, Lewis | 2 | 0 |
| Mills, Zach | 1 | 2 |
| Gramlich, John | 1 | 1 |
| Talbot, Vincent | 1 | 1 |
| Moore, Scott | 1 | 0 |
| Mylan, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 3 | 0 |
5:30 p.m.
|
Phantoms (5-3-1-1) |
4 |
Armada (3-1-5-1) |
3 |
Box score
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Brown, Ryan | 1 | 0 |
| Buswell, Zach | 1 | 0 |
| Sabatini, Zach | 1 | 0 |
| Vita, Trey | 1 | 0 |
| Axelsson, Jon | 0 | 1 |
| Haddad, Hunter | 0 | 1 |
| Reynolds, Dan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 3 | 0 |
Armada
| Player | Goals | Assists |
|---|---|---|
| Popkin, Marshall | 2 | 0 |
| Berube, Jake | 1 | 0 |
| Clark, Will | 0 | 1 |
| Doren, Connor | 0 | 1 |
| Roth, Alex | 0 | 1 |
| Goalie | GA | EN |
|---|
Sunday D1 | 2026-07-19
5:30 p.m.
|
Armada (3-1-5-1) |
3 |
Plague (7-0-1-2) |
4 |
Box score
Armada
| Player | Goals | Assists |
|---|---|---|
| Harrington, Hank | 2 | 0 |
| Miccile, Steven | 1 | 0 |
| Bowles, Sam | 0 | 1 |
| Clark, Will | 0 | 1 |
| Perlow, Kevin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 4 | 0 |
Plague
| Player | Goals | Assists |
|---|---|---|
| Goetz, AJ | 2 | 0 |
| Joyce, Sean | 1 | 2 |
| Talbot, Vincent | 1 | 0 |
| Moore, Scott | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 3 | 0 |
6:30 p.m.
|
Phoenix (0-1-8-1) |
6 |
Phantoms (5-3-1-1) |
5 |
Box score
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Serratore, Matt | 2 | 1 |
| Duma, Billy | 1 | 2 |
| Penninger, Forrest | 1 | 1 |
| Forest, Paul | 1 | 0 |
| Snyder, Brett | 1 | 0 |
| Dressler, Garret | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 5 | 0 |
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Haddad, Hunter | 2 | 0 |
| Vita, Trey | 2 | 0 |
| Stillwell, Shane | 1 | 1 |
| Ayres, James | 0 | 1 |
| Brown, Ryan | 0 | 1 |
| Halverson, Ethan | 0 | 1 |
| Sabatini, Zach | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 6 | 0 |
DC Street Hockey