Scores
Team records: W-OTW-L-OTL (seasons before 2022: W-L-T)
Monday B League | 2026-11-16
6:30 p.m.
|
Children of Zeus (6-0-1-2) |
1 |
Stanley Cupcakes (3-2-4-0) |
2 |
Box score
Stanley Cupcakes
| Player | Goals | Assists |
|---|---|---|
| Perlow, Kevin | 1 | 0 |
| Sub, Under7 | 1 | 0 |
| D'Aromando, Lisa | 0 | 1 |
| Peters, Emma | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 1 | 0 |
7:20 p.m.
|
Children of Zeus (6-0-1-2) |
0 |
Beltway Boarders (5-1-2-0) |
2 |
Box score
Children of Zeus
| Player | Goals | Assists |
|---|
| Goalie | GA | EN |
|---|
Beltway Boarders
| Player | Goals | Assists |
|---|---|---|
| Kujawa-Poth, Tyler | 1 | 0 |
| Perone, Ben | 1 | 0 |
| Park, Andrew | 0 | 1 |
| Goalie | GA | EN |
|---|
9 p.m.
|
Nutcrackers (1-2-5-1) |
0 |
Glacier Freeze (2-1-4-2) |
1 |
Box score
Glacier Freeze
| Player | Goals | Assists |
|---|---|---|
| Vuillemot, James | 1 | 0 |
| Strasser, Tessa | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 0 | 0 |
Monday B League | 2026-11-09
6:30 p.m.
|
Beltway Boarders (5-1-2-0) |
6 |
Hat Trick Hunters (4-0-5-0) |
2 |
Box score
Beltway Boarders
| Player | Goals | Assists |
|---|---|---|
| Park, Andrew | 4 | 2 |
| Sundstrom, Kyle | 1 | 3 |
| Perone, Ben | 1 | 0 |
| Wynn, Eric | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 2 | 0 |
Hat Trick Hunters
| Player | Goals | Assists |
|---|---|---|
| Colaluca, Chris | 1 | 1 |
| O'sullivan, Jim | 1 | 0 |
| Schwartz, Chad | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 6 | 0 |
7:20 p.m.
|
Glacier Freeze (2-1-4-2) |
0 |
Children of Zeus (6-0-1-2) |
3 |
Box score
Children of Zeus
| Player | Goals | Assists |
|---|---|---|
| Varley, Connor | 1 | 1 |
| Eberly, Kobi | 1 | 0 |
| Preller, Robbie | 1 | 0 |
| Burke, Jon | 0 | 1 |
| Lee, Nick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 0 | 0 |
8:10 p.m.
|
Nutcrackers (1-2-5-1) |
4 |
Scrappy Enforcers (3-1-3-2) |
3 |
Box score
Nutcrackers
| Player | Goals | Assists |
|---|---|---|
| Ecker, Pat | 1 | 1 |
| Fiorello, Ben | 1 | 1 |
| Becker, Lee | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Ecker, Ed | 3 | 0 |
Scrappy Enforcers
| Player | Goals | Assists |
|---|---|---|
| Joy, Turner | 2 | 0 |
| Haddad, Hunter | 1 | 0 |
| Dowrey, Erin | 0 | 1 |
| Lafoon, Scotty | 0 | 1 |
| McKnight, Asriel | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Gander, Alec | 3 | 0 |
Monday B League | 2026-11-02
6:30 p.m.
|
Glacier Freeze (2-1-4-2) |
4 |
Scrappy Enforcers (3-1-3-2) |
3 |
Box score
Glacier Freeze
| Player | Goals | Assists |
|---|---|---|
| Maybee, Simon | 2 | 0 |
| McGraw, John | 1 | 0 |
| Vuillemot, James | 1 | 0 |
| Leon, Nayeli | 0 | 3 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 3 | 0 |
Scrappy Enforcers
| Player | Goals | Assists |
|---|---|---|
| Dowrey, Erin | 3 | 0 |
| Chiadis, Michael | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Gander, Alec | 4 | 0 |
7:20 p.m.
|
Stanley Cupcakes (3-2-4-0) |
3 |
Nutcrackers (1-2-5-1) |
3 |
Box score
Stanley Cupcakes
| Player | Goals | Assists |
|---|---|---|
| Broadhurst, Kelly Jo | 1 | 0 |
| Mauer, Meg | 1 | 0 |
| Pfundt, Tiffany | 1 | 0 |
| Hinga, Teal | 0 | 1 |
| McReynolds, Sarah | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 3 | 0 |
Nutcrackers
| Player | Goals | Assists |
|---|---|---|
| Bush, Adam | 1 | 1 |
| Becker, Lee | 1 | 0 |
| Hoff, Michael | 1 | 0 |
| Cassaday, Chris | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Ecker, Ed | 3 | 0 |
Monday B League | 2026-10-26
6:30 p.m.
|
Nutcrackers (1-2-5-1) |
3 |
Children of Zeus (6-0-1-2) |
2 |
Box score
Nutcrackers
| Player | Goals | Assists |
|---|---|---|
| Hoff, Michael | 1 | 1 |
| Cassaday, Chris | 1 | 0 |
| Cohen, Becca | 1 | 0 |
| Brachman, Aaron | 0 | 1 |
| Fiorello, Ben | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ecker, Ed | 2 | 0 |
Children of Zeus
| Player | Goals | Assists |
|---|---|---|
| Eberly, Kobi | 1 | 0 |
| Gemmato, Nate | 1 | 0 |
| Narragon, Danny | 0 | 1 |
| Yanchus, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 3 | 0 |
8:10 p.m.
|
Stanley Cupcakes (3-2-4-0) |
0 |
Beltway Boarders (5-1-2-0) |
3 |
Box score
Beltway Boarders
| Player | Goals | Assists |
|---|---|---|
| McNeal, Matthew | 1 | 0 |
| Park, Andrew | 1 | 0 |
| Sundstrom, Kyle | 1 | 0 |
| Oswald, Rob | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 0 | 0 |
9 p.m.
|
Hat Trick Hunters (4-0-5-0) |
2 |
Scrappy Enforcers (3-1-3-2) |
6 |
Box score
Hat Trick Hunters
| Player | Goals | Assists |
|---|---|---|
| Mihlfried, Steve | 1 | 0 |
| Peich, Ryan | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 6 | 0 |
Scrappy Enforcers
| Player | Goals | Assists |
|---|---|---|
| Chiadis, Michael | 3 | 0 |
| Haddad, Hunter | 2 | 1 |
| Suzuki, Ken | 1 | 0 |
| Lafoon, Christe | 0 | 2 |
| Fein, Jim | 0 | 1 |
| Joy, Turner | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Guarino, Steve | 2 | 0 |
Monday B League | 2026-10-19
6:30 p.m.
|
Beltway Boarders (5-1-2-0) |
5 |
Nutcrackers (1-2-5-1) |
0 |
Box score
Beltway Boarders
| Player | Goals | Assists |
|---|---|---|
| Wynn, Eric | 3 | 0 |
| Park, Andrew | 1 | 1 |
| Demarest, Christopher | 1 | 0 |
| Bognar, Jen | 0 | 1 |
| Horsch, Edmund | 0 | 1 |
| McNeal, Matthew | 0 | 1 |
| Oswald, Rob | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 0 | 0 |
7:20 p.m.
|
Children of Zeus (6-0-1-2) |
2 |
Hat Trick Hunters (4-0-5-0) |
1 |
Box score
Children of Zeus
| Player | Goals | Assists |
|---|---|---|
| Sub, Female | 1 | 0 |
| Yanchus, Paul | 1 | 0 |
| Gemmato, Nate | 0 | 1 |
| Varley, Connor | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 1 | 0 |
Hat Trick Hunters
| Player | Goals | Assists |
|---|---|---|
| O'sullivan, Jim | 1 | 0 |
| Lord, Shelley | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 2 | 0 |
9:50 p.m.
|
Glacier Freeze (2-1-4-2) |
4 |
Stanley Cupcakes (3-2-4-0) |
2 |
Box score
Glacier Freeze
| Player | Goals | Assists |
|---|---|---|
| Gander, Alec | 3 | 0 |
| Grivnow, Stephen | 1 | 0 |
| Jacobeen, Daniel | 0 | 1 |
| Jennings, Colin | 0 | 1 |
| Morel, Halle | 0 | 1 |
| Pietrandrea, Thomas | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 2 | 0 |
Stanley Cupcakes
| Player | Goals | Assists |
|---|---|---|
| Broadhurst, Kelly Jo | 1 | 0 |
| McReynolds, Sarah | 1 | 0 |
| Prange, Elisa | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 4 | 0 |
Monday B League | 2026-10-12
7:20 p.m.
|
Glacier Freeze (2-1-4-2) |
5 |
Scrappy Enforcers (3-1-3-2) |
6 |
Box score
Glacier Freeze
| Player | Goals | Assists |
|---|---|---|
| Garrity, John | 2 | 1 |
| Jacobeen, Daniel | 2 | 1 |
| Ambrosio, Patrick | 1 | 0 |
| Maybee, Simon | 0 | 1 |
| McGraw, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 6 | 0 |
Scrappy Enforcers
| Player | Goals | Assists |
|---|---|---|
| Chiadis, Michael | 2 | 1 |
| Joy, Turner | 2 | 1 |
| Dowrey, Erin | 1 | 2 |
| Fein, Jim | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Gander, Alec | 5 | 0 |
8:10 p.m.
|
Beltway Boarders (5-1-2-0) |
0 |
Stanley Cupcakes (3-2-4-0) |
0 |
Box score
No player stats recorded for this game.
9 p.m.
|
Nutcrackers (1-2-5-1) |
0 |
Children of Zeus (6-0-1-2) |
0 |
Box score
No player stats recorded for this game.
Monday B League | 2026-10-05
6:30 p.m.
|
Hat Trick Hunters (4-0-5-0) |
1 |
Stanley Cupcakes (3-2-4-0) |
4 |
Box score
Hat Trick Hunters
| Player | Goals | Assists |
|---|---|---|
| Mihlfried, Steve | 1 | 0 |
| Neeley, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 4 | 1 |
Stanley Cupcakes
| Player | Goals | Assists |
|---|---|---|
| Strike, John | 2 | 0 |
| Perlow, Kevin | 1 | 1 |
| Pfundt, Tiffany | 1 | 1 |
| Broadhurst, Kelly Jo | 0 | 1 |
| Goalie | GA | EN |
|---|
7:20 p.m.
|
Beltway Boarders (5-1-2-0) |
2 |
Scrappy Enforcers (3-1-3-2) |
0 |
Box score
Beltway Boarders
| Player | Goals | Assists |
|---|---|---|
| Park, Andrew | 1 | 1 |
| Demarest, Christopher | 1 | 0 |
| Oswald, Rob | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 0 | 0 |
9:50 p.m.
|
Glacier Freeze (2-1-4-2) |
3 |
Children of Zeus (6-0-1-2) |
6 |
Box score
Glacier Freeze
| Player | Goals | Assists |
|---|---|---|
| Vuillemot, James | 1 | 1 |
| Grivnow, Stephen | 1 | 0 |
| Jacobeen, Daniel | 1 | 0 |
| Maybee, Simon | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 6 | 1 |
Children of Zeus
| Player | Goals | Assists |
|---|---|---|
| Eberly, Kobi | 2 | 1 |
| Gemmato, Nate | 2 | 0 |
| Preller, Robbie | 2 | 0 |
| Kellam, Jordan | 0 | 2 |
| Rice, Dave | 0 | 1 |
| Yanchus, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 3 | 0 |
Monday B League | 2026-09-28
6:30 p.m.
|
Glacier Freeze (2-1-4-2) |
4 |
Hat Trick Hunters (4-0-5-0) |
8 |
Box score
Glacier Freeze
| Player | Goals | Assists |
|---|---|---|
| Jacobeen, Daniel | 1 | 1 |
| Vuillemot, James | 1 | 1 |
| Grivnow, Stephen | 1 | 0 |
| Morel, Halle | 1 | 0 |
| Maybee, Simon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cardenas, Rafael | 8 | 0 |
| Guenther, AJ | 0 | 0 |
Hat Trick Hunters
| Player | Goals | Assists |
|---|---|---|
| Peich, Ryan | 2 | 1 |
| Colaluca, Chris | 2 | 0 |
| Lawhead, Owen | 2 | 0 |
| Lord, Shelley | 1 | 0 |
| Mihlfried, Steve | 1 | 0 |
| O'Sullivan, Mike | 0 | 2 |
| Schwartz, Chad | 0 | 2 |
| Grzywacz, Andrew | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 4 | 0 |
9 p.m.
|
Children of Zeus (6-0-1-2) |
5 |
Beltway Boarders (5-1-2-0) |
2 |
Box score
Children of Zeus
| Player | Goals | Assists |
|---|---|---|
| Gemmato, Nate | 3 | 0 |
| Rice, Dave | 2 | 2 |
| Eberly, Kobi | 0 | 1 |
| Yanchus, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|
Beltway Boarders
| Player | Goals | Assists |
|---|---|---|
| Demarest, Christopher | 1 | 0 |
| Sundstrom, Kyle | 1 | 0 |
| Levine, Dan | 0 | 1 |
| Park, Andrew | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Rollo, Frank | 5 | 0 |
9:50 p.m.
|
Scrappy Enforcers (3-1-3-2) |
5 |
Nutcrackers (1-2-5-1) |
2 |
Box score
Scrappy Enforcers
| Player | Goals | Assists |
|---|---|---|
| Joy, Turner | 2 | 0 |
| Friedman, Andrew | 1 | 0 |
| Haddad, Hunter | 1 | 0 |
| Myers, Pat | 1 | 0 |
| Suzuki, Ken | 0 | 2 |
| Chiadis, Michael | 0 | 1 |
| Enjati, Caleb | 0 | 1 |
| Fein, Jim | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Guarino, Steve | 2 | 0 |
Nutcrackers
| Player | Goals | Assists |
|---|---|---|
| Bush, Adam | 1 | 0 |
| Cohen, Becca | 1 | 0 |
| Becker, Lee | 0 | 1 |
| Cassaday, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ecker, Ed | 5 | 0 |
Monday B League | 2026-09-14
7:20 p.m.
|
Stanley Cupcakes (3-2-4-0) |
1 |
Children of Zeus (6-0-1-2) |
4 |
Box score
Stanley Cupcakes
| Player | Goals | Assists |
|---|---|---|
| Pfundt, Tiffany | 1 | 0 |
| Prange, Elisa | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 4 | 0 |
Children of Zeus
| Player | Goals | Assists |
|---|---|---|
| Lilly, Devin | 2 | 0 |
| Burke, Jon | 1 | 0 |
| Yanchus, Paul | 1 | 0 |
| Bay, Katie | 0 | 1 |
| Eberly, Kobi | 0 | 1 |
| Preller, Robbie | 0 | 1 |
| Varley, Connor | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 1 | 0 |
9 p.m.
|
Scrappy Enforcers (3-1-3-2) |
2 |
Hat Trick Hunters (4-0-5-0) |
5 |
Box score
Scrappy Enforcers
| Player | Goals | Assists |
|---|---|---|
| Lafoon, Scotty | 1 | 0 |
| Mahendiran, Gajan | 1 | 0 |
| Joy, Turner | 0 | 1 |
| Suzuki, Ken | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Gander, Alec | 5 | 0 |
Hat Trick Hunters
| Player | Goals | Assists |
|---|---|---|
| Calisti, Mark | 1 | 0 |
| Colaluca, Chris | 1 | 0 |
| Grzywacz, Andrew | 1 | 0 |
| O'sullivan, Jim | 1 | 0 |
| O'Sullivan, Mike | 1 | 0 |
| Lord, Shelley | 0 | 1 |
| Lozier, Trevor | 0 | 1 |
| Neeley, Steve | 0 | 1 |
| Schwartz, Chad | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 2 | 0 |
Monday B League | 2026-08-31
6:30 p.m.
|
Children of Zeus (6-0-1-2) |
4 |
Scrappy Enforcers (3-1-3-2) |
2 |
Box score
Children of Zeus
| Player | Goals | Assists |
|---|---|---|
| Kellam, Jordan | 2 | 0 |
| Burke, Jon | 1 | 0 |
| Lilly, Devin | 1 | 0 |
| Eberly, Kobi | 0 | 2 |
| Yanchus, Paul | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 2 | 0 |
Scrappy Enforcers
| Player | Goals | Assists |
|---|---|---|
| Guarino, Stephen | 1 | 0 |
| Lafoon, Scotty | 1 | 0 |
| Lau, Madison | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 4 | 1 |
9:50 p.m.
|
Beltway Boarders (5-1-2-0) |
1 |
Hat Trick Hunters (4-0-5-0) |
4 |
Box score
Hat Trick Hunters
| Player | Goals | Assists |
|---|---|---|
| Schwartz, Chad | 2 | 1 |
| Lord, Hunter | 2 | 0 |
| O'Sullivan, Mike | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 1 | 0 |
Monday B League | 2026-08-24
6:30 p.m.
|
Beltway Boarders (5-1-2-0) |
2 |
Glacier Freeze (2-1-4-2) |
1 |
Box score
Glacier Freeze
| Player | Goals | Assists |
|---|---|---|
| Morel, Halle | 1 | 0 |
| Vuillemot, James | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
7:20 p.m.
|
Nutcrackers (1-2-5-1) |
0 |
Hat Trick Hunters (4-0-5-0) |
2 |
Box score
Hat Trick Hunters
| Player | Goals | Assists |
|---|---|---|
| Colaluca, Chris | 1 | 1 |
| Lawhead, Owen | 1 | 0 |
| Peters, Emma | 0 | 1 |
| Goalie | GA | EN |
|---|
8:10 p.m.
|
Stanley Cupcakes (3-2-4-0) |
2 |
Scrappy Enforcers (3-1-3-2) |
4 |
Box score
Stanley Cupcakes
| Player | Goals | Assists |
|---|---|---|
| Mauer, Meg | 1 | 0 |
| Peters, Emma | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 4 | 0 |
Scrappy Enforcers
| Player | Goals | Assists |
|---|---|---|
| Haddad, Hunter | 2 | 1 |
| Enjati, Caleb | 1 | 0 |
| Friedman, Andrew | 1 | 0 |
| Chiadis, Michael | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Gander, Alec | 2 | 0 |
DC Street Hockey