Scores
Team records: W-OTW-OTL-L (seasons before 2022: W-L-T)
Wednesday Draft League | 2026-08-19
7 p.m.
|
Kujawa & Son (3-0-1-6) |
1 |
Dad Strength (4-0-0-6) |
2 |
Box score
Kujawa & Son
| Player | Goals | Assists |
|---|---|---|
| O'Neill, Terry | 1 | 0 |
| Schwartz, Chad | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Jacob, Ryan | 2 | 0 |
Dad Strength
| Player | Goals | Assists |
|---|---|---|
| Roberts, Garrett | 1 | 1 |
| Harrington, Hank | 1 | 0 |
| Stone, Crosby | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 1 | 0 |
8 p.m.
|
Hunter Gatherers (3-1-0-6) |
3 |
Miller's Genuine Draft Team (9-1-0-0) |
1 |
Box score
Hunter Gatherers
| Player | Goals | Assists |
|---|---|---|
| Midwinter, Tyler | 2 | 0 |
| Haddad, Hunter | 1 | 0 |
| Hatchuel, Noe | 0 | 2 |
| Fein, Jim | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 1 | 0 |
Miller's Genuine Draft Team
| Player | Goals | Assists |
|---|---|---|
| Magagnoli, Joe | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Worthington, Corey | 3 | 0 |
Wednesday Draft League | 2026-08-12
6:30 p.m.
|
Vita Dipa's (4-0-2-4) |
5 |
Dad Strength (4-0-0-6) |
6 |
Box score
Vita Dipa's
| Player | Goals | Assists |
|---|---|---|
| Vita, Trey | 3 | 1 |
| Cohen, Barry | 1 | 1 |
| Vita, Mark | 1 | 0 |
| Eberly, Kobi | 0 | 1 |
| Forest, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 6 | 0 |
Dad Strength
| Player | Goals | Assists |
|---|---|---|
| Roberts, Garrett | 4 | 0 |
| Suzuki, Nantel | 1 | 1 |
| Stone, Chris | 1 | 0 |
| Dunn, Jeff | 0 | 2 |
| Harrington, Hank | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 5 | 0 |
7:30 p.m.
|
Kujawa & Son (3-0-1-6) |
5 |
Gryzzlies (6-0-1-3) |
4 |
Box score
Kujawa & Son
| Player | Goals | Assists |
|---|---|---|
| Houston, Tom | 3 | 1 |
| Eng, Chris | 1 | 0 |
| Kujawa-Poth, Tyler | 1 | 0 |
| O'Neill, Terry | 0 | 1 |
| Schwartz, Chad | 0 | 1 |
| Wasson, Jesse | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Snyder, Brett | 4 | 0 |
Gryzzlies
| Player | Goals | Assists |
|---|---|---|
| Penninger, Forrest | 3 | 0 |
| Maerz, Jack | 1 | 0 |
| Fitz, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Jacob, Ryan | 5 | 0 |
8:30 p.m.
|
Dump & maybe Chase (2-1-0-7) |
5 |
Miller's Genuine Draft Team (9-1-0-0) |
6 |
Box score
Dump & maybe Chase
| Player | Goals | Assists |
|---|---|---|
| Keskula, Matt | 2 | 0 |
| Dourian, Alexander | 1 | 1 |
| Sonnenberg, Ken | 1 | 0 |
| Stell, Brenden | 1 | 0 |
| Buswell, Zach | 0 | 3 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 6 | 0 |
Miller's Genuine Draft Team
| Player | Goals | Assists |
|---|---|---|
| Berube, Jake | 2 | 1 |
| Mylan, Chris | 2 | 0 |
| Mistry, Amit | 1 | 2 |
| Magagnoli, Joe | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Worthington, Corey | 5 | 0 |
9:30 p.m.
|
Hunter Gatherers (3-1-0-6) |
6 |
Miller Lite Selects (5-1-0-4) |
1 |
Box score
Hunter Gatherers
| Player | Goals | Assists |
|---|---|---|
| Fein, Jim | 2 | 0 |
| Midwinter, Tyler | 2 | 0 |
| Dressler, Garret | 1 | 1 |
| Hatchuel, Noe | 1 | 1 |
| Haddad, Hunter | 0 | 2 |
| Hoff, Michael | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 1 | 0 |
Wednesday Draft League | 2026-08-05
6:30 p.m.
|
Kujawa & Son (3-0-1-6) |
6 |
Miller Lite Selects (5-1-0-4) |
7 |
Box score
Kujawa & Son
| Player | Goals | Assists |
|---|---|---|
| Dowrey, Erin | 2 | 1 |
| Schwartz, Chad | 2 | 1 |
| Houston, Tom | 1 | 2 |
| Kujawa-Poth, Tyler | 1 | 0 |
| Eng, Chris | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Jacob, Ryan | 7 | 0 |
Miller Lite Selects
| Player | Goals | Assists |
|---|---|---|
| White, Greg | 2 | 0 |
| Mountcastle, Holt | 1 | 2 |
| Talbot, Vincent | 1 | 2 |
| Dulani, Sumit | 1 | 1 |
| Lilly, Devin | 1 | 1 |
| Sizemore, Adam | 1 | 0 |
| Cratty, Mitch | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 6 | 0 |
7:30 p.m.
|
Vita Dipa's (4-0-2-4) |
5 |
Miller's Genuine Draft Team (9-1-0-0) |
6 |
Box score
Vita Dipa's
| Player | Goals | Assists |
|---|---|---|
| Cohen, Barry | 2 | 1 |
| Vita, Trey | 2 | 0 |
| Forest, Paul | 1 | 0 |
| Van Winkle, Stirling | 0 | 1 |
| Vita, Mark | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 6 | 0 |
Miller's Genuine Draft Team
| Player | Goals | Assists |
|---|---|---|
| Mylan, Chris | 2 | 0 |
| Popkin, Marshall | 2 | 0 |
| Berube, Jake | 1 | 4 |
| Eidelkind, Mike | 1 | 0 |
| Woodward, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Worthington, Corey | 5 | 0 |
8:30 p.m.
|
Gryzzlies (6-0-1-3) |
11 |
Dump & maybe Chase (2-1-0-7) |
6 |
Box score
Gryzzlies
| Player | Goals | Assists |
|---|---|---|
| Penninger, Forrest | 3 | 4 |
| Inglis, Steve | 3 | 1 |
| Maerz, Jack | 2 | 1 |
| Skiavo, Tom | 1 | 2 |
| Fitz, Steve | 1 | 0 |
| Oswald, Rob | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Jacob, Ryan | 6 | 0 |
Dump & maybe Chase
| Player | Goals | Assists |
|---|---|---|
| Dourian, Alexander | 3 | 0 |
| Keskula, Matt | 1 | 3 |
| Coppen, Tom | 1 | 0 |
| Sonnenberg, Ken | 1 | 0 |
| Quinn, Doug | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 11 | 0 |
9:30 p.m.
|
Dad Strength (4-0-0-6) |
6 |
Hunter Gatherers (3-1-0-6) |
2 |
Box score
Dad Strength
| Player | Goals | Assists |
|---|---|---|
| Roberts, Garrett | 3 | 0 |
| Suzuki, Nantel | 2 | 1 |
| Harrington, Hank | 1 | 3 |
| Dunn, Jeff | 0 | 1 |
| Moore, Scott | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 2 | 0 |
Hunter Gatherers
| Player | Goals | Assists |
|---|---|---|
| Lydic, Neil | 2 | 0 |
| Dressler, Garret | 0 | 1 |
| Hoff, Michael | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 6 | 0 |
Wednesday Draft League | 2026-07-29
6:30 p.m.
|
Gryzzlies (6-0-1-3) |
1 |
Hunter Gatherers (3-1-0-6) |
7 |
Box score
Hunter Gatherers
| Player | Goals | Assists |
|---|---|---|
| Dressler, Garret | 2 | 1 |
| Midwinter, Tyler | 1 | 3 |
| Rose, Jajean | 1 | 1 |
| Chai, Matthew | 1 | 0 |
| Haddad, Hunter | 1 | 0 |
| Hatchuel, Noe | 1 | 0 |
| Fein, Jim | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 1 | 0 |
7:30 p.m.
|
Miller Lite Selects (5-1-0-4) |
1 |
Miller's Genuine Draft Team (9-1-0-0) |
7 |
Box score
Miller Lite Selects
| Player | Goals | Assists |
|---|---|---|
| Mountcastle, Holt | 1 | 0 |
| Chiadis, Michael | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 7 | 0 |
Miller's Genuine Draft Team
| Player | Goals | Assists |
|---|---|---|
| Mylan, Chris | 2 | 0 |
| Popkin, Marshall | 1 | 2 |
| Berube, Jake | 1 | 1 |
| Magagnoli, Joe | 1 | 1 |
| Miller, Kevin | 1 | 1 |
| Mistry, Amit | 1 | 1 |
| Healey, Connor | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 1 | 0 |
8:30 p.m.
|
Kujawa & Son (3-0-1-6) |
4 |
Vita Dipa's (4-0-2-4) |
2 |
Box score
Kujawa & Son
| Player | Goals | Assists |
|---|---|---|
| Houston, Tom | 2 | 1 |
| Blaney, CJ | 1 | 1 |
| Gramlich, John | 1 | 0 |
| Dowrey, Erin | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 2 | 0 |
9:30 p.m.
|
Dad Strength (4-0-0-6) |
8 |
Dump & maybe Chase (2-1-0-7) |
3 |
Box score
Dad Strength
| Player | Goals | Assists |
|---|---|---|
| Dunn, Jeff | 3 | 1 |
| Harrington, Hank | 2 | 1 |
| Suzuki, Nantel | 2 | 1 |
| Roberts, Garrett | 1 | 1 |
| Moore, Scott | 0 | 2 |
| Makuc, Kip | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 3 | 0 |
Dump & maybe Chase
| Player | Goals | Assists |
|---|---|---|
| Buswell, Zach | 1 | 0 |
| Elzey, Kyle | 1 | 0 |
| Stell, Brenden | 1 | 0 |
| Genest, Marc | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 8 | 0 |
Wednesday Draft League | 2026-07-22
6:30 p.m.
|
Miller Lite Selects (5-1-0-4) |
5 |
Vita Dipa's (4-0-2-4) |
3 |
Box score
Miller Lite Selects
| Player | Goals | Assists |
|---|---|---|
| Dulani, Sumit | 2 | 0 |
| Mountcastle, Holt | 1 | 1 |
| Beck, Jeremy | 1 | 0 |
| Cratty, Mitch | 1 | 0 |
| Talbot, Vincent | 0 | 2 |
| Chiadis, Michael | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 3 | 0 |
Vita Dipa's
| Player | Goals | Assists |
|---|---|---|
| Eberly, Kobi | 2 | 0 |
| Vita, Trey | 1 | 1 |
| Cohen, Barry | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 5 | 0 |
7:30 p.m.
|
Dad Strength (4-0-0-6) |
1 |
Miller Lite Selects (5-1-0-4) |
3 |
Box score
Dad Strength
| Player | Goals | Assists |
|---|---|---|
| Roberts, Garrett | 1 | 0 |
| Harrington, Hank | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 3 | 1 |
Miller Lite Selects
| Player | Goals | Assists |
|---|---|---|
| Talbot, Vincent | 2 | 0 |
| Norman, John | 1 | 0 |
| Beck, Jeremy | 0 | 2 |
| White, Greg | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 1 | 0 |
7:45 p.m.
|
Dad Strength (4-0-0-6) |
4 |
Gryzzlies (6-0-1-3) |
9 |
Box score
Dad Strength
| Player | Goals | Assists |
|---|---|---|
| Roberts, Garrett | 1 | 2 |
| Harrington, Hank | 1 | 0 |
| Moore, Scott | 1 | 0 |
| Suzuki, Nantel | 1 | 0 |
| Dunn, Jeff | 0 | 1 |
| Makuc, Kip | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 9 | 0 |
Gryzzlies
| Player | Goals | Assists |
|---|---|---|
| Sabatini, Zach | 4 | 3 |
| Grzywacz, Andrew | 2 | 0 |
| Inglis, Steve | 2 | 0 |
| Penninger, Forrest | 1 | 1 |
| Skiavo, Tom | 0 | 4 |
| Maerz, Jack | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Jacob, Ryan | 4 | 0 |
8:45 p.m.
|
Dump & maybe Chase (2-1-0-7) |
6 |
Hunter Gatherers (3-1-0-6) |
2 |
Box score
Dump & maybe Chase
| Player | Goals | Assists |
|---|---|---|
| Sonnenberg, Ken | 2 | 0 |
| Buswell, Zach | 1 | 1 |
| Dourian, Alexander | 1 | 1 |
| Leadston, Dave | 1 | 0 |
| Quinn, Doug | 1 | 0 |
| Elzey, Kyle | 0 | 1 |
| Genest, Marc | 0 | 1 |
| Hicks, JD | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 2 | 0 |
Hunter Gatherers
| Player | Goals | Assists |
|---|---|---|
| Dressler, Garret | 1 | 0 |
| Haddad, Hunter | 1 | 0 |
| Fein, Jim | 0 | 1 |
| Rose, Jajean | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 6 | 0 |
9:45 p.m.
|
Miller's Genuine Draft Team (9-1-0-0) |
7 |
Kujawa & Son (3-0-1-6) |
4 |
Box score
Miller's Genuine Draft Team
| Player | Goals | Assists |
|---|---|---|
| Berube, Jake | 5 | 1 |
| Mylan, Chris | 1 | 1 |
| Popkin, Marshall | 1 | 0 |
| Miller, Kevin | 0 | 1 |
| Millspaugh, Mike | 0 | 1 |
| Mistry, Amit | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Rose, Jajean | 4 | 0 |
Kujawa & Son
| Player | Goals | Assists |
|---|---|---|
| Eng, Chris | 2 | 1 |
| Blaney, CJ | 1 | 1 |
| Perlow, Kevin | 1 | 0 |
| Mihlfried, Steve | 0 | 1 |
| Schwartz, Chad | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 7 | 0 |
Wednesday Draft League | 2026-07-15
7 p.m.
|
Vita Dipa's (4-0-2-4) |
1 |
Hunter Gatherers (3-1-0-6) |
3 |
Box score
Hunter Gatherers
| Player | Goals | Assists |
|---|---|---|
| Haddad, Hunter | 2 | 0 |
| Dressler, Garret | 1 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 1 | 0 |
7:55 p.m.
|
Dump & maybe Chase (2-1-0-7) |
1 |
Kujawa & Son (3-0-1-6) |
6 |
Box score
Dump & maybe Chase
| Player | Goals | Assists |
|---|---|---|
| Hicks, JD | 1 | 0 |
| Sonnenberg, Ken | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 6 | 1 |
| Snyder, Brett | 1 | 0 |
Kujawa & Son
| Player | Goals | Assists |
|---|---|---|
| Gramlich, John | 2 | 2 |
| Blaney, CJ | 2 | 1 |
| Eng, Chris | 1 | 1 |
| Schwartz, Chad | 1 | 1 |
| Houston, Tom | 0 | 1 |
| Goalie | GA | EN |
|---|
8:50 p.m.
|
Dad Strength (4-0-0-6) |
3 |
Miller's Genuine Draft Team (9-1-0-0) |
4 |
Box score
Dad Strength
| Player | Goals | Assists |
|---|---|---|
| Stone, Crosby | 2 | 0 |
| Snyder, Brett | 1 | 0 |
| Makuc, Kip | 0 | 1 |
| Moore, Scott | 0 | 1 |
| Roberts, Garrett | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 4 | 0 |
Miller's Genuine Draft Team
| Player | Goals | Assists |
|---|---|---|
| Popkin, Marshall | 1 | 1 |
| Brachman, Aaron | 1 | 0 |
| Magagnoli, Joe | 1 | 0 |
| Mascaro, Anthony | 1 | 0 |
| Miller, Kevin | 0 | 2 |
| Mistry, Amit | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 3 | 0 |
9:45 p.m.
|
Gryzzlies (6-0-1-3) |
6 |
Miller Lite Selects (5-1-0-4) |
2 |
Box score
Gryzzlies
| Player | Goals | Assists |
|---|---|---|
| Grzywacz, Andrew | 3 | 0 |
| Sabatini, Zach | 2 | 2 |
| Penninger, Forrest | 1 | 0 |
| Nevano, Greg | 0 | 1 |
| Skiavo, Tom | 0 | 1 |
| Stangroom, Kyle | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Jacob, Ryan | 2 | 0 |
Miller Lite Selects
| Player | Goals | Assists |
|---|---|---|
| Talbot, Vincent | 2 | 0 |
| White, Greg | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 6 | 0 |
Wednesday Draft League | 2026-07-08
6:30 p.m.
|
Dump & maybe Chase (2-1-0-7) |
3 |
Miller's Genuine Draft Team (9-1-0-0) |
6 |
Box score
Dump & maybe Chase
| Player | Goals | Assists |
|---|---|---|
| Buswell, Zach | 1 | 1 |
| Dourian, Alexander | 1 | 0 |
| Genest, Marc | 1 | 0 |
| Hicks, JD | 0 | 1 |
| Leadston, Dave | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 6 | 1 |
Miller's Genuine Draft Team
| Player | Goals | Assists |
|---|---|---|
| Mylan, Chris | 3 | 2 |
| Berube, Jake | 3 | 0 |
| Magagnoli, Joe | 0 | 2 |
| Healey, Connor | 0 | 1 |
| Woodward, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Worthington, Corey | 3 | 0 |
7:30 p.m.
|
Gryzzlies (6-0-1-3) |
5 |
Kujawa & Son (3-0-1-6) |
1 |
Box score
Gryzzlies
| Player | Goals | Assists |
|---|---|---|
| Sabatini, Zach | 3 | 1 |
| Grzywacz, Andrew | 2 | 1 |
| Inglis, Steve | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 1 | 0 |
Kujawa & Son
| Player | Goals | Assists |
|---|---|---|
| Schwartz, Chad | 1 | 0 |
| Gramlich, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Smith, Rich | 5 | 0 |
8:30 p.m.
|
Hunter Gatherers (3-1-0-6) |
1 |
Miller Lite Selects (5-1-0-4) |
9 |
Box score
Hunter Gatherers
| Player | Goals | Assists |
|---|---|---|
| Dressler, Garret | 1 | 0 |
| Haddad, Hunter | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 9 | 0 |
Miller Lite Selects
| Player | Goals | Assists |
|---|---|---|
| Talbot, Vincent | 5 | 0 |
| Cratty, Mitch | 1 | 4 |
| Mountcastle, Holt | 1 | 2 |
| Dulani, Sumit | 1 | 0 |
| Mirabella, Pat | 1 | 0 |
| Beck, Jeremy | 0 | 1 |
| Lilly, Devin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 1 | 0 |
9:30 p.m.
|
Vita Dipa's (4-0-2-4) |
8 |
Dad Strength (4-0-0-6) |
4 |
Box score
Vita Dipa's
| Player | Goals | Assists |
|---|---|---|
| Vita, Trey | 3 | 1 |
| Rubin, Jon | 3 | 0 |
| Eberly, Kobi | 2 | 1 |
| Dressler, Grant | 0 | 2 |
| Vita, Mark | 0 | 2 |
| Gorniak, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 4 | 0 |
Wednesday Draft League | 2026-07-01
6:30 p.m.
|
Dad Strength (4-0-0-6) |
0 |
Miller Lite Selects (5-1-0-4) |
0 |
Box score
No player stats recorded for this game.
7:30 p.m.
|
Vita Dipa's (4-0-2-4) |
3 |
Dump & maybe Chase (2-1-0-7) |
4 |
Box score
Vita Dipa's
| Player | Goals | Assists |
|---|---|---|
| Dressler, Grant | 1 | 1 |
| Vita, Trey | 1 | 1 |
| Gorniak, Steve | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 4 | 0 |
Dump & maybe Chase
| Player | Goals | Assists |
|---|---|---|
| Hicks, JD | 1 | 1 |
| Elzey, Kyle | 1 | 0 |
| Leadston, Dave | 1 | 0 |
| SubUnderSeven, Draft | 1 | 0 |
| Goalie | GA | EN |
|---|
8:30 p.m.
|
Gryzzlies (6-0-1-3) |
0 |
Miller's Genuine Draft Team (9-1-0-0) |
8 |
Box score
Miller's Genuine Draft Team
| Player | Goals | Assists |
|---|---|---|
| Berube, Jake | 5 | 1 |
| Mylan, Chris | 3 | 1 |
| Popkin, Marshall | 0 | 3 |
| Millspaugh, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Worthington, Corey | 0 | 0 |
9:30 p.m.
|
Hunter Gatherers (3-1-0-6) |
0 |
Kujawa & Son (3-0-1-6) |
4 |
Box score
Kujawa & Son
| Player | Goals | Assists |
|---|---|---|
| Gramlich, John | 2 | 0 |
| Schwartz, Chad | 1 | 1 |
| Sub, Under7 | 1 | 0 |
| Wasson, Jesse | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 0 | 0 |
Wednesday Draft League | 2026-06-24
6:30 p.m.
|
Hunter Gatherers (3-1-0-6) |
3 |
Miller's Genuine Draft Team (9-1-0-0) |
4 |
Box score
Hunter Gatherers
| Player | Goals | Assists |
|---|---|---|
| Haddad, Hunter | 1 | 0 |
| Midwinter, Tyler | 1 | 0 |
| Rentzepis, John | 1 | 0 |
| Hawk, Ki | 0 | 2 |
| Lydic, Neil | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 4 | 0 |
Miller's Genuine Draft Team
| Player | Goals | Assists |
|---|---|---|
| Mylan, Chris | 1 | 1 |
| Mascaro, Anthony | 1 | 0 |
| Mistry, Amit | 1 | 0 |
| Popkin, Marshall | 1 | 0 |
| Berube, Jake | 0 | 1 |
| Miller, Kevin | 0 | 1 |
| Woodward, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Worthington, Corey | 3 | 0 |
7:30 p.m.
|
Dad Strength (4-0-0-6) |
7 |
Kujawa & Son (3-0-1-6) |
5 |
Box score
Dad Strength
| Player | Goals | Assists |
|---|---|---|
| Dunn, Jeff | 4 | 0 |
| Harrington, Hank | 1 | 4 |
| Roberts, Garrett | 1 | 0 |
| Stone, Chris | 1 | 0 |
| Huber, Mike | 0 | 1 |
| Moore, Scott | 0 | 1 |
| Stone, Crosby | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 5 | 0 |
Kujawa & Son
| Player | Goals | Assists |
|---|---|---|
| Houston, Tom | 2 | 0 |
| Wasson, Jesse | 1 | 2 |
| Kujawa-Poth, Tyler | 1 | 0 |
| Schwartz, Chad | 1 | 0 |
| Eng, Chris | 0 | 2 |
| Gramlich, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Smith, Rich | 7 | 1 |
8:30 p.m.
|
Gryzzlies (6-0-1-3) |
4 |
Vita Dipa's (4-0-2-4) |
11 |
Box score
Gryzzlies
| Player | Goals | Assists |
|---|---|---|
| Grzywacz, Andrew | 2 | 0 |
| Penninger, Forrest | 1 | 1 |
| Skiavo, Tom | 1 | 1 |
| Inglis, Steve | 0 | 1 |
| Maerz, Jack | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Jacob, Ryan | 11 | 0 |
Vita Dipa's
| Player | Goals | Assists |
|---|---|---|
| Vita, Trey | 5 | 1 |
| Vita, Mark | 2 | 0 |
| Dressler, Grant | 1 | 2 |
| Mahendiran, Gajan | 1 | 1 |
| Rubin, Jon | 1 | 1 |
| Cohen, Barry | 1 | 0 |
| Eberly, Kobi | 0 | 2 |
| Van Winkle, Stirling | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 4 | 0 |
9:30 p.m.
|
Dump & maybe Chase (2-1-0-7) |
1 |
Miller Lite Selects (5-1-0-4) |
5 |
Box score
Dump & maybe Chase
| Player | Goals | Assists |
|---|---|---|
| Hicks, JD | 1 | 0 |
| Gerber, David | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 5 | 1 |
Miller Lite Selects
| Player | Goals | Assists |
|---|---|---|
| Chiadis, Michael | 2 | 2 |
| Lilly, Devin | 1 | 1 |
| Mirabella, Pat | 1 | 0 |
| Talbot, Vincent | 1 | 0 |
| Mountcastle, Holt | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 1 | 0 |
Wednesday Draft League | 2026-06-17
6:30 p.m.
|
Vita Dipa's (4-0-2-4) |
3 |
Kujawa & Son (3-0-1-6) |
2 |
Box score
Vita Dipa's
| Player | Goals | Assists |
|---|---|---|
| Dressler, Grant | 1 | 1 |
| Van Winkle, Stirling | 1 | 0 |
| Vita, Mark | 1 | 0 |
| Eberly, Kobi | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 2 | 0 |
Kujawa & Son
| Player | Goals | Assists |
|---|---|---|
| Houston, Tom | 1 | 0 |
| Wasson, Jesse | 1 | 0 |
| Gramlich, John | 0 | 1 |
| O'Neill, Terry | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Smith, Rich | 3 | 0 |
7:30 p.m.
|
Miller Lite Selects (5-1-0-4) |
3 |
Miller's Genuine Draft Team (9-1-0-0) |
6 |
Box score
Miller Lite Selects
| Player | Goals | Assists |
|---|---|---|
| Talbot, Vincent | 2 | 1 |
| Norman, John | 1 | 0 |
| Dulani, Sumit | 0 | 1 |
| Mirabella, Pat | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 6 | 0 |
Miller's Genuine Draft Team
| Player | Goals | Assists |
|---|---|---|
| Eidelkind, Mike | 2 | 0 |
| Berube, Jake | 1 | 1 |
| Popkin, Marshall | 1 | 1 |
| Miller, Kevin | 1 | 0 |
| Woodward, Jon | 1 | 0 |
| Healey, Connor | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Worthington, Corey | 3 | 0 |
8:30 p.m.
|
Dump & maybe Chase (2-1-0-7) |
3 |
Dad Strength (4-0-0-6) |
5 |
Box score
Dump & maybe Chase
| Player | Goals | Assists |
|---|---|---|
| Dourian, Alexander | 1 | 1 |
| Hicks, JD | 1 | 1 |
| Buswell, Zach | 1 | 0 |
| Sonnenberg, Ken | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 5 | 0 |
Dad Strength
| Player | Goals | Assists |
|---|---|---|
| Stone, Crosby | 2 | 0 |
| Suzuki, Nantel | 1 | 1 |
| Snyder, Brett | 1 | 0 |
| Stone, Chris | 1 | 0 |
| Friedman, Andrew | 0 | 1 |
| Moore, Scott | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 3 | 0 |
9:30 p.m.
|
Gryzzlies (6-0-1-3) |
3 |
Hunter Gatherers (3-1-0-6) |
4 |
Box score
Gryzzlies
| Player | Goals | Assists |
|---|---|---|
| Freimann, Misha | 1 | 2 |
| Penninger, Forrest | 1 | 1 |
| Grzywacz, Andrew | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Jacob, Ryan | 4 | 0 |
Hunter Gatherers
| Player | Goals | Assists |
|---|---|---|
| Midwinter, Tyler | 2 | 2 |
| Lydic, Neil | 1 | 0 |
| Rose, Jajean | 1 | 0 |
| Dressler, Garret | 0 | 1 |
| Haddad, Hunter | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 3 | 0 |
Wednesday Draft League | 2026-06-03
6:30 p.m.
|
Gryzzlies (6-0-1-3) |
8 |
Dump & maybe Chase (2-1-0-7) |
4 |
Box score
Gryzzlies
| Player | Goals | Assists |
|---|---|---|
| Oswald, Rob | 3 | 0 |
| Sabatini, Zach | 2 | 1 |
| Freimann, Misha | 1 | 2 |
| Penninger, Forrest | 1 | 1 |
| Nevano, Greg | 1 | 0 |
| Grzywacz, Andrew | 0 | 1 |
| Skiavo, Tom | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
