Scores
Team records: W-OTW-OTL-L (seasons before 2022: W-L-T)
Wednesday Draft League | 2026-07-01
6:30 p.m.
|
Dad Strength (2-0-0-2) |
0 |
Miller Lite Selects (2-0-0-2) |
0 |
Box score
No player stats recorded for this game.
7:30 p.m.
|
Vita Dipa's (3-0-1-1) |
3 |
Dump & maybe Chase (1-1-0-3) |
4 |
Box score
Vita Dipa's
| Player | Goals | Assists |
|---|---|---|
| Dressler, Grant | 1 | 1 |
| Vita, Trey | 1 | 1 |
| Gorniak, Steve | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 4 | 0 |
Dump & maybe Chase
| Player | Goals | Assists |
|---|---|---|
| Hicks, JD | 1 | 1 |
| Elzey, Kyle | 1 | 0 |
| Leadston, Dave | 1 | 0 |
| SubUnderSeven, Draft | 1 | 0 |
| Goalie | GA | EN |
|---|
8:30 p.m.
|
Gryzzlies (2-0-1-2) |
0 |
Miller's Genuine Draft Team (5-0-0-0) |
8 |
Box score
Miller's Genuine Draft Team
| Player | Goals | Assists |
|---|---|---|
| Berube, Jake | 5 | 1 |
| Mylan, Chris | 3 | 1 |
| Popkin, Marshall | 0 | 3 |
| Millspaugh, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Worthington, Corey | 0 | 0 |
9:30 p.m.
|
Hunter Gatherers (1-1-0-3) |
0 |
Kujawa & Son (1-0-0-4) |
4 |
Box score
Kujawa & Son
| Player | Goals | Assists |
|---|---|---|
| Gramlich, John | 2 | 0 |
| Schwartz, Chad | 1 | 1 |
| Sub, Under7 | 1 | 0 |
| Wasson, Jesse | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 0 | 0 |
Wednesday Draft League | 2026-06-24
6:30 p.m.
|
Hunter Gatherers (1-1-0-3) |
3 |
Miller's Genuine Draft Team (5-0-0-0) |
4 |
Box score
Hunter Gatherers
| Player | Goals | Assists |
|---|---|---|
| Haddad, Hunter | 1 | 0 |
| Midwinter, Tyler | 1 | 0 |
| Rentzepis, John | 1 | 0 |
| Hawk, Ki | 0 | 2 |
| Lydic, Neil | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 4 | 0 |
Miller's Genuine Draft Team
| Player | Goals | Assists |
|---|---|---|
| Mylan, Chris | 1 | 1 |
| Mascaro, Anthony | 1 | 0 |
| Mistry, Amit | 1 | 0 |
| Popkin, Marshall | 1 | 0 |
| Berube, Jake | 0 | 1 |
| Miller, Kevin | 0 | 1 |
| Woodward, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Worthington, Corey | 3 | 0 |
7:30 p.m.
|
Dad Strength (2-0-0-2) |
7 |
Kujawa & Son (1-0-0-4) |
5 |
Box score
Dad Strength
| Player | Goals | Assists |
|---|---|---|
| Dunn, Jeff | 4 | 0 |
| Harrington, Hank | 1 | 4 |
| Roberts, Garrett | 1 | 0 |
| Stone, Chris | 1 | 0 |
| Huber, Mike | 0 | 1 |
| Moore, Scott | 0 | 1 |
| Stone, Crosby | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 5 | 0 |
Kujawa & Son
| Player | Goals | Assists |
|---|---|---|
| Houston, Tom | 2 | 0 |
| Wasson, Jesse | 1 | 2 |
| Kujawa-Poth, Tyler | 1 | 0 |
| Schwartz, Chad | 1 | 0 |
| Eng, Chris | 0 | 2 |
| Gramlich, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Smith, Rich | 7 | 1 |
8:30 p.m.
|
Gryzzlies (2-0-1-2) |
4 |
Vita Dipa's (3-0-1-1) |
11 |
Box score
Gryzzlies
| Player | Goals | Assists |
|---|---|---|
| Grzywacz, Andrew | 2 | 0 |
| Penninger, Forrest | 1 | 1 |
| Skiavo, Tom | 1 | 1 |
| Inglis, Steve | 0 | 1 |
| Maerz, Jack | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Jacob, Ryan | 11 | 0 |
Vita Dipa's
| Player | Goals | Assists |
|---|---|---|
| Vita, Trey | 5 | 1 |
| Vita, Mark | 2 | 0 |
| Dressler, Grant | 1 | 2 |
| Mahendiran, Gajan | 1 | 1 |
| Rubin, Jon | 1 | 1 |
| Cohen, Barry | 1 | 0 |
| Eberly, Kobi | 0 | 2 |
| Van Winkle, Stirling | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 4 | 0 |
9:30 p.m.
|
Dump & maybe Chase (1-1-0-3) |
1 |
Miller Lite Selects (2-0-0-2) |
5 |
Box score
Dump & maybe Chase
| Player | Goals | Assists |
|---|---|---|
| Hicks, JD | 1 | 0 |
| Gerber, David | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 5 | 1 |
Miller Lite Selects
| Player | Goals | Assists |
|---|---|---|
| Chiadis, Michael | 2 | 2 |
| Lilly, Devin | 1 | 1 |
| Mirabella, Pat | 1 | 0 |
| Talbot, Vincent | 1 | 0 |
| Mountcastle, Holt | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 1 | 0 |
Wednesday Draft League | 2026-06-17
6:30 p.m.
|
Vita Dipa's (3-0-1-1) |
3 |
Kujawa & Son (1-0-0-4) |
2 |
Box score
Vita Dipa's
| Player | Goals | Assists |
|---|---|---|
| Dressler, Grant | 1 | 1 |
| Van Winkle, Stirling | 1 | 0 |
| Vita, Mark | 1 | 0 |
| Eberly, Kobi | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 2 | 0 |
Kujawa & Son
| Player | Goals | Assists |
|---|---|---|
| Houston, Tom | 1 | 0 |
| Wasson, Jesse | 1 | 0 |
| Gramlich, John | 0 | 1 |
| O'Neill, Terry | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Smith, Rich | 3 | 0 |
7:30 p.m.
|
Miller Lite Selects (2-0-0-2) |
3 |
Miller's Genuine Draft Team (5-0-0-0) |
6 |
Box score
Miller Lite Selects
| Player | Goals | Assists |
|---|---|---|
| Talbot, Vincent | 2 | 1 |
| Norman, John | 1 | 0 |
| Dulani, Sumit | 0 | 1 |
| Mirabella, Pat | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 6 | 0 |
Miller's Genuine Draft Team
| Player | Goals | Assists |
|---|---|---|
| Eidelkind, Mike | 2 | 0 |
| Berube, Jake | 1 | 1 |
| Popkin, Marshall | 1 | 1 |
| Miller, Kevin | 1 | 0 |
| Woodward, Jon | 1 | 0 |
| Healey, Connor | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Worthington, Corey | 3 | 0 |
8:30 p.m.
|
Dump & maybe Chase (1-1-0-3) |
3 |
Dad Strength (2-0-0-2) |
5 |
Box score
Dump & maybe Chase
| Player | Goals | Assists |
|---|---|---|
| Dourian, Alexander | 1 | 1 |
| Hicks, JD | 1 | 1 |
| Buswell, Zach | 1 | 0 |
| Sonnenberg, Ken | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 5 | 0 |
Dad Strength
| Player | Goals | Assists |
|---|---|---|
| Stone, Crosby | 2 | 0 |
| Suzuki, Nantel | 1 | 1 |
| Snyder, Brett | 1 | 0 |
| Stone, Chris | 1 | 0 |
| Friedman, Andrew | 0 | 1 |
| Moore, Scott | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 3 | 0 |
9:30 p.m.
|
Gryzzlies (2-0-1-2) |
3 |
Hunter Gatherers (1-1-0-3) |
4 |
Box score
Gryzzlies
| Player | Goals | Assists |
|---|---|---|
| Freimann, Misha | 1 | 2 |
| Penninger, Forrest | 1 | 1 |
| Grzywacz, Andrew | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Jacob, Ryan | 4 | 0 |
Hunter Gatherers
| Player | Goals | Assists |
|---|---|---|
| Midwinter, Tyler | 2 | 2 |
| Lydic, Neil | 1 | 0 |
| Rose, Jajean | 1 | 0 |
| Dressler, Garret | 0 | 1 |
| Haddad, Hunter | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 3 | 0 |
Wednesday Draft League | 2026-06-03
6:30 p.m.
|
Gryzzlies (2-0-1-2) |
8 |
Dump & maybe Chase (1-1-0-3) |
4 |
Box score
Gryzzlies
| Player | Goals | Assists |
|---|---|---|
| Oswald, Rob | 3 | 0 |
| Sabatini, Zach | 2 | 1 |
| Freimann, Misha | 1 | 2 |
| Penninger, Forrest | 1 | 1 |
| Nevano, Greg | 1 | 0 |
| Grzywacz, Andrew | 0 | 1 |
| Skiavo, Tom | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Jacob, Ryan | 4 | 0 |
Dump & maybe Chase
| Player | Goals | Assists |
|---|---|---|
| Buswell, Zach | 1 | 0 |
| Gerber, David | 1 | 0 |
| Hicks, JD | 1 | 0 |
| Stell, Brenden | 1 | 0 |
| Gerber, David | 0 | 1 |
| Keskula, Matt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 8 | 1 |
7:30 p.m.
|
Dad Strength (2-0-0-2) |
3 |
Hunter Gatherers (1-1-0-3) |
4 |
Box score
Dad Strength
| Player | Goals | Assists |
|---|---|---|
| Harrington, Hank | 1 | 1 |
| Gribbin, Matt | 1 | 0 |
| Suzuki, Nantel | 1 | 0 |
| Stone, Crosby | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 4 | 0 |
Hunter Gatherers
| Player | Goals | Assists |
|---|---|---|
| Midwinter, Tyler | 2 | 1 |
| Dressler, Garret | 1 | 1 |
| Hawk, Ki | 1 | 0 |
| Rentzepis, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 3 | 0 |
8:30 p.m.
|
Miller Lite Selects (2-0-0-2) |
6 |
Kujawa & Son (1-0-0-4) |
2 |
Box score
Miller Lite Selects
| Player | Goals | Assists |
|---|---|---|
| Lilly, Devin | 2 | 0 |
| Sizemore, Adam | 1 | 1 |
| Beck, Jeremy | 1 | 0 |
| Cratty, Mitch | 1 | 0 |
| Mountcastle, Holt | 1 | 0 |
| Talbot, Vincent | 0 | 3 |
| Chiadis, Michael | 0 | 1 |
| Hinkle, Gregg | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 2 | 0 |
Kujawa & Son
| Player | Goals | Assists |
|---|---|---|
| Houston, Tom | 1 | 0 |
| Schwartz, Chad | 1 | 0 |
| Blaney, CJ | 0 | 1 |
| Perlow, Kevin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Jacob, Ryan | 6 | 0 |
9:30 p.m.
|
Vita Dipa's (3-0-1-1) |
3 |
Miller's Genuine Draft Team (5-0-0-0) |
8 |
Box score
Vita Dipa's
| Player | Goals | Assists |
|---|---|---|
| Eberly, Kobi | 1 | 1 |
| Gorniak, Steve | 1 | 0 |
| Vita, Mark | 1 | 0 |
| Vita, Trey | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 8 | 0 |
Miller's Genuine Draft Team
| Player | Goals | Assists |
|---|---|---|
| Berube, Jake | 3 | 1 |
| Miller, Kevin | 2 | 0 |
| Mylan, Chris | 2 | 0 |
| Mistry, Amit | 1 | 1 |
| Healey, Connor | 0 | 2 |
| Popkin, Marshall | 0 | 2 |
| Millspaugh, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Worthington, Corey | 3 | 0 |
Wednesday Draft League | 2026-04-22
6:30 p.m.
|
Dad Strength (2-0-0-2) |
1 |
Gryzzlies (2-0-1-2) |
6 |
Box score
Gryzzlies
| Player | Goals | Assists |
|---|---|---|
| Penninger, Forrest | 2 | 1 |
| Sabatini, Zach | 2 | 0 |
| Grzywacz, Andrew | 1 | 1 |
| Skiavo, Tom | 1 | 1 |
| Maerz, Jack | 0 | 1 |
| Nevano, Greg | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Jacob, Ryan | 1 | 0 |
7:30 p.m.
|
Dump & maybe Chase (1-1-0-3) |
3 |
Hunter Gatherers (1-1-0-3) |
1 |
Box score
Dump & maybe Chase
| Player | Goals | Assists |
|---|---|---|
| Buswell, Zach | 1 | 1 |
| Begley, Colin | 1 | 0 |
| Leadston, Dave | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 1 | 0 |
Hunter Gatherers
| Player | Goals | Assists |
|---|---|---|
| Chai, Matthew | 1 | 0 |
| Haddad, Hunter | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 3 | 1 |
8:30 p.m.
|
Miller Lite Selects (2-0-0-2) |
2 |
Vita Dipa's (3-0-1-1) |
4 |
Box score
Miller Lite Selects
| Player | Goals | Assists |
|---|---|---|
| Beck, Jeremy | 1 | 0 |
| Cratty, Mitch | 1 | 0 |
| Dulani, Sumit | 0 | 1 |
| Noyes, Patrick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 3 | 0 |
Vita Dipa's
| Player | Goals | Assists |
|---|---|---|
| Vita, Trey | 3 | 0 |
| Eberly, Kobi | 1 | 0 |
| Rubin, Jon | 0 | 1 |
| Suffa, William | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 2 | 0 |
9:30 p.m.
|
Miller's Genuine Draft Team (5-0-0-0) |
1 |
Kujawa & Son (1-0-0-4) |
0 |
Box score
Miller's Genuine Draft Team
| Player | Goals | Assists |
|---|---|---|
| Berube, Jake | 1 | 0 |
| Woodward, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Worthington, Corey | 0 | 0 |
DC Street Hockey