Scores
Team records: W-OTW-OTL-L (seasons before 2022: W-L-T)
Sunday D2 | 2026-08-09
3:30 p.m.
|
Hitmen (2-0-1-1) |
3 |
Stingrays (2-1-0-1) |
3 |
Box score
Hitmen
| Player | Goals | Assists |
|---|---|---|
| Contreras, Ryan | 2 | 0 |
| D'agnillo, Felice | 1 | 0 |
| Suzuki, Nantel | 0 | 2 |
| Adukaitis, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Jacob, Ryan | 3 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Bass, Marc | 1 | 0 |
| Plotner, Bill | 1 | 0 |
| Webber, Emily | 1 | 0 |
| Magagnoli, Joe | 0 | 3 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 3 | 0 |
4:30 p.m.
|
Iced Out (1-0-2-1) |
2 |
Fury (3-0-0-1) |
3 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Grigelis, Pete | 1 | 0 |
| Snyder, Brett | 1 | 0 |
| Clark, Denny | 0 | 1 |
| Motz, Noah | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 3 | 0 |
Fury
| Player | Goals | Assists |
|---|---|---|
| Denne, Jacob | 1 | 0 |
| Jacob, Ryan | 1 | 0 |
| Mountcastle, Holt | 1 | 0 |
| Woodward, Jon | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 2 | 0 |
5:30 p.m.
|
Phaze (3-0-0-1) |
8 |
Mantis (1-0-0-3) |
1 |
Box score
Phaze
| Player | Goals | Assists |
|---|---|---|
| Freimann, Misha | 2 | 2 |
| Barrett, Wayne | 2 | 1 |
| Genest, Marc | 1 | 2 |
| O'Keefe, Clayton | 1 | 1 |
| O'Keefe, Pete | 1 | 0 |
| Peich, Ryan | 1 | 0 |
| Hatchuel, Noe | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Riter, Tom | 1 | 0 |
6:30 p.m.
|
Paws and Claws (1-1-1-1) |
2 |
Top Shelf (0-2-0-2) |
2 |
Box score
Paws and Claws
| Player | Goals | Assists |
|---|---|---|
| Fasbinder, Shaun | 1 | 0 |
| Solms-Baruth, Alexander | 1 | 0 |
| Clark, Will | 0 | 1 |
| Mauer, Meg | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 2 | 0 |
7:30 p.m.
|
Heavy Breathers (1-0-0-3) |
2 |
Group Therapy (2-0-0-2) |
7 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Lord, Hunter | 1 | 0 |
| Thurheimer, Todd | 1 | 0 |
| Lawhead, Owen | 0 | 1 |
| Place, Matthew | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 7 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Chiadis, Michael | 2 | 0 |
| Vuillemot, James | 2 | 0 |
| Jacobeen, Michael | 1 | 2 |
| Narragon, Danny | 1 | 0 |
| Yanchus, Paul | 1 | 0 |
| Millspaugh, Mike | 0 | 3 |
| Park, Andrew | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
Sunday D2 | 2026-07-26
2:30 p.m.
|
Stingrays (2-1-0-1) |
2 |
Fury (3-0-0-1) |
3 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Wyner, Jimmy | 2 | 0 |
| Mountcastle, Holt | 1 | 1 |
| Fiorello, Ben | 0 | 1 |
| Turk, Kyle | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 2 | 0 |
3:30 p.m.
|
Top Shelf (0-2-0-2) |
4 |
Iced Out (1-0-2-1) |
3 |
Box score
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Sabatini, Zach | 3 | 0 |
| Elzey, Kyle | 1 | 0 |
| Eberly, Kobi | 0 | 1 |
| Halverson, Ethan | 0 | 1 |
| Inglis, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 3 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 2 | 0 |
| Gorniak, Steve | 1 | 0 |
| Canchola, Dan | 0 | 1 |
| Smith, Andrew | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 4 | 0 |
6:30 p.m.
|
Paws and Claws (1-1-1-1) |
2 |
Hitmen (2-0-1-1) |
1 |
Box score
Paws and Claws
| Player | Goals | Assists |
|---|---|---|
| Perlow, Kevin | 1 | 0 |
| Solms-Baruth, Alexander | 1 | 0 |
| Salvado, Nick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 1 | 0 |
Hitmen
| Player | Goals | Assists |
|---|---|---|
| Houston, Tom | 1 | 0 |
| Agostinelli, Ryan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 2 | 0 |
7:30 p.m.
|
Phaze (3-0-0-1) |
4 |
Heavy Breathers (1-0-0-3) |
3 |
Box score
Phaze
| Player | Goals | Assists |
|---|---|---|
| Fish, Andy | 1 | 0 |
| Hatchuel, Noe | 1 | 0 |
| Juraska, Jim | 1 | 0 |
| McGrory, Mark | 1 | 0 |
| Genest, Marc | 0 | 1 |
| Lucy, Gordie | 0 | 1 |
| Nevano, Greg | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Riter, Tom | 3 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Ensor, Andy | 1 | 0 |
| Grzywacz, Andrew | 1 | 0 |
| Lord, Hunter | 1 | 0 |
| Lozier, Trevor | 0 | 1 |
| Roth, Alex | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 4 | 0 |
8:30 p.m.
|
Mantis (1-0-0-3) |
2 |
Group Therapy (2-0-0-2) |
3 |
Box score
Mantis
| Player | Goals | Assists |
|---|---|---|
| Buswell, Zach | 1 | 0 |
| Cassaday, Chris | 1 | 0 |
| Becker, Lee | 0 | 1 |
| Maerz, Jack | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 3 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Ambrosio, Patrick | 1 | 0 |
| Blanch, Christian | 1 | 0 |
| Wynn, Eric | 1 | 0 |
| Chiadis, Michael | 0 | 2 |
| Forest, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
Sunday D2 | 2026-07-19
2:30 p.m.
|
Iced Out (1-0-2-1) |
4 |
Group Therapy (2-0-0-2) |
2 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Smith, Andrew | 2 | 1 |
| Grigelis, Pete | 2 | 0 |
| Fasani, Brian | 0 | 1 |
| Mellor, Rob | 0 | 1 |
| Snyder, Brett | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 2 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Vuillemot, James | 2 | 0 |
| Yanchus, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 4 | 0 |
3:30 p.m.
|
Heavy Breathers (1-0-0-3) |
2 |
Paws and Claws (1-1-1-1) |
1 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Lord, Hunter | 1 | 0 |
| Schwartz, Chad | 1 | 0 |
| Thurheimer, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 1 | 0 |
Paws and Claws
| Player | Goals | Assists |
|---|---|---|
| Hinga, Teal | 1 | 0 |
| Fasbinder, Shaun | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
4:30 p.m.
|
Phaze (3-0-0-1) |
6 |
Fury (3-0-0-1) |
3 |
Box score
Phaze
| Player | Goals | Assists |
|---|---|---|
| O'Keefe, Clayton | 1 | 4 |
| Vita, Trey | 1 | 1 |
| Fish, Andy | 1 | 0 |
| Genest, Marc | 1 | 0 |
| McGrory, Mark | 1 | 0 |
| Vita, Mark | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Riter, Tom | 3 | 0 |
Fury
| Player | Goals | Assists |
|---|---|---|
| Fiorello, Ben | 2 | 0 |
| Mountcastle, Holt | 1 | 1 |
| Hoff, Michael | 0 | 1 |
| Turk, Kyle | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 6 | 0 |
7:30 p.m.
|
Top Shelf (0-2-0-2) |
3 |
Hitmen (2-0-1-1) |
5 |
Box score
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Sabatini, Zach | 2 | 0 |
| Inglis, Steve | 1 | 0 |
| Eberly, Kobi | 0 | 1 |
| Turner, Craig | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 5 | 0 |
Hitmen
| Player | Goals | Assists |
|---|---|---|
| Suzuki, Nantel | 2 | 1 |
| D'agnillo, Felice | 2 | 0 |
| Houston, Tom | 1 | 0 |
| Agostinelli, Ryan | 0 | 3 |
| Contreras, Ryan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Snyder, Brett | 3 | 0 |
8:30 p.m.
|
Mantis (1-0-0-3) |
0 |
Stingrays (2-1-0-1) |
5 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Plotner, Bill | 3 | 0 |
| Mylan, Chris | 1 | 2 |
| Waite, Weston | 1 | 0 |
| Eng, Chris | 0 | 1 |
| Kelly, Maddox | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 0 | 0 |
Sunday D2 | 2026-07-12
3:30 p.m.
|
Hitmen (2-0-1-1) |
7 |
Heavy Breathers (1-0-0-3) |
2 |
Box score
Hitmen
| Player | Goals | Assists |
|---|---|---|
| Suzuki, Nantel | 3 | 2 |
| Contreras, Ryan | 2 | 2 |
| D'agnillo, Felice | 2 | 2 |
| Cohen, Barry | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 2 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Lord, Hunter | 1 | 1 |
| Schwartz, Chad | 1 | 0 |
| Thurheimer, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 7 | 0 |
4:30 p.m.
|
Paws and Claws (1-1-1-1) |
6 |
Iced Out (1-0-2-1) |
5 |
Box score
Paws and Claws
| Player | Goals | Assists |
|---|---|---|
| Salvado, Nick | 2 | 0 |
| Blackford, Jarryd | 1 | 1 |
| Fasbinder, Shaun | 1 | 1 |
| Clark, Will | 1 | 0 |
| Mauer, Meg | 1 | 0 |
| Perlow, Kevin | 0 | 2 |
| Parker, Robby | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Jacob, Ryan | 5 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Smith, Andrew | 2 | 0 |
| Fasani, Brian | 1 | 1 |
| Motz, Noah | 1 | 0 |
| Snyder, Brett | 1 | 0 |
| Grigelis, Pete | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 6 | 0 |
5:30 p.m.
|
Stingrays (2-1-0-1) |
3 |
Phaze (3-0-0-1) |
2 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Harris, Leo | 1 | 0 |
| Kelly, Caden | 1 | 0 |
| Waite, Weston | 1 | 0 |
| Plotner, Bill | 0 | 2 |
| Eng, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 2 | 0 |
Phaze
| Player | Goals | Assists |
|---|---|---|
| Vita, Trey | 2 | 0 |
| Fish, Andy | 0 | 1 |
| Genest, Marc | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Herring, Damian | 3 | 0 |
6:30 p.m.
|
Fury (3-0-0-1) |
5 |
Group Therapy (2-0-0-2) |
3 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Rice, Dave | 3 | 0 |
| Jacob, Ryan | 1 | 0 |
| Moyers, Mitchell | 1 | 0 |
| Fiorello, Ben | 0 | 2 |
| Hoff, Michael | 0 | 1 |
| Janus, TJ | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 3 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Mistry, Amit | 2 | 0 |
| Yanchus, Paul | 1 | 1 |
| Forest, Paul | 0 | 1 |
| Pietrandrea, Thomas | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Herring, Damian | 5 | 1 |
7:30 p.m.
|
Top Shelf (0-2-0-2) |
3 |
Mantis (1-0-0-3) |
4 |
Box score
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Sabatini, Zach | 2 | 1 |
| DeiTos, Pete | 1 | 0 |
| Inglis, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 4 | 0 |
Mantis
| Player | Goals | Assists |
|---|---|---|
| Haddad, Hunter | 2 | 1 |
| Buswell, Zach | 1 | 0 |
| Maerz, Jack | 1 | 0 |
| Cassaday, Chris | 0 | 1 |
| Ecker, Pat | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 3 | 0 |
DC Street Hockey