Scores
Team records: W-OTW-OTL-L (seasons before 2022: W-L-T)
Sunday D2 | 2026-06-21
6 p.m.
|
Mantis (4-2-0-4) |
2 |
Phaze (7-2-0-1) |
5 |
Box score
Mantis
| Player | Goals | Assists |
|---|---|---|
| Buswell, Zach | 1 | 0 |
| Haddad, Hunter | 1 | 0 |
| Cassaday, Chris | 0 | 1 |
| Maybee, Simon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 5 | 0 |
Phaze
| Player | Goals | Assists |
|---|---|---|
| McGrory, Mark | 2 | 1 |
| O'Keefe, Pete | 1 | 1 |
| O'Keefe, Clayton | 1 | 0 |
| Peich, Ryan | 1 | 0 |
| Genest, Marc | 0 | 1 |
| Young, Patrick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Herring, Damian | 2 | 0 |
Sunday D2 | 2026-06-14
5 p.m.
|
Heavy Breathers (2-2-1-5) |
2 |
Phaze (7-2-0-1) |
7 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Roth, Alex | 1 | 0 |
| Segna, Mike | 1 | 0 |
| Grzywacz, Andrew | 0 | 1 |
| Thurheimer, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 7 | 0 |
Phaze
| Player | Goals | Assists |
|---|---|---|
| Vita, Trey | 2 | 2 |
| Hatchuel, Noe | 2 | 1 |
| Genest, Marc | 1 | 1 |
| McGrory, Mark | 1 | 1 |
| O'Keefe, Pete | 1 | 0 |
| Miller, Mike | 0 | 1 |
| Vita, Mark | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Herring, Damian | 2 | 0 |
6 p.m.
|
Fury (6-0-1-3) |
5 |
Mantis (4-2-0-4) |
6 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Denne, Jacob | 1 | 2 |
| Jacob, Ryan | 1 | 2 |
| Fiorello, Ben | 1 | 1 |
| Moonier, Mitchell | 1 | 0 |
| Popkin, Marshall | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 6 | 0 |
Mantis
| Player | Goals | Assists |
|---|---|---|
| Skiavo, Tom | 2 | 0 |
| Cratty, Mitch | 1 | 1 |
| White, Greg | 1 | 1 |
| Phillips, Paul | 1 | 0 |
| Sonnenberg, Ken | 1 | 0 |
| Buswell, Zach | 0 | 2 |
| Cassaday, Chris | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 5 | 0 |
Sunday D2 | 2026-06-07
3:30 p.m.
|
Stingrays (3-1-1-5) |
1 |
Mantis (4-2-0-4) |
5 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Mirabella, Pat | 1 | 0 |
| Magagnoli, Joe | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 5 | 2 |
Mantis
| Player | Goals | Assists |
|---|---|---|
| Maybee, Simon | 2 | 0 |
| Buswell, Zach | 1 | 1 |
| Roberts, Garrett | 1 | 1 |
| Cassaday, Chris | 1 | 0 |
| Ecker, Ed | 0 | 1 |
| Skiavo, Tom | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 1 | 0 |
4:30 p.m.
|
Top Shelf (3-1-1-5) |
1 |
Fury (6-0-1-3) |
8 |
Box score
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Miller, Kevin | 1 | 0 |
| Turner, Craig | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 8 | 0 |
Fury
| Player | Goals | Assists |
|---|---|---|
| Moonier, Mitchell | 3 | 2 |
| Fiorello, Ben | 2 | 1 |
| Wyner, Jimmy | 2 | 0 |
| Moyers, Mitchell | 1 | 0 |
| Popkin, Marshall | 0 | 2 |
| Howdeshell, Chris | 0 | 1 |
| Jacob, Ryan | 0 | 1 |
| Turk, Kyle | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 1 | 0 |
6:30 p.m.
|
Paws and Claws (2-2-2-4) |
3 |
Phaze (7-2-0-1) |
6 |
Box score
Paws and Claws
| Player | Goals | Assists |
|---|---|---|
| Stubs, Alyssa | 1 | 1 |
| Blackford, Jarryd | 1 | 0 |
| Penninger, Forrest | 1 | 0 |
| Clark, Will | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 6 | 0 |
Phaze
| Player | Goals | Assists |
|---|---|---|
| Freimann, Misha | 2 | 1 |
| Vita, Trey | 2 | 1 |
| McGrory, Mark | 1 | 0 |
| Vita, Mark | 1 | 0 |
| Koch, Matt | 0 | 1 |
| Miller, Mike | 0 | 1 |
| Peich, Ryan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Herring, Damian | 3 | 0 |
7:30 p.m.
|
Heavy Breathers (2-2-1-5) |
5 |
Hitmen (8-0-1-1) |
4 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Roth, Alex | 2 | 0 |
| Fenkell, Max | 1 | 0 |
| Grzywacz, Andrew | 1 | 0 |
| Lawhead, Owen | 1 | 0 |
| Thurheimer, Todd | 0 | 3 |
| Segna, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 4 | 0 |
Hitmen
| Player | Goals | Assists |
|---|---|---|
| Contreras, Ryan | 2 | 0 |
| D'agnillo, Felice | 1 | 1 |
| Leadston, Dave | 1 | 0 |
| Houston, Tom | 0 | 1 |
| Suzuki, Nantel | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 5 | 0 |
Sunday D2 | 2026-05-31
8 p.m.
|
Paws and Claws (2-2-2-4) |
3 |
Group Therapy (2-0-2-6) |
2 |
Box score
Paws and Claws
| Player | Goals | Assists |
|---|---|---|
| Penninger, Forrest | 1 | 0 |
| Salvado, Nick | 1 | 0 |
| Stubs, Alyssa | 1 | 0 |
| Blackford, Jarryd | 0 | 2 |
| Dulani, Sumit | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 2 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Campbell, Colin | 2 | 0 |
| Vuillemot, James | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 3 | 0 |
9 p.m.
|
Iced Out (3-0-1-6) |
4 |
Heavy Breathers (2-2-1-5) |
5 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Grigelis, Pete | 1 | 3 |
| Fasani, Brian | 1 | 0 |
| Maiorana, Mike | 1 | 0 |
| Snyder, Brett | 1 | 0 |
| Smith, Andrew | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 5 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Roth, Alex | 2 | 0 |
| Thurheimer, Todd | 1 | 2 |
| Fenkell, Max | 1 | 1 |
| Mihlfried, Steve | 1 | 1 |
| Lozier, Trevor | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 4 | 0 |
Sunday D2 | 2026-05-17
1:30 p.m.
|
Group Therapy (2-0-2-6) |
6 |
Stingrays (3-1-1-5) |
0 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Campbell, Colin | 1 | 1 |
| Chiadis, Michael | 1 | 1 |
| Vuillemot, James | 1 | 1 |
| Yanchus, Paul | 1 | 1 |
| Blanch, Christian | 1 | 0 |
| Pietrandrea, Thomas | 1 | 0 |
| Ambrosio, Patrick | 0 | 1 |
| Millspaugh, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 0 | 0 |
2:30 p.m.
|
Paws and Claws (2-2-2-4) |
0 |
Iced Out (3-0-1-6) |
5 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Grigelis, Pete | 2 | 1 |
| Fasani, Brian | 1 | 3 |
| Maiorana, Mike | 1 | 0 |
| Smith, Andrew | 1 | 0 |
| Kourt, Matt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 0 | 0 |
3:30 p.m.
|
Top Shelf (3-1-1-5) |
4 |
Phaze (7-2-0-1) |
5 |
Box score
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Kalender, Chris | 2 | 0 |
| Dobbs, Sam | 1 | 1 |
| Miller, Kevin | 1 | 0 |
| Turner, Craig | 0 | 2 |
| DeiTos, Pete | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 4 | 0 |
Phaze
| Player | Goals | Assists |
|---|---|---|
| Koch, Matt | 1 | 1 |
| Vita, Trey | 1 | 1 |
| Fish, Andy | 1 | 0 |
| O'Keefe, Clayton | 1 | 0 |
| Peich, Ryan | 1 | 0 |
| Duggan, Steve | 0 | 1 |
| Genest, Marc | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Herring, Damian | 4 | 0 |
8:30 p.m.
|
Fury (6-0-1-3) |
4 |
Mantis (4-2-0-4) |
5 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Jacob, Ryan | 2 | 0 |
| Wyner, Jimmy | 1 | 1 |
| Moonier, Mitchell | 1 | 0 |
| Fiorello, Ben | 0 | 2 |
| Popkin, Marshall | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 5 | 0 |
Mantis
| Player | Goals | Assists |
|---|---|---|
| Roberts, Garrett | 2 | 1 |
| Haddad, Hunter | 1 | 1 |
| Buswell, Zach | 1 | 0 |
| Ecker, Pat | 1 | 0 |
| Cratty, Mitch | 0 | 2 |
| Sonnenberg, Ken | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 4 | 0 |
9:30 p.m.
|
Hitmen (8-0-1-1) |
5 |
Heavy Breathers (2-2-1-5) |
3 |
Box score
Hitmen
| Player | Goals | Assists |
|---|---|---|
| D'agnillo, Felice | 2 | 0 |
| Leadston, Dave | 2 | 0 |
| Rentzepis, John | 1 | 0 |
| Glatfelter, Steve | 0 | 1 |
| Houston, Tom | 0 | 1 |
| Suzuki, Nantel | 0 | 1 |
| Wozny, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 3 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Lord, Hunter | 2 | 1 |
| Segna, Mike | 1 | 0 |
| Grzywacz, Andrew | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 5 | 1 |
Sunday D2 | 2026-05-03
1:30 p.m.
|
Paws and Claws (2-2-2-4) |
2 |
Mantis (4-2-0-4) |
3 |
Box score
Paws and Claws
| Player | Goals | Assists |
|---|---|---|
| Clark, Will | 1 | 0 |
| Penninger, Forrest | 1 | 0 |
| Long, Jason | 0 | 1 |
| Parker, Robby | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 3 | 0 |
Mantis
| Player | Goals | Assists |
|---|---|---|
| Roberts, Garrett | 1 | 2 |
| Maerz, Jack | 1 | 0 |
| White, Greg | 1 | 0 |
| Maybee, Simon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 2 | 0 |
2:30 p.m.
|
Top Shelf (3-1-1-5) |
3 |
Heavy Breathers (2-2-1-5) |
4 |
Box score
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Kalender, Chris | 1 | 1 |
| Miller, Kevin | 1 | 0 |
| Moore, Scott | 1 | 0 |
| Begley, Colin | 0 | 1 |
| Turner, Craig | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 4 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Roth, Alex | 3 | 0 |
| Lord, Hunter | 1 | 0 |
| Schwartz, Chad | 0 | 2 |
| Fenkell, Max | 0 | 1 |
| Neeley, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 3 | 0 |
7:30 p.m.
|
Hitmen (8-0-1-1) |
4 |
Phaze (7-2-0-1) |
5 |
Box score
Hitmen
| Player | Goals | Assists |
|---|---|---|
| D'agnillo, Felice | 2 | 0 |
| Rentzepis, John | 1 | 1 |
| Contreras, Ryan | 1 | 0 |
| Malley, Pat | 0 | 1 |
| Suzuki, Nantel | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 4 | 0 |
Phaze
| Player | Goals | Assists |
|---|---|---|
| Vita, Mark | 2 | 0 |
| O'Keefe, Pete | 1 | 1 |
| Dunn, Jeff | 1 | 0 |
| Hatchuel, Noe | 1 | 0 |
| Vita, Trey | 0 | 2 |
| Genest, Marc | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Herring, Damian | 4 | 0 |
8:30 p.m.
|
Group Therapy (2-0-2-6) |
4 |
Iced Out (3-0-1-6) |
2 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Forest, Paul | 1 | 1 |
| Jacobeen, Michael | 1 | 0 |
| McGraw, John | 1 | 0 |
| Yanchus, Paul | 1 | 0 |
| Millspaugh, Mike | 0 | 2 |
| Stangroom, Kyle | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 1 | 1 |
| Gorniak, Steve | 1 | 0 |
| Grigelis, Pete | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 4 | 0 |
9:30 p.m.
|
Fury (6-0-1-3) |
2 |
Stingrays (3-1-1-5) |
0 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Hoff, Michael | 1 | 0 |
| Jacob, Ryan | 1 | 0 |
| Fiorello, Ben | 0 | 1 |
| Popkin, Marshall | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 0 | 0 |
Sunday D2 | 2026-04-26
1:30 p.m.
|
Mantis (4-2-0-4) |
5 |
Group Therapy (2-0-2-6) |
2 |
Box score
Mantis
| Player | Goals | Assists |
|---|---|---|
| Phillips, Paul | 1 | 1 |
| Skiavo, Tom | 1 | 1 |
| Cratty, Mitch | 1 | 0 |
| Maerz, Jack | 1 | 0 |
| White, Greg | 1 | 0 |
| Haddad, Hunter | 0 | 1 |
| Maybee, Simon | 0 | 1 |
| Roberts, Garrett | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 2 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Forest, Paul | 1 | 0 |
| Pietrandrea, Thomas | 1 | 0 |
| Yanchus, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Snyder, Brett | 5 | 0 |
2:30 p.m.
|
Group Therapy (2-0-2-6) |
2 |
Fury (6-0-1-3) |
6 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Forest, Paul | 1 | 0 |
| Jacobeen, Daniel | 1 | 0 |
| Millspaugh, Mike | 0 | 1 |
| Yanchus, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Snyder, Brett | 6 | 0 |
Fury
| Player | Goals | Assists |
|---|---|---|
| Jacob, Ryan | 2 | 1 |
| Wyner, Jimmy | 1 | 1 |
| Howdeshell, Chris | 1 | 0 |
| Moonier, Mitchell | 1 | 0 |
| Popkin, Marshall | 1 | 0 |
| Denne, Jacob | 0 | 2 |
| Hoff, Michael | 0 | 1 |
| Turk, Kyle | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 2 | 0 |
3:30 p.m.
|
Fury (6-0-1-3) |
1 |
Paws and Claws (2-2-2-4) |
2 |
Box score
Paws and Claws
| Player | Goals | Assists |
|---|---|---|
| Brundage, David | 1 | 0 |
| Pfundt, Tiffany | 1 | 0 |
| Long, Jason | 0 | 1 |
| Parker, Robby | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ecker, Ed | 1 | 0 |
4:30 p.m.
|
Hitmen (8-0-1-1) |
7 |
Iced Out (3-0-1-6) |
2 |
Box score
Hitmen
| Player | Goals | Assists |
|---|---|---|
| Leadston, Dave | 1 | 2 |
| Rentzepis, John | 1 | 2 |
| Zander, Peter | 1 | 1 |
| Contreras, Ryan | 1 | 0 |
| Houston, Tom | 1 | 0 |
| Mahendiran, Gajan | 1 | 0 |
| Suzuki, Nantel | 1 | 0 |
| Glatfelter, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 2 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 1 | 0 |
| Grigelis, Pete | 1 | 0 |
| Clark, Denny | 0 | 1 |
| Van Winkle, Stirling | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Smith, Rich | 7 | 0 |
5:30 p.m.
|
Heavy Breathers (2-2-1-5) |
2 |
Phaze (7-2-0-1) |
4 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Lord, Hunter | 2 | 0 |
| Giovia, Joe | 0 | 1 |
| Lozier, Trevor | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 4 | 0 |
Phaze
| Player | Goals | Assists |
|---|---|---|
| Dunn, Jeff | 1 | 0 |
| Genest, Marc | 1 | 0 |
| Lucy, Gordie | 1 | 0 |
| Robinson, Brian | 1 | 0 |
| Vita, Trey | 0 | 2 |
| Hatchuel, Noe | 0 | 1 |
| Peich, Ryan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Herring, Damian | 2 | 0 |
6:30 p.m.
|
Stingrays (3-1-1-5) |
6 |
Top Shelf (3-1-1-5) |
1 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| McDevitt, Mike | 2 | 1 |
| Bass, Marc | 1 | 0 |
| Eng, Chris | 1 | 0 |
| Mirabella, Pat | 1 | 0 |
| O'Neill, Terry | 1 | 0 |
| Machak, Lindsey | 0 | 3 |
| Long, Alex | 0 | 1 |
| Webber, Emily | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 1 | 0 |
7:30 p.m.
|
Heavy Breathers (2-2-1-5) |
2 |
Stingrays (3-1-1-5) |
3 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Roth, Alex | 1 | 0 |
| Segna, Mike | 1 | 0 |
| O'sullivan, Jim | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 3 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Wasson, Jesse | 2 | 0 |
| Mirabella, Pat | 1 | 0 |
| Eng, Chris | 0 | 2 |
| Harris, Leo | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 2 | 0 |
Sunday D2 | 2026-04-19
3:30 p.m.
|
Iced Out (3-0-1-6) |
5 |
Phaze (7-2-0-1) |
6 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Grigelis, Pete | 2 | 0 |
| Snyder, Brett | 1 | 2 |
| Fasani, Brian | 1 | 1 |
| Maiorana, Mike | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Smith, Rich | 6 | 0 |
Phaze
| Player | Goals | Assists |
|---|---|---|
| O'Keefe, Pete | 2 | 0 |
| Vita, Trey | 1 | 3 |
| Dunn, Jeff | 1 | 0 |
| Genest, Marc | 1 | 0 |
| Koch, Matt | 1 | 0 |
| O'Keefe, Clayton | 0 | 1 |
| Peich, Ryan | 0 | 1 |
| Young, Patrick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Herring, Damian | 5 | 0 |
8:30 p.m.
|
Top Shelf (3-1-1-5) |
4 |
Paws and Claws (2-2-2-4) |
3 |
Box score
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Zittel, Noah | 2 | 0 |
| Eberly, Kobi | 1 | 0 |
| Prange, Elisa | 1 | 0 |
| Moore, Scott | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 3 | 0 |
Paws and Claws
| Player | Goals | Assists |
|---|---|---|
| Dulani, Sumit | 1 | 0 |
| Pfundt, Tiffany | 1 | 0 |
| Salvado, Nick | 1 | 0 |
| Mauer, Meg | 0 | 1 |
| Perlow, Kevin | 0 | 1 |
| Stubs, Alyssa | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ecker, Ed | 3 | 0 |
9:30 p.m.
|
Mantis (4-2-0-4) |
0 |
Hitmen (8-0-1-1) |
2 |
Box score
Hitmen
| Player | Goals | Assists |
|---|---|---|
| Leadston, Dave | 1 | 0 |
| Suzuki, Nantel | 1 | 0 |
| Wozny, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 0 | 0 |
Sunday D2 | 2026-04-12
1:30 p.m.
|
Hitmen (8-0-1-1) |
3 |
Top Shelf (3-1-1-5) |
1 |
Box score
Hitmen
| Player | Goals | Assists |
|---|---|---|
| Houston, Tom | 2 | 0 |
| Contreras, Ryan | 1 | 1 |
| Cohen, Barry | 0 | 1 |
| Wozny, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 1 | 0 |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Turner, Craig | 1 | 0 |
| Kleinlehrer, Noah | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 3 | 0 |
2:30 p.m.
|
Group Therapy (2-0-2-6) |
4 |
Heavy Breathers (2-2-1-5) |
5 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Chiadis, Michael | 1 | 1 |
| Jacobeen, Daniel | 1 | 0 |
| Jacobeen, Michael | 1 | 0 |
| Stangroom, Kyle | 1 | 0 |
| Pietrandrea, Thomas | 0 | 2 |
| Yanchus, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 4 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Thurheimer, Todd | 1 | 1 |
| Fenkell, Max | 1 | 0 |
| Lord, Shelley | 1 | 0 |
| Mihlfried, Steve | 1 | 0 |
| O'sullivan, Jim | 1 | 0 |
| Grzywacz, Andrew | 0 | 1 |
| Wert, Jason | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 4 | 0 |
3:30 p.m.
|
Mantis (4-2-0-4) |
3 |
Phaze (7-2-0-1) |
8 |
Box score
Mantis
| Player | Goals | Assists |
|---|---|---|
| Cratty, Mitch | 1 | 0 |
| Haddad, Hunter | 1 | 0 |
| Roberts, Garrett | 1 | 0 |
| Buswell, Zach | 0 | 1 |
| Sonnenberg, Ken | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 8 | 0 |
Phaze
| Player | Goals | Assists |
|---|---|---|
| Vita, Trey | 2 | 1 |
| Freimann, Misha | 2 | 0 |
| Dunn, Jeff | 1 | 1 |
| Hatchuel, Noe | 1 | 1 |
| Genest, Marc | 1 | 0 |
| McGrory, Mark | 1 | 0 |
| O'Keefe, Clayton | 0 | 2 |
| O'Keefe, Pete | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Herring, Damian | 3 | 0 |
8:30 p.m.
|
Paws and Claws (2-2-2-4) |
3 |
Stingrays (3-1-1-5) |
2 |
Box score
Paws and Claws
| Player | Goals | Assists |
|---|---|---|
| Clark, Will | 1 | 0 |
| Perlow, Kevin | 1 | 0 |
| Salvado, Nick | 1 | 0 |
| Reynolds, Kate | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 2 | 0 |
9:30 p.m.
|
Iced Out (3-0-1-6) |
4 |
Fury (6-0-1-3) |
2 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 2 | 1 |
| Maiorana, Mike | 1 | 0 |
| Van Winkle, Stirling | 1 | 0 |
| Grigelis, Pete | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Smith, Rich | 2 | 0 |
Fury
| Player | Goals | Assists |
|---|---|---|
| Denne, Jacob | 1 | 0 |
| Turk, Kyle | 1 | 0 |
| Popkin, Marshall | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 4 | 1 |
Sunday D2 | 2026-03-29
1:30 p.m.
|
Paws and Claws (2-2-2-4) |
3 |
Heavy Breathers (2-2-1-5) |
2 |
Box score
Paws and Claws
| Player | Goals | Assists |
|---|---|---|
| Salvado, Nick | 2 | 0 |
| Solms-Baruth, Alexander | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Rose, Jajean | 2 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| O'sullivan, Jim | 1 | 1 |
| Thurheimer, Todd | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Kujawa-Poth, Tyler | 3 | 0 |
2:30 p.m.
|
Phaze (7-2-0-1) |
8 |
Stingrays (3-1-1-5) |
1 |
Box score
Phaze
| Player | Goals | Assists |
|---|---|---|
| Peich, Ryan | 2 | 1 |
| Dunn, Jeff | 2 | 0 |
| Freimann, Misha | 1 | 2 |
| Koch, Matt | 1 | 0 |
| Miller, Mike | 1 | 0 |
| O'Keefe, Clayton | 1 | 0 |
| O'Keefe, Pete | 0 | 2 |
| Duggan, Steve | 0 | 1 |
| Lucy, Gordie | 0 | 1 |
| Vita, Trey | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Herring, Damian | 1 | 0 |
3:30 p.m.
|
Iced Out (3-0-1-6) |
3 |
Mantis (4-2-0-4) |
7 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 1 | 1 |
| Gorniak, Steve | 1 | 0 |
| Snyder, Brett | 1 | 0 |
| Makuc, Kip | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 7 | 0 |
Mantis
| Player | Goals | Assists |
|---|---|---|
| Roberts, Garrett | 3 | 1 |
| Buswell, Zach | 2 | 1 |
| Haddad, Hunter | 1 | 0 |
| White, Greg | 1 | 0 |
| Cratty, Mitch | 0 | 2 |
| Cassaday, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Herring, Damian | 3 | 0 |
8:30 p.m.
|
Fury (6-0-1-3) |
5 |
Hitmen (8-0-1-1) |
3 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Denne, Jacob | 1 | 1 |
| Fiorello, Ben | 1 | 1 |
| Mountcastle, Holt | 1 | 1 |
| Brachman, Aaron | 1 | 0 |
| Howdeshell, Chris | 1 | 0 |
| Moonier, Mitchell | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 3 | 0 |
Hitmen
| Player | Goals | Assists |
|---|---|---|
| Suzuki, Nantel | 1 | 2 |
| D'agnillo, Felice | 1 | 1 |
| Glatfelter, Steve | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 5 | 1 |
9:30 p.m.
|
Top Shelf (3-1-1-5) |
3 |
Group Therapy (2-0-2-6) |
2 |
Box score
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Begley, Colin | 1 | 0 |
| Blaney, CJ | 1 | 0 |
