Fury (0-0-0)
Sunday D1
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Pat Kelly | Fury | 2 | 2 | 4 |
| Geoff Holtzman | Fury | 3 | 0 | 3 |
| Mark Calisti | Fury | 1 | 2 | 3 |
| Brenden Jeziorski | Fury | 1 | 0 | 1 |
| Thomas Mooney | Fury | 0 | 1 | 1 |
| Lawrence Hankin | Fury | 0 | 0 | 0 |
| Michael Hoff | Fury | 0 | 0 | 0 |
| Derek Skaggs | Fury | 0 | 0 | 0 |
| Brad Koehlinger | Fury | 0 | 0 | 0 |
| Anthony DelMonaco | Fury | 0 | 0 | 0 |
| David Gerber | Fury | 0 | 0 | 0 |
| Rich Strawhacker | Fury | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Ben Fiorello | Fury | 3.13 | 8 | 25 |
7 p.m. | 2014-09-28
|
Fury (0-0-0) |
0 |
MD Sparks (10-3-0) |
7 |
Box score
MD Sparks
| Player | Goals | Assists |
|---|---|---|
| Kalender, Chris | 2 | 1 |
| Newcastle, Alex | 2 | 0 |
| Bowles, Sam | 1 | 2 |
| Crofoot, Dominic | 1 | 0 |
| Lafortune, Marc | 1 | 0 |
| Roby, Kevin | 0 | 2 |
| Bruno, Joe | 0 | 1 |
| Crofoot, Alex | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 0 | 0 |
8 p.m. | 2014-09-21
|
Fury (0-0-0) |
1 |
Phantoms (4-6-1) |
2 |
Box score
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Hatchuel, Noe | 1 | 0 |
| Peich, Milan | 1 | 0 |
| Kudrick, Drew | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| French, Towner | 1 | 0 |
4 p.m. | 2014-09-14
|
Hitmen (8-4-0) |
4 |
Fury (0-0-0) |
0 |
Box score
Hitmen
| Player | Goals | Assists |
|---|---|---|
| Holman, Travis | 2 | 1 |
| Contreras, Ryan | 1 | 1 |
| Ross, Rich | 1 | 0 |
| Houston, Tom | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Brush, Joshua | 0 | 0 |
4 p.m. | 2014-09-07
|
Fury (0-0-0) |
2 |
Plague (1-9-1) |
1 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Calisti, Mark | 1 | 0 |
| Jeziorski, Brenden | 1 | 0 |
| Kelly, Pat | 0 | 1 |
| Mooney, Thomas | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 1 | 0 |
6 p.m. | 2014-08-24
|
Fury (0-0-0) |
0 |
Haze (6-6-0) |
6 |
Box score
Haze
| Player | Goals | Assists |
|---|---|---|
| Weissmuller, Mike | 2 | 0 |
| Green, Jerry | 1 | 1 |
| Adukaitis, Chris | 1 | 0 |
| Elfenbein, Kevin | 1 | 0 |
| Mahtesian, Charlie | 1 | 0 |
| O'Keefe, Pete | 0 | 4 |
| Phillips, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Makowsky, Mike | 0 | 0 |
4 p.m. | 2014-08-17
|
Fury (0-0-0) |
1 |
MD Sparks (10-3-0) |
2 |
Box score
MD Sparks
| Player | Goals | Assists |
|---|---|---|
| Crofoot, Dominic | 1 | 0 |
| Kalender, Chris | 1 | 0 |
| Roby, Kevin | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 1 | 0 |
4 p.m. | 2014-08-03
|
Fury (0-0-0) |
1 |
Gladiators (4-5-2) |
6 |
Box score
Gladiators
| Player | Goals | Assists |
|---|---|---|
| Giovia, Jake | 2 | 1 |
| Keeler, Sam | 2 | 1 |
| Van Wagner, Dale | 1 | 0 |
| Young, Patrick | 1 | 0 |
| Alexandre, Luis | 0 | 2 |
| Byrd, John | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 1 | 0 |
4 p.m. | 2014-07-20
|
Fury (0-0-0) |
1 |
Hitmen (8-4-0) |
2 |
Box score
Hitmen
| Player | Goals | Assists |
|---|---|---|
| D'agnillo, Felice | 1 | 0 |
| Zander, Peter | 1 | 0 |
| Lee, Edwin | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Brush, Joshua | 1 | 0 |
8 p.m. | 2014-07-13
|
Plague (1-9-1) |
3 |
Fury (0-0-0) |
1 |
Box score
Plague
| Player | Goals | Assists |
|---|---|---|
| Jacobeen, Daniel | 1 | 1 |
| Ashley, Matt | 1 | 0 |
| Engle, Kyle | 1 | 0 |
| Canchola, Dan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 1 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Fury (0-0-0-0) | 0 | 0 | D2 |
| 2026 | Spring | Fury (6-0-1-3) | 51 | 31 | D2 |
| 2025 | Fall | Fury (4-1-2-3) | 42 | 42 | D2 |
| 2025 | Spring | Fury (5-1-2-2) | 32 | 20 | D2 |
| 2024 | Fall | Fury (7-0-0-3) | 46 | 24 | D2 |
| 2024 | Spring | Fury (7-1-0-2) | 47 | 28 | D2 |
| 2023 | Fall | Fury (4-2-1-3) | 38 | 36 | D2 |
| 2023 | Spring | Fury (6-1-0-2) | 36 | 24 | D2 |
| 2022 | Winter | Fury (1-0-1-3) | 13 | 22 | D2 |
| 2022 | Fall | Fury (6-0-2-2) | 48 | 27 | D2 |
| 2022 | Spring | Fury (8-0-0-2) | 43 | 27 | D2 |
| 2021 | Winter | Fury (5-2-0) | 22 | 12 | D2 |
| 2021 | Fall | Fury (9-1-0) | 40 | 15 | D2 |
| 2021 | Spring | Fury (7-3-0) | 46 | 26 | D2 |
| 2020 | Spring | Fury (1-1-0) | 7 | 4 | D2 |
| 2019 | Fall | Fury (7-1-2) | 43 | 19 | D2 |
| 2019 | Spring | Fury (2-8-0) | 19 | 38 | D1 |
| 2018 | Fall | Fury (5-5-0) | 20 | 21 | D2 |
| 2018 | Spring | Fury (7-1-2) | 31 | 17 | D2 |
| 2017 | Winter | Fury (3-2-0) | 13 | 12 | D2 |
| 2017 | Summer | Fury (5-4-1) | 26 | 19 | D2 |
| 2017 | Spring | Fury (1-9-0) | 13 | 39 | D1 |
| 2016 | Summer | Fury (8-4-1) | 29 | 21 | D2 |
| 2016 | Spring | Fury (4-6-3) | 23 | 30 | D2 |
| 2015 | Summer | Fury (5-4-2) | 24 | 23 | D2 |
| 2015 | Spring | Fury (9-2-2) | 27 | 16 | D2 |
| 2014 | Spring | Fury (16-4-6) | 30 | 22 | D2 |
| 2013 | Summer | Fury (4-5-2) | 25 | 21 | D2 |
| 2013 | Spring | Fury (5-4-2) | 18 | 17 | D2 |
| 2012 | Summer | Fury (7-4-2) | 28 | 17 | D2 |
| 2012 | Spring | Fury (1-7-3) | 9 | 27 | D2 |
| 2011 | Summer | Fury (10-3-0) | 37 | 21 | D2 |
| 2011 | Spring | Fury (4-5-2) | 26 | 40 | D2 |
| 2010 | Summer | Fury (3-8-0) | 15 | 28 | D2 |
| 2010 | Spring | Fury (2-8-1) | 23 | 45 | D2 |
| 2009 | Summer | Fury (6-5-0) | 28 | 26 | D2 |
DC Street Hockey