Group Therapy (0-0-0)
Sunday D1
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Ricky Mercurio | Group Therapy | 3 | 1 | 4 |
| Jeff Hanson | Group Therapy | 2 | 2 | 4 |
| Alex Caudana | Group Therapy | 1 | 0 | 1 |
| Alex Matsov | Group Therapy | 0 | 1 | 1 |
| Sean Newborn | Group Therapy | 0 | 1 | 1 |
| Ian Hanson | Group Therapy | 0 | 0 | 0 |
| Jay Whetstone | Group Therapy | 0 | 0 | 0 |
| John Hassan | Group Therapy | 0 | 0 | 0 |
| Dan Hanson | Group Therapy | 0 | 0 | 0 |
| John Andrews | Group Therapy | 0 | 0 | 0 |
| Jon Dager | Group Therapy | 0 | 0 | 0 |
| Tim Toepper | Group Therapy | 0 | 0 | 0 |
| Danny Narragon | Group Therapy | 0 | 0 | 0 |
| Bill King | Group Therapy | 0 | 0 | 0 |
| Herb Dern | Group Therapy | 0 | 0 | 0 |
| Ben Raby | Group Therapy | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Doug Fabina | Group Therapy | 5.67 | 9 | 51 |
6 p.m. | 2011-06-26
|
Group Therapy (0-0-0) |
0 |
Phantoms (11-2-0) |
4 |
Box score
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Dunn, Jeff | 2 | 1 |
| Mcilwain, Adam | 1 | 0 |
| Trzeciak, Anthony | 1 | 0 |
| Roginski, John | 0 | 2 |
| Greeney, Ryan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 0 | 0 |
6 p.m. | 2011-06-19
|
Group Therapy (0-0-0) |
2 |
MD Sparks (6-6-0) |
6 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Hanson, Jeff | 2 | 0 |
| Martin, John | 0 | 1 |
| Matsov, Alex | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fabina, Doug | 6 | 0 |
MD Sparks
| Player | Goals | Assists |
|---|---|---|
| Roby, Kevin | 3 | 0 |
| Genest, Marc | 1 | 3 |
| Edwards, Ronnie | 1 | 1 |
| Kalender, Chris | 1 | 0 |
| Clow, Doug | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Makowsky, Mike | 2 | 0 |
4 p.m. | 2011-06-05
|
Plague (6-4-1) |
5 |
Group Therapy (0-0-0) |
0 |
Box score
Plague
| Player | Goals | Assists |
|---|---|---|
| Beethoven-Wilson, Ryan | 3 | 0 |
| Skaggs, Derek | 1 | 1 |
| Lafortune, Marc | 1 | 0 |
| Ashley, Matt | 0 | 1 |
| Florkowski, Brian | 0 | 1 |
| Skiavo, Tom | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 0 | 0 |
8 p.m. | 2011-05-22
|
Phantoms (11-2-0) |
7 |
Group Therapy (0-0-0) |
0 |
Box score
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Evans, Curt | 3 | 1 |
| Dunn, Joey | 2 | 0 |
| Trzeciak, Anthony | 1 | 2 |
| Sidhu, Raj | 1 | 0 |
| Barrett, Wayne | 0 | 2 |
| Hatchuel, Noe | 0 | 1 |
| Juraska, Jim | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 0 | 0 |
8 p.m. | 2011-05-15
|
Group Therapy (0-0-0) |
1 |
Hitmen (7-6-0) |
6 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Caudana, Alex | 1 | 0 |
| Hanson, Jeff | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 6 | 0 |
Hitmen
| Player | Goals | Assists |
|---|---|---|
| Leadston, Dave | 5 | 0 |
| Contreras, Ryan | 1 | 1 |
| Houston, Tom | 0 | 2 |
| Lee, Edwin | 0 | 1 |
| Malley, Pat | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Brush, Joshua | 1 | 0 |
4 p.m. | 2011-05-08
|
Sin City (8-3-1) |
4 |
Group Therapy (0-0-0) |
0 |
Box score
Sin City
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 1 | 1 |
| Hines, John | 1 | 0 |
| Popkin, Marshall | 1 | 0 |
| Rice, Dave | 1 | 0 |
| Denne, Jacob | 0 | 1 |
| Jacob, Ryan | 0 | 1 |
| Zimmerman, Adam | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 0 | 0 |
5 p.m. | 2011-04-17
|
Group Therapy (0-0-0) |
1 |
MD Sparks (6-6-0) |
10 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Mercurio, Ricky | 1 | 0 |
| Hanson, Jeff | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fabina, Doug | 10 | 0 |
MD Sparks
| Player | Goals | Assists |
|---|---|---|
| Roby, Kevin | 2 | 3 |
| Ferreira, Vic | 2 | 2 |
| Mach, Danny | 2 | 0 |
| White, Eric | 1 | 1 |
| Clow, Doug | 1 | 0 |
| Genest, Marc | 1 | 0 |
| Patterson, Eric | 1 | 0 |
| Dyke, Brian | 0 | 1 |
| Pumphrey, Ryan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Makowsky, Mike | 1 | 0 |
5 p.m. | 2011-04-10
|
Haze (6-4-1) |
8 |
Group Therapy (0-0-0) |
1 |
Box score
Haze
| Player | Goals | Assists |
|---|---|---|
| Wilt, Paul | 3 | 0 |
| Douglass, Danny | 2 | 1 |
| O'Keefe, Pete | 2 | 1 |
| Shea, Rich | 1 | 0 |
| Mahtesian, Charlie | 0 | 3 |
| Wagner, Rich | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Cuocci, John | 1 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Mercurio, Ricky | 1 | 0 |
| Newborn, Sean | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 8 | 0 |
5 p.m. | 2011-04-03
|
Group Therapy (0-0-0) |
0 |
Gladiators (1-9-1) |
8 |
Box score
Gladiators
| Player | Goals | Assists |
|---|---|---|
| Young, Patrick | 3 | 2 |
| Green, Jerry | 3 | 0 |
| Mercurio, Ricky | 1 | 1 |
| Lewis, Eric | 1 | 0 |
| Byrd, John | 0 | 1 |
| Emilo, Eric | 0 | 1 |
| Emilo, Jason | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| French, Towner | 0 | 0 |
4 p.m. | 2011-03-20
|
Plague (6-4-1) |
5 |
Group Therapy (0-0-0) |
2 |
Box score
Plague
| Player | Goals | Assists |
|---|---|---|
| Cowles, Blake | 3 | 1 |
| Beethoven-Wilson, Ryan | 2 | 1 |
| Skaggs, Derek | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 2 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Martin, John | 1 | 1 |
| Mercurio, Ricky | 1 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fabina, Doug | 5 | 0 |
7 p.m. | 2011-03-13
|
Phantoms (11-2-0) |
2 |
Group Therapy (0-0-0) |
0 |
Box score
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Roginski, John | 1 | 1 |
| Evans, Curt | 1 | 0 |
| Barrett, Wayne | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 0 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Group Therapy (0-0-0-0) | 0 | 0 | D2 |
| 2026 | Spring | Group Therapy (2-0-2-6) | 30 | 38 | D2 |
| 2025 | Fall | Group Therapy (2-4-1-3) | 36 | 41 | D2 |
| 2025 | Spring | Group Therapy (6-0-1-3) | 38 | 23 | D2 |
| 2024 | Winter | Group Therapy (3-1-1-1) | 23 | 13 | D2 |
| 2024 | Fall | Group Therapy (3-0-0-7) | 30 | 35 | D2 |
| 2024 | Spring | Group Therapy (4-1-1-4) | 26 | 27 | D2 |
| 2023 | Fall | Group Therapy (5-0-1-4) | 30 | 29 | D2 |
| 2023 | Spring | Group Therapy (6-1-2-1) | 40 | 25 | D2 |
| 2022 | Winter | Group Therapy (2-0-0-3) | 13 | 14 | D2 |
| 2022 | Fall | Group Therapy (3-2-0-5) | 27 | 33 | D2 |
| 2022 | Spring | Group Therapy (2-1-0-7) | 17 | 31 | D2 |
| 2021 | Winter | Group Therapy (2-4-1) | 19 | 23 | D2 |
| 2021 | Fall | Group Therapy (6-4-0) | 32 | 28 | D2 |
| 2021 | Spring | Group Therapy (4-5-0) | 36 | 32 | D2 |
| 2019 | Fall | Group Therapy (7-2-1) | 34 | 25 | D2 |
| 2019 | Spring | Group Therapy (5-3-2) | 30 | 24 | D2 |
| 2018 | Fall | Group Therapy (5-4-1) | 29 | 25 | D2 |
| 2018 | Spring | Group Therapy (0-10-0) | 10 | 46 | D1 |
| 2017 | Winter | Group Therapy (4-1-0) | 19 | 5 | D2 |
| 2017 | Summer | Group Therapy (7-2-1) | 32 | 23 | D2 |
| 2017 | Spring | Group Therapy (6-4-0) | 30 | 22 | D2 |
| 2016 | Summer | Group Therapy (4-5-2) | 17 | 24 | D2 |
| 2016 | Spring | Group Therapy (6-4-1) | 38 | 21 | D2 |
| 2015 | Summer | Group Therapy (6-6-0) | 31 | 24 | D2 |
| 2015 | Spring | Group Therapy (4-7-0) | 19 | 24 | D2 |
| 2014 | Summer | Group Therapy (8-3-1) | 36 | 17 | D2 |
| 2014 | Spring | Group Therapy (6-5-0) | 26 | 23 | D2 |
| 2013 | Summer | Group Therapy (6-5-1) | 29 | 25 | D2 |
| 2013 | Spring | Group Therapy (7-3-1) | 29 | 25 | D2 |
| 2012 | Summer | Group Therapy (3-6-2) | 16 | 25 | D2 |
| 2012 | Spring | Group Therapy (4-5-2) | 25 | 32 | D2 |
| 2010 | Summer | Group Therapy (11-2-0) | 36 | 16 | D2 |
| 2010 | Spring | Group Therapy (3-7-1) | 32 | 34 | D2 |
| 2009 | Summer | Group Therapy (7-3-1) | 36 | 18 | D2 |
DC Street Hockey