Championship Games
Wednesday Draft League | 2026-04-15
7 p.m.
| Furloughed Forest Marshalls | 1 | The Van Buren Boys | 0 |
Box score
Furloughed Forest Marshalls
| Player | Goals | Assists |
|---|---|---|
| Popkin, Marshall | 1 | 0 |
| Hennelly, Austin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Jacob, Ryan | 0 | 0 |
Wednesday Draft League | 2025-10-15
7 p.m.
| Buzz Lite Beers | 3 | Unholy Seminarians | 1 |
Box score
Buzz Lite Beers
| Player | Goals | Assists |
|---|---|---|
| Cratty, Mitch | 1 | 1 |
| Buswell, Zach | 1 | 0 |
| Van Winkle, Stirling | 1 | 0 |
| Sizemore, Adam | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 1 | 0 |
Unholy Seminarians
| Player | Goals | Assists |
|---|---|---|
| Gramlich, John | 1 | 0 |
| Jacob, Ryan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 3 | 0 |
Wednesday Draft League | 2025-05-07
7 p.m.
| Holt 45 and 2 Zig Zags | 1 | Mihlf Hunters | 2 |
Box score
Holt 45 and 2 Zig Zags
| Player | Goals | Assists |
|---|---|---|
| Forest, Paul | 1 | 0 |
| Sizemore, Adam | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Herring, Damian | 2 | 0 |
Mihlf Hunters
| Player | Goals | Assists |
|---|---|---|
| Rubino, Anthony | 1 | 0 |
| Wynn, Eric | 1 | 0 |
| Buswell, Zach | 0 | 1 |
| Leon, Nayeli | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Pepper, Jon | 1 | 0 |
Wednesday Draft League | 2024-12-04
9:15 p.m.
| Kraken Beer | 1 | Cum on Feel the Noyes | 4 |
Box score
Cum on Feel the Noyes
| Player | Goals | Assists |
|---|---|---|
| Joyce, Sean | 1 | 2 |
| Edwards, Ronnie | 1 | 1 |
| Barrett, Wayne | 1 | 0 |
| Hicks, JD | 1 | 0 |
| Hines, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Berger, Ben | 1 | 0 |
Wednesday Draft League | 2024-06-19
7 p.m.
| Rubin' My Hockey Balls | 0 | General Mills | 5 |
Box score
General Mills
| Player | Goals | Assists |
|---|---|---|
| Inglis, Steve | 2 | 0 |
| Mills, Zach | 2 | 0 |
| Radic, Morgan | 1 | 2 |
| Phillips, Paul | 0 | 1 |
| Turk, Kyle | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 0 | 0 |
Wednesday Draft League | 2023-12-13
7:30 p.m.
| Six D for the Win | 2 | The Pump King | 4 |
Box score
Six D for the Win
| Player | Goals | Assists |
|---|---|---|
| Mylan, Chris | 1 | 0 |
| O'Neill, Terry | 1 | 0 |
| Gerber, David | 0 | 1 |
| Hennelly, Austin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 4 | 0 |
The Pump King
| Player | Goals | Assists |
|---|---|---|
| Harrington, Hank | 2 | 1 |
| Hines, John | 2 | 1 |
| Buswell, Zach | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 2 | 0 |
Wednesday Draft League | 2023-09-06
7 p.m.
| Clark Sharks | 1 | Size Matters | 3 |
Box score
Size Matters
| Player | Goals | Assists |
|---|---|---|
| Buswell, Zach | 1 | 0 |
| Cratty, Mitch | 1 | 0 |
| Moore, Erika | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 1 | 0 |
Wednesday Draft League | 2023-05-24
7 p.m.
| Keefe Sucks | 3 | Golden Showers | 2 |
Box score
Keefe Sucks
| Player | Goals | Assists |
|---|---|---|
| Fasbinder, Shaun | 1 | 0 |
| Ghering, Adam | 1 | 0 |
| Keefe, Brian | 1 | 0 |
| Edwards, Ronnie | 0 | 1 |
| Hines, John | 0 | 1 |
| Samouilidis, Quinn | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ecker, Ed | 2 | 0 |
Golden Showers
| Player | Goals | Assists |
|---|---|---|
| Harrington, Hank | 2 | 0 |
| Miller, Sean | 0 | 1 |
| Mylan, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 3 | 0 |
Wednesday Draft League | 2023-02-22
7 p.m.
| Kegs Feed the Wolf | 1 | Clappin' Kumquats | 5 |
Box score
Kegs Feed the Wolf
| Player | Goals | Assists |
|---|---|---|
| Inglis, Steve | 1 | 0 |
| Gramlich, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 5 | 0 |
Clappin' Kumquats
| Player | Goals | Assists |
|---|---|---|
| Harrington, Hank | 2 | 2 |
| Fenkell, Max | 1 | 1 |
| Miller, Sean | 1 | 1 |
| Miller, Connor | 1 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Willman, Noah | 1 | 0 |
Wednesday Draft League | 2022-09-28
7 p.m.
| Electric Boogaloo | 1 | Fender Bender | 0 |
Box score
Electric Boogaloo
| Player | Goals | Assists |
|---|---|---|
| Penninger, Forrest | 1 | 0 |
| Noyes, Patrick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 0 | 0 |
Wednesday Draft League | 2022-05-25
7 p.m.
| New Kids on Dek | 5 | We Blue | 0 |
Box score
New Kids on Dek
| Player | Goals | Assists |
|---|---|---|
| Forest, Paul | 2 | 0 |
| Hughes, Eric | 1 | 1 |
| Senatorov, Boris | 1 | 0 |
| Shiring, Adam | 1 | 0 |
| Miller, Sean | 0 | 2 |
| Kessler, Greg | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 0 | 0 |
Wednesday Draft League | 2022-02-09
6:30 p.m.
| My Name is Mike | 1 | Orange Crush | 2 |
Box score
My Name is Mike
| Player | Goals | Assists |
|---|---|---|
| Perlow, Kevin | 1 | 0 |
| Hines, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 2 | 0 |
Orange Crush
| Player | Goals | Assists |
|---|---|---|
| Beck, Jeremy | 1 | 0 |
| Weckerly, Connor | 1 | 0 |
| Shiring, Adam | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 1 | 0 |
Wednesday Draft League | 2021-08-04
7 p.m.
| Brettxit | 3 | White Russians | 4 |
Box score
Brettxit
| Player | Goals | Assists |
|---|---|---|
| Clark, Will | 2 | 0 |
| Newman, Becca | 1 | 0 |
| Mihlfried, Steve | 0 | 1 |
| Mylan, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Berger, Ben | 4 | 0 |
White Russians
| Player | Goals | Assists |
|---|---|---|
| Penninger, Forrest | 3 | 0 |
| Eng, Chris | 1 | 0 |
| Byrd, John | 0 | 1 |
| Senatorov, Boris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Shay, Kevin | 3 | 0 |
Wednesday Draft League | 2021-04-07
7 p.m.
| Welcome to Good Berger | 3 | Void Rage | 5 |
Box score
Welcome to Good Berger
| Player | Goals | Assists |
|---|---|---|
| Steinitz, Paul | 2 | 0 |
| Brinker, Sam | 1 | 0 |
| Denne, Jacob | 0 | 1 |
| Shiring, Adam | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Berger, Ben | 5 | 1 |
Void Rage
| Player | Goals | Assists |
|---|---|---|
| Miccile, Steven | 2 | 1 |
| Clark, Will | 1 | 1 |
| Hennelly, Austin | 1 | 0 |
| Snyder, Brett | 1 | 0 |
| Evans, Owen | 0 | 1 |
| Midwinter, Tyler | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bailey, Wes | 3 | 0 |
Wednesday Draft League | 2020-10-14
7 p.m.
| Cratty Pattys | 4 | Weaver Wednesdays! | 3 |
Box score
Cratty Pattys
| Player | Goals | Assists |
|---|---|---|
| Buswell, Zach | 1 | 1 |
| Cratty, Mitch | 1 | 0 |
| Mills, Zach | 1 | 0 |
| Snyder, Brett | 1 | 0 |
| Clark, Melissa | 0 | 1 |
| Shiring, Adam | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 3 | 0 |
Weaver Wednesdays!
| Player | Goals | Assists |
|---|---|---|
| Kourt, Mark | 1 | 0 |
| Miller, Sean | 1 | 0 |
| Rubin, Jon | 1 | 0 |
| Mistry, Amit | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Bailey, Wes | 4 | 0 |
Wednesday Draft League | 2020-02-19
6:30 p.m.
| Miller's Not So Lite | 1 | Old D's but Good D's | 2 |
Box score
Miller's Not So Lite
| Player | Goals | Assists |
|---|---|---|
| Heintz, Bob | 1 | 0 |
| Virgen, Andres | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| French, Towner | 2 | 0 |
Old D's but Good D's
| Player | Goals | Assists |
|---|---|---|
| Eng, Chris | 1 | 0 |
| Shiring, Adam | 1 | 0 |
| Leadston, Dave | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 1 | 0 |
Wednesday Draft League | 2019-09-04
7 p.m.
| Glazier Vision | 4 | Kicking Bass and Taking Games | 3 |
Box score
Glazier Vision
| Player | Goals | Assists |
|---|---|---|
| Leadston, Dave | 2 | 0 |
| Cushing, Colin | 1 | 1 |
| Ingram, Keith | 1 | 0 |
| Fenlon, Andrew | 0 | 2 |
| Roginski, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 3 | 0 |
Kicking Bass and Taking Games
| Player | Goals | Assists |
|---|---|---|
| Clark, Will | 1 | 1 |
| Vita, Mark | 1 | 1 |
| Bass, Marc | 1 | 0 |
| Miccile, Steven | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 4 | 0 |
Wednesday Draft League | 2019-04-03
7:30 p.m.
| Double EnTremblay | 3 | Make Canada Gritty Again | 2 |
Box score
Double EnTremblay
| Player | Goals | Assists |
|---|---|---|
| Edwards, Ronnie | 2 | 0 |
| Claude, Alix | 1 | 0 |
| Fiorello, Ben | 0 | 1 |
| O'Keefe, Pete | 0 | 1 |
| Vita, Mark | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 2 | 0 |
Make Canada Gritty Again
| Player | Goals | Assists |
|---|---|---|
| Quinlan, Owen | 2 | 0 |
| Barrett, Wayne | 0 | 1 |
| Beck, Jeremy | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 3 | 0 |
Wednesday Draft League | 2018-12-12
7 p.m.
| Turn and Burn | 3 | Bad Assets | 2 |
Box score
Turn and Burn
| Player | Goals | Assists |
|---|---|---|
| Olszewski, Peyton | 1 | 0 |
| Quinlan, Owen | 1 | 0 |
| Schulze, Matt | 1 | 0 |
| Bailey, Wes | 0 | 1 |
| Kourt, Mark | 0 | 1 |
| Miller, Sean | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Desimone, Cory | 2 | 0 |
Bad Assets
| Player | Goals | Assists |
|---|---|---|
| Barrett, Wayne | 1 | 1 |
| Wozny, Todd | 1 | 0 |
| Adukaitis, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 3 | 0 |
Wednesday Draft League | 2018-08-22
7 p.m.
| Still Living La Vita Roja | 1 | Pegula Fan Club | 0 |
Box score
Still Living La Vita Roja
| Player | Goals | Assists |
|---|---|---|
| Wilt, Paul | 1 | 0 |
| Logan, Kristen | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 0 | 0 |
Wednesday Draft League | 2018-04-25
7 p.m.
| Juraskin' for Trouble | 1 | Worst Captain Ever | 2 |
Box score
Juraskin' for Trouble
| Player | Goals | Assists |
|---|---|---|
| Bailey, Wes | 1 | 0 |
| Alpert, Daniel | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 2 | 0 |
Worst Captain Ever
| Player | Goals | Assists |
|---|---|---|
| Mahtesian, Charlie | 1 | 0 |
| O'Keefe, Pete | 1 | 0 |
| Shiring, Adam | 0 | 1 |
| Wasson, Jesse | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 1 | 0 |
Wednesday Draft League | 2017-08-16
7 p.m.
| Wild Rompus | 1 | Red Dawn | 3 |
Box score
Red Dawn
| Player | Goals | Assists |
|---|---|---|
| Cornbrooks, David | 3 | 0 |
| Eng, Chris | 0 | 1 |
| Kourt, Matt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 1 | 0 |
DC Street Hockey