Championship Games
Sunday D2 | 2026-06-21
6 p.m.
| Mantis | 2 | Phaze | 5 |
Box score
Mantis
| Player | Goals | Assists |
|---|---|---|
| Buswell, Zach | 1 | 0 |
| Haddad, Hunter | 1 | 0 |
| Cassaday, Chris | 0 | 1 |
| Maybee, Simon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 5 | 0 |
Phaze
| Player | Goals | Assists |
|---|---|---|
| McGrory, Mark | 2 | 1 |
| O'Keefe, Pete | 1 | 1 |
| O'Keefe, Clayton | 1 | 0 |
| Peich, Ryan | 1 | 0 |
| Genest, Marc | 0 | 1 |
| Young, Patrick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Herring, Damian | 2 | 0 |
Sunday D2 | 2026-03-01
5:30 p.m.
| Group Therapy | 3 | Hitmen | 4 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Jacobeen, Michael | 1 | 1 |
| Pietrandrea, Thomas | 1 | 1 |
| Campbell, Colin | 1 | 0 |
| Chiadis, Michael | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 4 | 0 |
Hitmen
| Player | Goals | Assists |
|---|---|---|
| D'agnillo, Felice | 2 | 0 |
| Leadston, Dave | 2 | 0 |
| Wozny, Todd | 0 | 2 |
| Agostinelli, Ryan | 0 | 1 |
| Contreras, Ryan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 3 | 0 |
Sunday D2 | 2025-08-17
6:30 p.m.
| Paws and Claws | 3 | Hitmen | 1 |
Box score
Paws and Claws
| Player | Goals | Assists |
|---|---|---|
| Blackford, Jarryd | 1 | 0 |
| Mills, Zach | 1 | 0 |
| Reynolds, Kate | 1 | 0 |
| Clark, Will | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 1 | 0 |
Sunday D2 | 2024-11-10
3 p.m.
| Stingrays | 4 | Hitmen | 3 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Bass, Marc | 1 | 0 |
| Eng, Chris | 1 | 0 |
| O'Neill, Terry | 1 | 0 |
| Wasson, Jesse | 1 | 0 |
| Mylan, Chris | 0 | 3 |
| Harris, Leo | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 3 | 0 |
Hitmen
| Player | Goals | Assists |
|---|---|---|
| D'agnillo, Felice | 1 | 1 |
| Contreras, Ryan | 1 | 0 |
| Hines, John | 1 | 0 |
| Agostinelli, Ryan | 0 | 1 |
| Suzuki, Nantel | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 4 | 0 |
Sunday D2 | 2024-06-30
6:30 p.m.
| Stingrays | 3 | Phaze | 1 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Bass, Marc | 1 | 0 |
| Harris, Leo | 1 | 0 |
| Machak, Lindsey | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 1 | 0 |
Sunday D2 | 2024-02-25
6 p.m.
| Fury | 2 | Hitmen | 6 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Moyers, Mitchell | 1 | 0 |
| Turk, Kyle | 1 | 0 |
| Mountcastle, Holt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 6 | 2 |
Hitmen
| Player | Goals | Assists |
|---|---|---|
| Contreras, Ryan | 2 | 1 |
| Leadston, Dave | 1 | 1 |
| Agostinelli, Ryan | 1 | 0 |
| D'agnillo, Felice | 1 | 0 |
| Houston, Tom | 1 | 0 |
| Gribbin, Matt | 0 | 2 |
| Hines, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 2 | 0 |
Sunday D2 | 2023-08-06
4:30 p.m.
| Hitmen | 2 | Fury | 3 |
Box score
Hitmen
| Player | Goals | Assists |
|---|---|---|
| D'agnillo, Felice | 1 | 0 |
| Rentzepis, John | 1 | 0 |
| Cohen, Barry | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 3 | 0 |
Fury
| Player | Goals | Assists |
|---|---|---|
| Moyers, Mitchell | 2 | 0 |
| Mountcastle, Holt | 1 | 0 |
| Gerber, David | 0 | 1 |
| Jacob, Ryan | 0 | 1 |
| Moonier, Mitchell | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 2 | 0 |
Sunday D2 | 2023-01-15
5 p.m.
| Stingrays | 2 | Phaze | 1 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Mylan, Chris | 1 | 0 |
| Wasson, Jesse | 1 | 0 |
| Evans, Lewis | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 1 | 0 |
Sunday D2 | 2022-08-07
3:30 p.m.
| Iced Out | 4 | Fury | 1 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Snyder, Brett | 1 | 1 |
| Ghering, Adam | 1 | 0 |
| Grigelis, Pete | 1 | 0 |
| Yager, Austin | 1 | 0 |
| Maiorana, Mike | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 1 | 0 |
Sunday D2 | 2022-03-20
7:15 p.m.
| Hitmen | 1 | Fury | 3 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Mager, Mark | 2 | 1 |
| Moonier, Mitchell | 1 | 0 |
| Penninger, Forrest | 0 | 1 |
| Stammetti, Kevin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 1 | 0 |
Sunday D2 | 2021-11-21
5:30 p.m.
| Heavy Breathers | 3 | Stingrays | 4 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Roth, Alex | 1 | 0 |
| Senatorov, Boris | 1 | 0 |
| Weckerly, Connor | 1 | 0 |
| Fenkell, Max | 0 | 1 |
| Thurheimer, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 4 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Cimino, Rocco | 1 | 1 |
| Broadhurst, Kelly Jo | 1 | 0 |
| Harris, Leo | 1 | 0 |
| Mylan, Chris | 1 | 0 |
| Bass, Marc | 0 | 1 |
| Clark, Melissa | 0 | 1 |
| Eng, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 3 | 0 |
Sunday D2 | 2021-08-01
8 p.m.
| Blues Brothers | 1 | Stingrays | 2 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Blackford, Jarryd | 1 | 0 |
| Custer, Dan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 2 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Edwards, Ronnie | 1 | 0 |
| Huber, Mike | 1 | 0 |
| Eng, Chris | 0 | 1 |
| Weaver, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Berger, Ben | 1 | 0 |
Sunday D2 | 2021-03-21
3 p.m.
| Top Shelf | 0 | Blues Brothers | 4 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Kourt, Matt | 1 | 1 |
| Brinker, Sam | 1 | 0 |
| Miccile, Steven | 1 | 0 |
| Mills, Zach | 1 | 0 |
| Blackford, Jarryd | 0 | 1 |
| Long, Jason | 0 | 1 |
| Wilson, Pat | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Berger, Ben | 0 | 0 |
Sunday D2 | 2020-11-16
8 p.m.
| Sioux City Sarsaparilla | 2 | Stingrays | 1 |
Box score
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Midwinter, Tyler | 1 | 1 |
| Claude, Alix | 1 | 0 |
| Twele, Matt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bailey, Wes | 1 | 0 |
Sunday D2 | 2020-01-05
6:30 p.m.
| Mantis | 0 | Group Therapy | 4 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Campbell, Colin | 2 | 1 |
| Jacobeen, Daniel | 1 | 0 |
| Uehlinger, JP | 1 | 0 |
| Leadston, Dave | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 0 | 0 |
Sunday D2 | 2019-01-06
Sunday D2 | 2017-11-12
4 p.m.
| Fury | 1 | Group Therapy | 2 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Jacobeen, Michael | 1 | 1 |
| Jacobeen, Daniel | 1 | 0 |
| King, Bill | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 1 | 0 |
Sunday D2 | 2017-06-25
6:30 p.m.
| Blues Brothers | 1 | Mantis | 2 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Krause, Jon | 1 | None |
| Miccile, Steven | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 2 | None |
Mantis
| Player | Goals | Assists |
|---|---|---|
| Perlow, Kevin | 2 | None |
| Hinkle, Gregg | None | 1 |
| Skiavo, Tom | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 1 | None |
DC Street Hockey